Difference between revisions of "Ursus Tactical (Helmet)"
From Destiny 1 Wiki
(Created page with "{{Armor Infobox |image=ursus tactical icon1.jpg |Type=Helmet |Class=Titan |Level=20 |Item Level=60 |Rarity=Legendary |Defense=402-469 |Light=30-39 |Discipline=?? |...") |
m (Text replacement - "Mods" to "Perks") |
||
Line 24: | Line 24: | ||
*Released after [[House of Wolves]] [[expansion]] | *Released after [[House of Wolves]] [[expansion]] | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Perks and Upgrades== |
'''Upgrade 1:''' | '''Upgrade 1:''' | ||
*'''Random''': [[Momentum Transfer]] or [[Paramuscle Armature]] or [[Rain Blows]] or [[Impact Induction]] | *'''Random''': [[Momentum Transfer]] or [[Paramuscle Armature]] or [[Rain Blows]] or [[Impact Induction]] |
Revision as of 11:37, 17 February 2015
Ursus Tactical (Helmet) | |
---|---|
Information | |
Type | Helmet |
Class | Titan |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Defense | 402-469 |
Light | 30-39 |
Discipline | ?? |
Strength | ?? |
Intellect | ?? |
Acquired by | Purchased from Crucible Handler |
Vendor | Crucible Handler |
Cost | 120 Crucible Marks |
Description | Be wary. Combat sensoria can't tell you whether a Warlock's Vortex is harmlessly friendly or lethally hostile. |
- Released after House of Wolves expansion
Perks and Upgrades
Upgrade 1:
- Random: Momentum Transfer or Paramuscle Armature or Rain Blows or Impact Induction
Upgrade 2:
- Random: Inverse Shadow or Quintessence Transfer or Quintessence Transfer or Infusion or Innervation or Invigoration
Defense Upgrades:
- Upgrade Defense X 4