Difference between revisions of "55A-allFATE"
From Destiny 1 Wiki
(Created page with "{{Weapon Infobox |image=55a-allfate icon1.jpg |Type=Pulse Rifle |Slot=Primary Weapon |Level=20 |Item Level=60 |Rarity=Legendary |Damage Type=Kinetic |Attack=30...") |
m (Text replacement - "Mods" to "Perks") |
||
Line 36: | Line 36: | ||
*Released after [[House of Wolves]] [[expansion]]. | *Released after [[House of Wolves]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | == | + | ==Perks and Upgrades== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] | *'''Random''': [[Red Dot-OES]] or [[Red Dot-ORS]] or [[Red Dot-OAS]] or [[Red Dot-ORS1]] or [[Red Dot-ORES]] |
Revision as of 11:29, 17 February 2015
55A-allFATE | |
---|---|
Information | |
Type | Pulse Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 300-365 |
Impact | 14 |
Rate of Fire | 66 |
Range | 44 |
Stability | 52 |
Reload | 67 |
Magazine | 30 |
Zoom | 17 |
Recoil | 51 |
Equip Speed | 53 |
Aim Assist | 52 |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Crucible Marks |
Description | To each a purpose, and to all a fitting end. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
- Random: Red Dot-OES or Red Dot-ORS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLR5 or Focus Lens FLA5
- Random: QuickDraw IS or TrueSight IS
Special Upgrades
- Random: Headseeker or Glass Half Full or Grenadier or Rangefinder or Spray and Play or Secret Round
- Random: Hip Fire or Full Auto or Reactive Reload or Spray and Play or Third Eye
Optional Upgrades
- Random: Extended Mag or Hammer Forged or High Caliber Rounds
- Random: Flared Magwell or Lightweight or Skip Rounds
- Random: Snapshot or Perfect Balance or Field Scout
Damage Upgrades
- Upgrade Damage X 5