Difference between revisions of "Hunter Vanguard"
From Destiny 1 Wiki
Line 65: | Line 65: | ||
==Hunter Cloaks== | ==Hunter Cloaks== | ||
− | {{#ask: | + | {{#ask: [[Category:Hunter Vanguard]] [[Category:Hunter Cloaks]] |
|?Rarity | |?Rarity | ||
|?Cost | |?Cost |
Revision as of 20:37, 9 December 2014
Hunter Vanguard | |
---|---|
Information | |
Name | Cayde-6 |
Faction | Vanguard |
Type | Vendor |
Race | Exo |
Gender | Male |
Location | The Tower |
Description | Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. |
Voice Actor | Nathan Fillion |
- Hunter Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Contents
Armor
Legendary
These Legendary Hunter Armor were released after the The Dark Below expansion. Helmets and Chest Armor cost Vanguard Commendation. These armor replaced old armor that became unavailable.
Type | Defense | Light | Discipline | Intellect | Strength | Cost | Requirement | |
---|---|---|---|---|---|---|---|---|
Gravebreaker 1.3 (Chest Armor) | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Gravebreaker 1.3 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Gravebreaker 2.1 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Gravebreaker 2.2 | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Jackknife 1.1 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Jackknife 1.3 | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Jackknife 2.1 | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | 75 Vanguard Marks | Rank 2 with Vanguard |
Jackknife 3.2 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | 120 Vanguard Marks, 1 Vanguard Commendation | Rank 2 with Vanguard |
Rare
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Cryptid 4.6 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Cryptid 4.6 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Cryptid 4.6 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Cryptid 4.6 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Chest Armor) | Chest Armor | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Gauntlets) | Gauntlets | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Helmet) | Helmets | ?? | ?? | ?? | ?? |
Rustburner 1.5 (Leg Armor) | Leg Armor | ?? | ?? | ?? | ?? |
Uncommon
Item Level | Cost | |
---|---|---|
Brusilov 1.0 (Chest Armor) | 750 Glimmer | |
Brusilov 1.0 (Gauntlets) | 750 Glimmer | |
Brusilov 1.0 (Helmet) | 750 Glimmer | |
Brusilov 1.0 (Leg Armor) | 750 Glimmer | |
Mangala Skin 1.3 (Chest Armor) | 15 | 400 Glimmer |
Mangala Skin 1.3 (Gauntlets) | 15 | 400 Glimmer |
Mangala Skin 1.3 (Helmet) | 15 | 400 Glimmer |
Mangala Skin 1.3 (Leg Armor) | 15 | 400 Glimmer |
Sinaa Jaguar 2.1 (Chest Armor) | 15 | 190 Glimmer |
Sinaa Jaguar 2.1 (Gauntlets) | 15 | 190 Glimmer |
Sinaa Jaguar 2.1 (Helmet) | 15 | 190 Glimmer |
Sinaa Jaguar 2.1 (Leg Armor) | 15 | 190 Glimmer |
Snakeline 4.5 (Chest Armor) | 15 | 340 Glimmer |
Snakeline 4.5 (Gauntlets) | 15 | 340 Glimmer |
Snakeline 4.5 (Helmet) | 15 | 340 Glimmer |
Snakeline 4.5 (Leg Armor) | 15 | 340 Glimmer |
Common
Item Level | Cost | |
---|---|---|
Forester 2.1 (Chest Armor) | 5 | 90 Glimmer |
Forester 2.1 (Gauntlets) | 5 | 90 Glimmer |
Forester 2.1 (Helmet) | 5 | 90 Glimmer |
Forester 2.1 (Leg Armor) | 5 | 90 Glimmer |
Rogue 4.5 (Chest Armor) | 5 | 120 Glimmer |
Rogue 4.5 (Gauntlets) | 5 | 120 Glimmer |
Rogue 4.5 (Helmet) | 5 | 120 Glimmer |
Rogue 4.5 (Leg Armor) | 5 | 120 Glimmer |
Stratus 3.0 (Gauntlets) | 5 | 100 Glimmer |
Stratus 3.1 (Chest Armor) | 5 | 100 Glimmer |
Stratus 3.1.2 (Chest Armor) | 5 | 100 Glimmer |
Stratus 3.1.2 (Gauntlets) | 5 | 100 Glimmer |
Stratus 3.1.2 (Helmet) | 5 | 100 Glimmer |
Stratus 3.1.2 (Leg Armor) | 5 | 100 Glimmer |
Hunter Cloaks
Rarity | Cost | |
---|---|---|
Cloak of the Unborn | Uncommon | 1 Radiolaria |
Dustwalker Cloak | Legendary | 30 Vanguard Marks |
End Unsung | Legendary | 75 Legendary Marks |
Fixer Cloak | Legendary | 75 Vanguard Marks |
Ghost Angel Cloak | Legendary | 30 Vanguard Marks |
Lead Scout's Cloak | Legendary | 30 Vanguard Marks |
Novgorod Cloak | Legendary | 75 Legendary Marks |
On the Marsh | Legendary | 75 Legendary Marks |
Red Eclipse Cloak | Legendary | 30 Vanguard Marks |
Wetwork Cloak | Legendary | 75 Vanguard Marks |
Emblems
Rarity | Cost | |
---|---|---|
Element of the Dead Sun | Rare | 500 Glimmer |
Element of the Shifter | Rare | 500 Glimmer |
Old Armor
Legendary
These Armor were removed from the game after the release of The Dark Below. They used to require Rank 2 and either 65 or 120 Crucible Marks to purchase.
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Dustwalker (Chest Armor) | Chest Armor | 306-406 | 18 | 60 | 62 | |||
Dustwalker (Gauntlets) | Gauntlets | 229-304 | 18 | 44 | 42 | |||
Dustwalker (Helmet) | Helmets | 280-372 | 18 | 48 | 45 | |||
Dustwalker (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | |||
Ghost Angel (Chest Armor) | Chest Armor | 306-406 | 18 | 61 | 61 | |||
Ghost Angel (Gauntlets) | Gauntlets | 229-304 | 18 | 43 | 43 | |||
Ghost Angel (Helmet) | Helmets | 280-372 | 18 | 49 | 50 | |||
Ghost Angel (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | |||
Jackknife | Helmets | 280-372 | 18 | ?? | ?? | ?? |
Description
Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out.
Quotes
Yeah, that was a Wolf's Blade from the Reef. So what's their game?
I've got to get out of this Tower and back out there.
Ugh, should be out there myself.
I need to know what happened on that Moon.