Difference between revisions of "LDR 5001 (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Vanilla") |
|||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=ldr 5001 icon1. | + | |image=ldr 5001 icon1.jpg |
− | |Type=Sniper Rifle | + | |Type=[[Sniper Rifle]] |
+ | |Slot=[[Special Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
− | |Damage Type= | + | |Damage Type=[[Multiple]] |
− | |Attack= | + | |Attack=248-300 |
− | |Impact= | + | |Impact=25 |
− | | | + | |Blast Radius= |
− | | | + | |Rate of Fire=19 |
− | | | + | |Charge Rate= |
− | | | + | |Range=68 |
− | | | + | |Velocity= |
− | |Magazine= | + | |Stability=52 |
+ | |Reload=66 | ||
+ | |Magazine=4 | ||
|Zoom=40 | |Zoom=40 | ||
|Recoil=79 | |Recoil=79 | ||
|Equip Speed=51 | |Equip Speed=51 | ||
|Aim Assist=64 | |Aim Assist=64 | ||
− | |Sights= | + | |Sights= |
− | |Upgrade 1= | + | |Upgrade 1= |
− | |Upgrade 2= | + | |Upgrade 2= |
− | |Optional Upgrades= | + | |Upgrade 3= |
− | |Acquired by= | + | |Optional Upgrades= |
− | |Cost= | + | |Acquired by=Purchased from Vanguard Quartermaster |
+ | |Vendor=[[Vanguard Quartermaster]] | ||
+ | |Cost=150 Vanguard Marks | ||
+ | |Requirement= | ||
|Description=Ballistic heartbreak. | |Description=Ballistic heartbreak. | ||
+ | |Extra= | ||
}} | }} | ||
− | [[LDR 5001]] is a level 20 [[Legendary]] [[Sniper Rifle]]. LDR 5001 can be | + | [[LDR 5001]] is a level 20 [[Legendary]] [[Sniper Rifle]]. LDR 5001 can be purchased from [[Vanguard Quartermaster]] for 150 [[Vanguard Marks]]. |
+ | *Requires [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
==Mods and Upgrades== | ==Mods and Upgrades== | ||
− | *[[ | + | ===Sights=== |
− | + | *'''Random''': [[EagleEye SLR20]] or [[SightSys SLS20]] or [[Hawkeye SLR15]] | |
− | + | *'''Random''': [[LongView SLR20]] or [[ShortGaze SLH10]] or [[LongView SLR10]] | |
− | + | *'''Random''': [[TacSys SLS15]] or [[Ambush SLH25]] | |
− | *[[ | + | ===Special Upgrades=== |
− | + | *'''Random''': [[Double Down]] or [[Rodeo]] or [[Unflinching]] or [[Performance Bonus]] or [[Spray and Play]] or [[Surplus]] or [[Take a Knee]] | |
− | *[[ | + | *'''Random''': [[Clown Cartridge]] or [[Firefly]] or [[Grenadier]] or [[Final Round]] or [[Outlaw]] or [[Mulligan]] |
− | *[[Double Down]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ===Optional Upgrades=== | ||
+ | *'''Random''': [[Snapshot]] or [[Lightweight]] or [[High Caliber Rounds]] | ||
+ | *'''Random''': [[Field Scout]] or [[Send It]] or [[Armor Piercing Rounds]] | ||
+ | *'''Random''': [[Perfect Balance]] or [[Custom Optics]] or [[Skip Rounds]] | ||
+ | ===Damage Upgrades=== | ||
+ | *[[Upgrade Damage]] X 5 | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 75: | Line 56: | ||
− | [[Category:Weapons | + | [[Category:Weapons]] [[Category:Legendary]] [[Category:Sniper Rifles]] {{Legendary Weapons}} [[Category:The Dark Below]] |
Revision as of 15:53, 3 December 2014
LDR 5001 (Year 1) | |
---|---|
Information | |
Type | Sniper Rifle |
Slot | Special Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Multiple |
Attack | 248-300 |
Impact | 25 |
Rate of Fire | 19 |
Range | 68 |
Stability | 52 |
Reload | 66 |
Magazine | 4 |
Zoom | 40 |
Recoil | 79 |
Equip Speed | 51 |
Aim Assist | 64 |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks |
Description | Ballistic heartbreak. |
- Requires The Dark Below expansion.
Mods and Upgrades
Sights
- Random: EagleEye SLR20 or SightSys SLS20 or Hawkeye SLR15
- Random: LongView SLR20 or ShortGaze SLH10 or LongView SLR10
- Random: TacSys SLS15 or Ambush SLH25
Special Upgrades
- Random: Double Down or Rodeo or Unflinching or Performance Bonus or Spray and Play or Surplus or Take a Knee
- Random: Clown Cartridge or Firefly or Grenadier or Final Round or Outlaw or Mulligan
Optional Upgrades
- Random: Snapshot or Lightweight or High Caliber Rounds
- Random: Field Scout or Send It or Armor Piercing Rounds
- Random: Perfect Balance or Custom Optics or Skip Rounds
Damage Upgrades
- Upgrade Damage X 5