Difference between revisions of "Painted Helios FR4"
From Destiny 1 Wiki
(CSV import) |
(Undo revision 29950 by Destiny guide (talk)) |
||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
− | |image=painted helios fr4 icon1. | + | |image=painted helios fr4 icon1.jpg |
− | |Type=Fusion Rifle | + | |Type=[[Fusion Rifle]] |
|Level=20 | |Level=20 | ||
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
− | |||
|Attack=?? | |Attack=?? | ||
− | |Impact= | + | |Impact=15 |
− | |Range= | + | |Range=0 |
− | |Stability= | + | |Stability=24 |
− | |Reload= | + | |Reload=50 |
− | |Rate | + | |Charge Rate=100 |
− | | | + | |Magazine=80 |
− | | | + | |Damage Type=[[Arc]] |
|Zoom=15 | |Zoom=15 | ||
− | |Recoil= | + | |Recoil=70 |
− | | | + | |Aim Assist=30 |
− | | | + | |Equip Speed=40 |
− | |Sights= | + | |Sights= |
− | |Upgrade 1= | + | |Upgrade 1= |
− | |Upgrade 2= | + | |Upgrade 2= |
− | |Optional Upgrades= | + | |Optional Upgrades= |
− | |Acquired by= | + | |Acquired by=[[The Crucible Drops]] |
|Cost=? | |Cost=? | ||
|Description=A quick-firing Omolon fusion rifle, earned through glory in the Crucible. | |Description=A quick-firing Omolon fusion rifle, earned through glory in the Crucible. | ||
}} | }} | ||
− | + | Painted Helios FR4 is a level 20 [[Rare]] [[Fusion Rifle]]. Painted Helios FR4 can drop in [[Where Endgame Weapons Drop#Dropped in The Crucible|The Crucible]]. | |
− | + | ||
==Mods and Upgrades== | ==Mods and Upgrades== | ||
− | |||
*[[Solar Damage]] | *[[Solar Damage]] | ||
− | *[[ | + | *[[Upgrade]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Hip Fire]] | *[[Hip Fire]] | ||
− | *[[ | + | *[[Glass Half Full]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Reactive Reload]] | *[[Reactive Reload]] | ||
− | *[[ | + | *[[Ranged Lens RLR5]] |
− | *[[ | + | *[[Ranged Lens RLS3]] |
− | *[[ | + | *[[Focus Lens FLA5]] |
− | *[[ | + | *[[TrueSight IS]] |
− | + | *[[Red Dot-OAS]] | |
− | + | ||
− | + | ||
− | + | ||
− | *[[Red Dot- | + | |
*[[Red Dot-ORS1]] | *[[Red Dot-ORS1]] | ||
− | *[[ | + | *[[Focus Lens FLS2]] |
− | *[[ | + | *[[SteadyHand IS]] |
− | + | ||
− | + | ||
*[[QuickDraw IS]] | *[[QuickDraw IS]] | ||
− | *[[ | + | *[[Red Dot-OES]] |
− | *[[Red Dot- | + | *[[Red Dot-ORS]] |
+ | *[[Colony Rounds]] | ||
+ | *[[Relic Iron Rounds]] | ||
+ | *[[Spinmetal Rounds]] | ||
+ | *[[Skip Rounds]] | ||
+ | *[[Lock In]] | ||
Line 71: | Line 55: | ||
− | [[Category: | + | [[Category:Fusion Rifles]] [[Category:Rare]] {{Special Weapons}} [[Category:Weapons]] [[Category:PvP Items]] |
Revision as of 11:04, 27 September 2014
Painted Helios FR4 | |
---|---|
Information | |
Type | Fusion Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Arc |
Attack | ?? |
Impact | 15 |
Charge Rate | 100 |
Range | 0 |
Stability | 24 |
Reload | 50 |
Magazine | 80 |
Zoom | 15 |
Recoil | 70 |
Equip Speed | 40 |
Aim Assist | 30 |
Acquired by | The Crucible Drops |
Cost | ? |
Description | A quick-firing Omolon fusion rifle, earned through glory in the Crucible. |
Painted Helios FR4 is a level 20 Rare Fusion Rifle. Painted Helios FR4 can drop in The Crucible.
Mods and Upgrades
- Solar Damage
- Upgrade
- Hip Fire
- Glass Half Full
- Reactive Reload
- Ranged Lens RLR5
- Ranged Lens RLS3
- Focus Lens FLA5
- TrueSight IS
- Red Dot-OAS
- Red Dot-ORS1
- Focus Lens FLS2
- SteadyHand IS
- QuickDraw IS
- Red Dot-OES
- Red Dot-ORS
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- Skip Rounds
- Lock In