Difference between revisions of "Abyss Defiant (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "obatined" to "obtained") |
|||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|image=abyss defiant icon1.png | |image=abyss defiant icon1.png | ||
| + | |Type=[[Auto Rifle]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
Revision as of 08:40, 26 September 2014
| Abyss Defiant (Year 1) | |
|---|---|
| Information | |
| Type | Auto Rifle |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Void |
| Attack | ?? |
| Impact | 80 |
| Rate of Fire | 20 |
| Range | 47 |
| Stability | 53 |
| Reload | 48 |
| Magazine | 47 |
| Zoom | 15 |
| Recoil | 71 |
| Equip Speed | 38 |
| Aim Assist | 53 |
| Acquired by | ?? |
| Cost | ? |
| Description | We will not go quietly. |
Mods and Upgrades
- Void Damage
- Red Dot-ORS
- Persistence
- Upgrade Damage
- Flared Magwell
- Glass Half Full
- Upgrade Damage
- Upgrade Damage
- TrueSight IS
- Field Scout
- Upgrade Damage
- Ranged Lens RLS3
- Perfect Balance
- Upgrade Damage
