Difference between revisions of "Hunter Vanguard"
From Destiny 1 Wiki
Line 14: | Line 14: | ||
*Hunter Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower. | *Hunter Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower. | ||
==Armor== | ==Armor== | ||
+ | ===Legendary=== | ||
+ | [[Legendary]] Titan Armor requires Rank 2 and either 65 or 120 [[Crucible Marks]] to purchase. | ||
+ | {{#ask: [[Category:Armor]] [[Category:Hunter Vanguard]] [[Category:Legendary]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Upgrade 1 | ||
+ | | ?Upgrade 2 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
{{#ask: [[Category:Armor]] [[Vendor::Hunter Vanguard]] | {{#ask: [[Category:Armor]] [[Vendor::Hunter Vanguard]] | ||
| ?Rarity | | ?Rarity |
Revision as of 04:28, 15 September 2014
Hunter Vanguard | |
---|---|
Information | |
Name | Cayde-6 |
Faction | Vanguard |
Type | Vendor |
Race | Exo |
Gender | Male |
Location | The Tower |
Description | Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. |
Voice Actor | Nathan Fillion |
- Hunter Vanguard is located in the Plaza of the Tower called Hall of Guardians. To get there, go straight after spawning into the Tower.
Armor
Legendary
Legendary Titan Armor requires Rank 2 and either 65 or 120 Crucible Marks to purchase.
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Bog Wild 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Bog Wild 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Bog Wild 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Bog Wild 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Dustwalker (Chest Armor) | Chest Armor | 306-406 | 18 | 60 | 62 | |||
Dustwalker (Gauntlets) | Gauntlets | 229-304 | 18 | 44 | 42 | |||
Dustwalker (Helmet) | Helmets | 280-372 | 18 | 48 | 45 | |||
Dustwalker (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | |||
End Unsung | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Fear Eater (Chest Armor) | Chest Armor | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Fear Eater (Gauntlets) | Gauntlets | 366-402 | 36-42 | 46-68 | 46-68 | 46-68 | ||
Fear Eater (Helmet) | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Fear Eater (Leg Armor) | Leg Armor | 204-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Ghost Angel (Chest Armor) | Chest Armor | 306-406 | 18 | 61 | 61 | |||
Ghost Angel (Gauntlets) | Gauntlets | 229-304 | 18 | 43 | 43 | |||
Ghost Angel (Helmet) | Helmets | 280-372 | 18 | 49 | 50 | |||
Ghost Angel (Leg Armor) | Leg Armor | 204-270 | 18 | 55 | 56 | |||
Gravebreaker 1.3 (Chest Armor) | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | ||
Gravebreaker 1.3 (Leg Armor) | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | ||
Gravebreaker 2.1 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | ||
Gravebreaker 2.2 | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | ||
Jackknife | Helmets | 280-372 | 18 | ?? | ?? | ?? | ||
Jackknife 1.1 | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | ||
Jackknife 1.3 | Leg Armor | 248-309 | 24-33 | ?? | ?? | ?? | ||
Jackknife 2.1 | Gauntlets | 279-347 | 24-33 | ?? | ?? | ?? | ||
Jackknife 3.2 | Helmets | 341-425 | 24-33 | ?? | ?? | ?? | ||
KD Bogatyr 2.0 (Chest Armor) | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
KD Bogatyr 2.0 (Gauntlets) | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
KD Bogatyr 2.0 (Helmet) | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
KD Bogatyr 2.0 (Leg Armor) | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
Novgorod Cloak | Hunter Cloaks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
On the Marsh | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Sanction Six (Chest Armor) | Chest Armor | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | ||
Sanction Six (Gauntlets) | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Sanction Six (Helmet) | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Sanction Six (Leg Armor) | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Vermilion Stripe 1.0 (Chest Armor) | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Vermilion Stripe 1.0 (Gauntlets) | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Vermilion Stripe 1.0 (Helmet) | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Vermilion Stripe 1.0 (Leg Armor) | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Rarity | Cost | |
---|---|---|
Bog Wild 1.0 (Chest Armor) | Legendary | 75 Legendary Marks |
Bog Wild 1.0 (Gauntlets) | Legendary | 75 Legendary Marks |
Bog Wild 1.0 (Helmet) | Legendary | 120 Legendary Marks |
Bog Wild 1.0 (Leg Armor) | Legendary | 75 Legendary Marks |
Brusilov 1.0 (Chest Armor) | Uncommon | 750 Glimmer |
Brusilov 1.0 (Gauntlets) | Uncommon | 750 Glimmer |
Brusilov 1.0 (Helmet) | Uncommon | 750 Glimmer |
Brusilov 1.0 (Leg Armor) | Uncommon | 750 Glimmer |
Cryptid 4.6 (Chest Armor) | Rare | 800 Glimmer |
Cryptid 4.6 (Gauntlets) | Rare | 800 Glimmer |
Cryptid 4.6 (Helmet) | Rare | 800 Glimmer |
Cryptid 4.6 (Leg Armor) | Rare | 800 Glimmer |
Dustwalker (Chest Armor) | Legendary | 65 Vanguard Marks |
Dustwalker (Gauntlets) | Legendary | 65 Vanguard Marks |
Dustwalker (Helmet) | Legendary | 120 Vanguard Marks |
Dustwalker (Leg Armor) | Legendary | 65 Vanguard Marks |
End Unsung | Legendary | 75 Legendary Marks |
Fear Eater (Chest Armor) | Legendary | 75 Vanguard Marks |
Fear Eater (Gauntlets) | Legendary | 75 Vanguard Marks |
Fear Eater (Helmet) | Legendary | 120 Vanguard Marks |
Fear Eater (Leg Armor) | Legendary | 75 Vanguard Marks |
Forester 2.1 (Chest Armor) | Common | 90 Glimmer |
Forester 2.1 (Gauntlets) | Common | 90 Glimmer |
Forester 2.1 (Helmet) | Common | 90 Glimmer |
Forester 2.1 (Leg Armor) | Common | 90 Glimmer |
Ghost Angel (Chest Armor) | Legendary | 65 Vanguard Marks |
Ghost Angel (Gauntlets) | Legendary | 65 Vanguard Marks |
Ghost Angel (Helmet) | Legendary | 65 Vanguard Marks |
Ghost Angel (Leg Armor) | Legendary | 65 Vanguard Marks |
Gravebreaker 1.3 (Chest Armor) | Legendary | 75 Vanguard Marks, 1 Vanguard Commendation |
Gravebreaker 1.3 (Leg Armor) | Legendary | 75 Vanguard Marks |
Gravebreaker 2.1 | Legendary | 120 Vanguard Marks, 1 Vanguard Commendation |
Gravebreaker 2.2 | Legendary | 75 Vanguard Marks |
Jackknife | Legendary | 120 Crucible Marks |
Jackknife 1.1 | Legendary | 75 Vanguard Marks, 1 Vanguard Commendation |
Jackknife 1.3 | Legendary | 75 Vanguard Marks |
Jackknife 2.1 | Legendary | 75 Vanguard Marks |
Jackknife 3.2 | Legendary | 120 Vanguard Marks, 1 Vanguard Commendation |
KD Bogatyr 2.0 (Chest Armor) | Legendary | 75 Legendary Marks |
KD Bogatyr 2.0 (Gauntlets) | Legendary | 75 Legendary Marks |
KD Bogatyr 2.0 (Helmet) | Legendary | 120 Legendary Marks |
KD Bogatyr 2.0 (Leg Armor) | Legendary | 75 Legendary Marks |
Mangala Skin 1.3 (Chest Armor) | Uncommon | 400 Glimmer |
Mangala Skin 1.3 (Gauntlets) | Uncommon | 400 Glimmer |
Mangala Skin 1.3 (Helmet) | Uncommon | 400 Glimmer |
Mangala Skin 1.3 (Leg Armor) | Uncommon | 400 Glimmer |
Novgorod Cloak | Legendary | 75 Legendary Marks |
On the Marsh | Legendary | 75 Legendary Marks |
Rogue 4.5 (Chest Armor) | Common | 120 Glimmer |
Rogue 4.5 (Gauntlets) | Common | 120 Glimmer |
Rogue 4.5 (Helmet) | Common | 120 Glimmer |
Rogue 4.5 (Leg Armor) | Common | 120 Glimmer |
Rustburner 1.5 (Chest Armor) | Rare | 1090 Glimmer |
Rustburner 1.5 (Gauntlets) | Rare | 1090 Glimmer |
Rustburner 1.5 (Helmet) | Rare | 1090 Glimmer |
Rustburner 1.5 (Leg Armor) | Rare | 1090 Glimmer |
Sanction Six (Chest Armor) | Legendary | 75 Vanguard Marks |
Sanction Six (Gauntlets) | Legendary | 75 Vanguard Marks |
Sanction Six (Helmet) | Legendary | 120 Vanguard Marks |
Sanction Six (Leg Armor) | Legendary | 75 Vanguard Marks |
Sinaa Jaguar 2.1 (Chest Armor) | Uncommon | 190 Glimmer |
Sinaa Jaguar 2.1 (Gauntlets) | Uncommon | 190 Glimmer |
Sinaa Jaguar 2.1 (Helmet) | Uncommon | 190 Glimmer |
Sinaa Jaguar 2.1 (Leg Armor) | Uncommon | 190 Glimmer |
Snakeline 4.5 (Chest Armor) | Uncommon | 340 Glimmer |
Snakeline 4.5 (Gauntlets) | Uncommon | 340 Glimmer |
Snakeline 4.5 (Helmet) | Uncommon | 340 Glimmer |
Snakeline 4.5 (Leg Armor) | Uncommon | 340 Glimmer |
Stratus 3.0 (Gauntlets) | Common | 100 Glimmer |
Stratus 3.1 (Chest Armor) | Common | 100 Glimmer |
Stratus 3.1.2 (Chest Armor) | Common | 100 Glimmer |
Stratus 3.1.2 (Gauntlets) | Common | 100 Glimmer |
Stratus 3.1.2 (Helmet) | Common | 100 Glimmer |
Stratus 3.1.2 (Leg Armor) | Common | 100 Glimmer |
Vermilion Stripe 1.0 (Chest Armor) | Legendary | 75 Legendary Marks |
Vermilion Stripe 1.0 (Gauntlets) | Legendary | 75 Legendary Marks |
Vermilion Stripe 1.0 (Helmet) | Legendary | 120 Legendary Marks |
Vermilion Stripe 1.0 (Leg Armor) | Legendary | 75 Legendary Marks |
Emblems
Rarity | Cost | |
---|---|---|
Element of the Dead Sun | Rare | 500 Glimmer |
Element of the Shifter | Rare | 500 Glimmer |
Description
Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out.
Monologue
Yeah, that was a Wolf's Blade from the Reef. So what's their game?
I've got to get out of this Tower and back out there.
Ugh, should be out there myself.
I need to know what happened on that Moon.