Difference between revisions of "Greaves of No Tomorrow"
From Destiny 1 Wiki
m (Text replacement - "|Special Upgrade 1= |Special Upgrade 2=" to "|Upgrade 1= |Upgrade 2= |Upgrade 3=") |
|||
Line 5: | Line 5: | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
− | |Defense= | + | |Defense=204-270 |
− | |Light= | + | |Light=18 |
− | |Discipline= | + | |Discipline=53 |
− | |Strength= | + | |Strength= |
− | |Intellect= | + | |Intellect=56 |
− | |Upgrade 1= | + | |Upgrade 1=[[Scout Rifle Ammo]] |
|Upgrade 2= | |Upgrade 2= | ||
|Upgrade 3= | |Upgrade 3= | ||
Line 18: | Line 18: | ||
}} | }} | ||
Greaves of No Tomorrow is a level ?? [[Legendary]] [[Leg Armor]]. Greaves of No Tomorrow can be purchased from [[Future War Cult Vendor]] for 65 [[Crucible Marks]]. | Greaves of No Tomorrow is a level ?? [[Legendary]] [[Leg Armor]]. Greaves of No Tomorrow can be purchased from [[Future War Cult Vendor]] for 65 [[Crucible Marks]]. | ||
− | == | + | __NOTOC__ |
− | + | ==Mods and Upgrades== | |
− | + | ===Special Upgrades=== | |
− | + | ||
− | + | ||
− | + | ||
*[[Scout Rifle Ammo]] | *[[Scout Rifle Ammo]] | ||
− | + | ===Defense Upgrades=== | |
− | *[[ | + | *[[Upgrade Defense]] X ?? |
− | + | ||
− | + | ||
− | + | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
Revision as of 12:06, 13 September 2014
Greaves of No Tomorrow | |
---|---|
Information | |
Type | Leg Armor |
Level | ?? |
Item Level | 60 |
Rarity | Legendary |
Defense | 204-270 |
Light | 18 |
Discipline | 53 |
Intellect | 56 |
Acquired by | Purchased from Future War Cult Vendor |
Cost | 65 Crucible Marks |
Description | When the last war comes, we will be the victors. |
Greaves of No Tomorrow is a level ?? Legendary Leg Armor. Greaves of No Tomorrow can be purchased from Future War Cult Vendor for 65 Crucible Marks.
Mods and Upgrades
Special Upgrades
Defense Upgrades
- Upgrade Defense X ??
Tips and Tricks
Images
Helmets |
<DPL>
category = Helmets mode = inline ordermethod = sortkey order = ascending </DPL> |
Chest Armor |
<DPL>
category = Chest Armor mode = inline ordermethod = sortkey order = ascending </DPL> |
Gauntlets |
<DPL>
category = Gauntlets mode = inline ordermethod = sortkey order = ascending </DPL> |
Leg Armor |
<DPL>
category = Leg Armor mode = inline ordermethod = sortkey order = ascending </DPL> |
Titan Marks |
<DPL>
category = Titan Marks mode = inline ordermethod = sortkey order = ascending </DPL> |
Hunter Cloaks |
<DPL>
category = Hunter Cloaks mode = inline ordermethod = sortkey order = ascending </DPL> |
Warlock Bonds |
<DPL>
category = Warlock Bonds mode = inline ordermethod = sortkey order = ascending </DPL> |