Difference between revisions of "Hawkmoon (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "{{Primary Weapons}}" to "{{Primary Weapons}} Category:Weapons") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=50 | |Aim Assis=50 | ||
|Equip Speed=60 | |Equip Speed=60 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=?? | |Acquired by=?? | ||
|Cost=? | |Cost=? |
Revision as of 12:31, 12 September 2014
Hawkmoon (Year 1) | |
---|---|
Information | |
Type | Hand Cannon |
Level | ?? |
Item Level | 70 |
Rarity | Exotic |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 60 |
Stability | 50 |
Reload | 55 |
Magazine | 100 |
Zoom | 17 |
Recoil | 60 |
Equip Speed | 60 |
Acquired by | ?? |
Cost | ? |
Description | Stalk thy prey and let loose thy talons upon the Darkness. |
Hawkmoon is a level ?? Exotic Hand Cannon exclusive to PlayStation 3 and PlayStation 4 players. Hawkmoon can be obtained by ???
Perks and Upgrades
- Holding Aces
- Explosive Rounds
- Relic Iron Rounds
- Fieldwire Rounds
- Linear Compensator
- Smart Drift Control
- Aggressive Ballistics
- Luck in the Chamber
- Upgrade
- Ascend
- Ascend