Difference between revisions of "Xerxes-E"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=40 | |Aim Assis=40 | ||
|Equip Speed=10 | |Equip Speed=10 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[Dropped in Patrols]] | |Acquired by=[[Dropped in Patrols]] | ||
|Cost=? | |Cost=? |
Revision as of 12:27, 12 September 2014
Xerxes-E | |
---|---|
Information | |
Type | Machine Gun |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 90 |
Rate of Fire | 0 |
Range | 50 |
Stability | 19 |
Reload | 10 |
Magazine | 40 |
Zoom | 15 |
Recoil | 70 |
Equip Speed | 10 |
Acquired by | Dropped in Patrols |
Cost | ? |
Description | Beneath the loud color scheme is an intricate mechanism utterly devoted to the delivery of brute force. |
Xerxes-E is a level ?? Rare Machine Gun. Xerxes-E can drop in Patrols and Missions
Perks and Upgrades
- Solar Damage
- Upgrade
- Spinning Up
- Crowd Control
- Focused Fire
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- Skip Rounds
- Linear Compensator
- Aggressive Ballistics
- CQB Ballistics
- Soft Ballistics
- Accurized Ballistics
- Lock In