Difference between revisions of "Sir Isaac"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") (Tag: Mobile edit) |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=61 | |Aim Assis=61 | ||
|Equip Speed=39 | |Equip Speed=39 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[Dropped in Strikes]] | |Acquired by=[[Dropped in Strikes]] | ||
|Cost=? | |Cost=? |
Revision as of 12:22, 12 September 2014
Sir Isaac | |
---|---|
Sir Isaac | |
Information | |
Type | Hand Cannon |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 48 |
Stability | 35 |
Reload | 48 |
Magazine | 44 |
Zoom | 17 |
Recoil | 83 |
Equip Speed | 39 |
Acquired by | Dropped in Strikes |
Cost | ? |
Description | Her excellence lies in swiftness. |
Sir Isaac is a level ?? Rare Hand Cannon. Sir Isaac can drop in Strikes.