Difference between revisions of "Hunter Vanguard"
From Destiny 1 Wiki
Line 2: | Line 2: | ||
| image = hunter vanguard1.jpg | | image = hunter vanguard1.jpg | ||
| Name = Cayde-6 | | Name = Cayde-6 | ||
+ | | Faction = [[Vanguard]] | ||
| Type = [[Vendor]] | | Type = [[Vendor]] | ||
| Race = [[Exo]] | | Race = [[Exo]] |
Revision as of 21:26, 24 August 2014
Hunter Vanguard | |
---|---|
Information | |
Name | Cayde-6 |
Faction | Vanguard |
Type | Vendor |
Race | Exo |
Gender | Male |
Location | The Tower |
Description | Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out. |
Voice Actor | Nathan Fillion |
Contents
Armor
Rarity | Cost | |
---|---|---|
Bog Wild 1.0 (Chest Armor) | Legendary | 75 Legendary Marks |
Bog Wild 1.0 (Gauntlets) | Legendary | 75 Legendary Marks |
Bog Wild 1.0 (Helmet) | Legendary | 120 Legendary Marks |
Bog Wild 1.0 (Leg Armor) | Legendary | 75 Legendary Marks |
Brusilov 1.0 (Chest Armor) | Uncommon | 750 Glimmer |
Brusilov 1.0 (Gauntlets) | Uncommon | 750 Glimmer |
Brusilov 1.0 (Helmet) | Uncommon | 750 Glimmer |
Brusilov 1.0 (Leg Armor) | Uncommon | 750 Glimmer |
Cryptid 4.6 (Chest Armor) | Rare | 800 Glimmer |
Cryptid 4.6 (Gauntlets) | Rare | 800 Glimmer |
Cryptid 4.6 (Helmet) | Rare | 800 Glimmer |
Cryptid 4.6 (Leg Armor) | Rare | 800 Glimmer |
Dustwalker (Chest Armor) | Legendary | 65 Vanguard Marks |
Dustwalker (Gauntlets) | Legendary | 65 Vanguard Marks |
Dustwalker (Helmet) | Legendary | 120 Vanguard Marks |
Dustwalker (Leg Armor) | Legendary | 65 Vanguard Marks |
End Unsung | Legendary | 75 Legendary Marks |
Fear Eater (Chest Armor) | Legendary | 75 Vanguard Marks |
Fear Eater (Gauntlets) | Legendary | 75 Vanguard Marks |
Fear Eater (Helmet) | Legendary | 120 Vanguard Marks |
Fear Eater (Leg Armor) | Legendary | 75 Vanguard Marks |
Forester 2.1 (Chest Armor) | Common | 90 Glimmer |
Forester 2.1 (Gauntlets) | Common | 90 Glimmer |
Forester 2.1 (Helmet) | Common | 90 Glimmer |
Forester 2.1 (Leg Armor) | Common | 90 Glimmer |
Ghost Angel (Chest Armor) | Legendary | 65 Vanguard Marks |
Ghost Angel (Gauntlets) | Legendary | 65 Vanguard Marks |
Ghost Angel (Helmet) | Legendary | 65 Vanguard Marks |
Ghost Angel (Leg Armor) | Legendary | 65 Vanguard Marks |
Gravebreaker 1.3 (Chest Armor) | Legendary | 75 Vanguard Marks, 1 Vanguard Commendation |
Gravebreaker 1.3 (Leg Armor) | Legendary | 75 Vanguard Marks |
Gravebreaker 2.1 | Legendary | 120 Vanguard Marks, 1 Vanguard Commendation |
Gravebreaker 2.2 | Legendary | 75 Vanguard Marks |
Jackknife | Legendary | 120 Crucible Marks |
Jackknife 1.1 | Legendary | 75 Vanguard Marks, 1 Vanguard Commendation |
Jackknife 1.3 | Legendary | 75 Vanguard Marks |
Jackknife 2.1 | Legendary | 75 Vanguard Marks |
Jackknife 3.2 | Legendary | 120 Vanguard Marks, 1 Vanguard Commendation |
KD Bogatyr 2.0 (Chest Armor) | Legendary | 75 Legendary Marks |
KD Bogatyr 2.0 (Gauntlets) | Legendary | 75 Legendary Marks |
KD Bogatyr 2.0 (Helmet) | Legendary | 120 Legendary Marks |
KD Bogatyr 2.0 (Leg Armor) | Legendary | 75 Legendary Marks |
Mangala Skin 1.3 (Chest Armor) | Uncommon | 400 Glimmer |
Mangala Skin 1.3 (Gauntlets) | Uncommon | 400 Glimmer |
Mangala Skin 1.3 (Helmet) | Uncommon | 400 Glimmer |
Mangala Skin 1.3 (Leg Armor) | Uncommon | 400 Glimmer |
Novgorod Cloak | Legendary | 75 Legendary Marks |
On the Marsh | Legendary | 75 Legendary Marks |
Rogue 4.5 (Chest Armor) | Common | 120 Glimmer |
Rogue 4.5 (Gauntlets) | Common | 120 Glimmer |
Rogue 4.5 (Helmet) | Common | 120 Glimmer |
Rogue 4.5 (Leg Armor) | Common | 120 Glimmer |
Rustburner 1.5 (Chest Armor) | Rare | 1090 Glimmer |
Rustburner 1.5 (Gauntlets) | Rare | 1090 Glimmer |
Rustburner 1.5 (Helmet) | Rare | 1090 Glimmer |
Rustburner 1.5 (Leg Armor) | Rare | 1090 Glimmer |
Sanction Six (Chest Armor) | Legendary | 75 Vanguard Marks |
Sanction Six (Gauntlets) | Legendary | 75 Vanguard Marks |
Sanction Six (Helmet) | Legendary | 120 Vanguard Marks |
Sanction Six (Leg Armor) | Legendary | 75 Vanguard Marks |
Sinaa Jaguar 2.1 (Chest Armor) | Uncommon | 190 Glimmer |
Sinaa Jaguar 2.1 (Gauntlets) | Uncommon | 190 Glimmer |
Sinaa Jaguar 2.1 (Helmet) | Uncommon | 190 Glimmer |
Sinaa Jaguar 2.1 (Leg Armor) | Uncommon | 190 Glimmer |
Snakeline 4.5 (Chest Armor) | Uncommon | 340 Glimmer |
Snakeline 4.5 (Gauntlets) | Uncommon | 340 Glimmer |
Snakeline 4.5 (Helmet) | Uncommon | 340 Glimmer |
Snakeline 4.5 (Leg Armor) | Uncommon | 340 Glimmer |
Stratus 3.0 (Gauntlets) | Common | 100 Glimmer |
Stratus 3.1 (Chest Armor) | Common | 100 Glimmer |
Stratus 3.1.2 (Chest Armor) | Common | 100 Glimmer |
Stratus 3.1.2 (Gauntlets) | Common | 100 Glimmer |
Stratus 3.1.2 (Helmet) | Common | 100 Glimmer |
Stratus 3.1.2 (Leg Armor) | Common | 100 Glimmer |
Vermilion Stripe 1.0 (Chest Armor) | Legendary | 75 Legendary Marks |
Vermilion Stripe 1.0 (Gauntlets) | Legendary | 75 Legendary Marks |
Vermilion Stripe 1.0 (Helmet) | Legendary | 120 Legendary Marks |
Vermilion Stripe 1.0 (Leg Armor) | Legendary | 75 Legendary Marks |
Emblems
Rarity | Cost | |
---|---|---|
Element of the Dead Sun | Rare | 500 Glimmer |
Element of the Shifter | Rare | 500 Glimmer |
Description
Saddled with Tower duty, Cayde-6 dutifully advises and arms Hunters who seek him out.
Monologue
Yeah, that was a Wolf's Blade from the Reef. So what's their game?
I've got to get out of this Tower and back out there.
Ugh, should be out there myself.
I need to know what happened on that Moon.