Difference between revisions of "Armor"
From Destiny 1 Wiki
Line 13: | Line 13: | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} | ||
+ | |||
+ | ==Helmet== | ||
+ | |||
+ | ==Chest== | ||
+ | |||
+ | ==Gauntlets== | ||
+ | |||
+ | ==Leg== | ||
+ | |||
+ | ==Unique== | ||
+ | ===Badges=== | ||
+ | |||
+ | ===Bonds=== | ||
+ | |||
+ | ===Cloaks=== |
Revision as of 16:16, 25 June 2014
Type | Acquired by | Defense | Light | Discipline | Strength | Intellect | Extra 1 | Extra 2 | |
---|---|---|---|---|---|---|---|---|---|
0A0X Nightmask | Chest Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.1 | Chest Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.1r2 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.2 | Chest Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.2r1 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.3 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.3r1 | Gauntlets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.3r2 | Gauntlets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.3r4 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.4 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask v1.1.4 | Leg Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask v1.1.5 | Leg Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
ACD/0 Feedback Fence (Year 1) | Gauntlets | Purchased from Xur | 402 | 42 | 40-76 | 40-76 | |||
ACD/0 Feedback Fence (Year 2) | Gauntlets | Purchased from Xur | 280 | 28 - 47 | 28 - 75 | 28 - 47 | |||
AOS Cryptid (Chest Armor) | Chest Armor | Purchased from Crucible Handler | 306-406 | 18 | 63 | 65 | |||
AOS Cryptid (Gauntlets) | Gauntlets | Purchased from Crucible Handler | 229-304 | 18 | 44 | 44 | |||
AOS Cryptid (Helmet) | Helmets | Purchased from Crucible Handler | 280-372 | 18 | 46 | 47 | |||
AOS Cryptid (Leg Armor) | Leg Armor | Purchased from Crucible Handler | 204-270 | 18 | 58 | 55 | |||
AOS Cryptid Cloak (Year 3) | Titan Marks | Purchased from Vanguard Quartermaster The Crucible | 250 - 300 | 18 - 35 | 18 - 35 | 18 - 35 | |||
ATS/8 ARACHNID (Year 1) | Helmets | Purchased from Xur | 407-491 | 30-42 | 42-77 | 42-77 | |||
ATS/8 ARACHNID (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 | |||
ATS/8 Tarantella | Chest Armor | Purchased from Xur | 280 | 41 - 110 | -- | 41 - 110 | |||
Achlyophage Symbiote (Year 1) | Helmets | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 407-491 | 30-42 | 77-136 | ||||
Achlyophage Symbiote (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 | |||
Acolyte Rung | Gauntlets | Urn of Sacrifice | 279-347 | 24-33 | ?? | ?? | ?? | ||
After Effects (Year 3) | Warlock Bonds | The Crucible Acquired from Crimson Double | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Agema Type 0 (Chest Armor) | Chest Armor | Purchased from Titan Vanguard | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 0 (Gauntlets) | Gauntlets | Purchased from Titan Vanguard | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 0 (Helmet) | Helmets | Purchased from Titan Vanguard | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 0 (Leg Armor) | Leg Armor | Purchased from Titan Vanguard | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 1 | Chest Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 2 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 3 | Helmets | ?? | ?? | ?? | ?? | ?? | ?? | ||
Agema White | Helmets | Vanguard Quartermaster | 33-61 | 23-30 | 23-30 | ||||
Aksis Mask | Masks | Treasures of the Lost | |||||||
Alchemist's Raiment | Chest Armor | Purchased from Xur | 280 | 41 - 69 | 41 - 69 | 41 - 110 | |||
All My Victims Cloak (Year 3) | Hunter Cloaks | The Crucible Purchased from Vanguard Quartermaster | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
An Insurmountable Skullfort (Year 1) | Helmets | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 407-491 | 30-42 | 77-136 | ||||
An Insurmountable Skullfort (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 84 | 31 - 53 | |||
Anathema Cannon Mark | Titan Marks | The Wretched Eye | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Ancestral Demise (Year 3) | Warlock Bonds | Acquired from ?? Strike | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Apex Harmonic (Chest Armor) | Chest Armor | Purchased from Warlock Vanguard | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Apex Harmonic (Gauntlets) | Gauntlets | Purchased from Warlock Vanguard | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Apex Harmonic (Helmet) | Helmets | Purchased from Warlock Vanguard | 402-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Apex Harmonic (Leg Armor) | Leg Armor | Purchased from Warlock Vanguard | 488 | 36 | 67 | 70 | |||
Apotheosis Veil (Year 1) | Helmets | Purchased from Xur | 407-491 | 30-42 | 82-136 | ||||
Apotheosis Veil (Year 2) | Helmets | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 | |||
Arc Flayer Mantle | Hunter Cloaks | Dust Palace | 220 - 400 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Argus Deimatic 1.1 | Gauntlets | ?? | ?? | ?? | ?? | ?? | ?? | ||
Argus Deimatic 1.1.0 | Leg Armor | ?? | ?? | ?? | ?? | ?? | ?? | ||
... further results |