Difference between revisions of "Days of Iron Armor"
From Destiny 1 Wiki
(Created page with "{{#ask: Category:Armor Category:Days of Iron Armor | ?Class | ?Defense#- | ?Discipline#- | ?Intellect#- | ?Strength#- | headers = plain | link = all | limit = 9999 | c...") |
|||
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Armor]] [[Category:Days of Iron Armor]] | + | {{#ask: [[Category:Armor]] [[Category:Days of Iron Armor]] [[Category:Helmets]] |
+ | | ?Class | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | {{#ask: [[Category:Armor]] [[Category:Days of Iron Armor]] [[Category:Chest Armor]] | ||
+ | | ?Class | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | {{#ask: [[Category:Armor]] [[Category:Days of Iron Armor]] [[Category:Gauntlets]] | ||
+ | | ?Class | ||
+ | | ?Defense#- | ||
+ | | ?Discipline#- | ||
+ | | ?Intellect#- | ||
+ | | ?Strength#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | {{#ask: [[Category:Armor]] [[Category:Days of Iron Armor]] [[Category:Leg Armor]] | ||
| ?Class | | ?Class | ||
| ?Defense#- | | ?Defense#- |
Revision as of 13:34, 24 September 2016
Class | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Days of Iron Crown (Hunter) | Hunter | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 |
Days of Iron Crown (Titan) | Titan | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 |
Days of Iron Crown (Warlock) | Warlock | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 |
Class | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Days of Iron Cuirass | Titan | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 |
Days of Iron Hauberk | Hunter | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 |
Days of Iron Raiment | Warlock | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 |
Class | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Days of Iron Gauntlets | Titan | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 |
Days of Iron Gloves | Warlock | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 |
Days of Iron Grips | Hunter | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 |
Class | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Days of Iron Boots | Hunter | 3 - 340 | 47 - 79 | 47 - 79 | 47 - 79 |
Days of Iron Greaves | Titan | 3 - 340 | 47 - 79 | 47 - 79 | 47 - 79 |
Days of Iron Steps | Warlock | 3 - 340 | 47 - 79 | 47 - 79 | 47 - 79 |