Difference between revisions of "Year 2 Trials of Osiris Armor"
From Destiny 1 Wiki
Line 12: | Line 12: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | limit = | + | | limit = 999 |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} | ||
Line 25: | Line 25: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | limit = | + | | limit = 999 |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} | ||
Line 38: | Line 38: | ||
| headers = plain | | headers = plain | ||
| link = all | | link = all | ||
− | | limit = | + | | limit = 999 |
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} |
Revision as of 20:41, 29 September 2015
ToO Armor are divided into 2 types Winged Sun Armor and Blindsight Armor. Winged Sun is obtained by having 5 wins of Trials Passage or Gold Tier while Watchers' armor can drop after ToO matches. See Year 1 Trials of Osiris Armor.
Winged Sun Armor
Winged Sun Armor requires 5 wins on your Trials Passage. Players can a chance of obtaining one from Gold Tier (8 Wins).
Titan Winged Sun Armor:
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Golden Bull Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Winged Sun Gauntlets | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Winged Sun Greaves | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Winged Sun Plate | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Hunter Winged Sun Armor:
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Burning Eye Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Winged Sun Legs | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Winged Sun Sleeves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Winged Sun Vest | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Warlock Winged Sun Armor:
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blind Jackal Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 |
Winged Sun Boots | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 |
Winged Sun Gloves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 |
Winged Sun Vestments | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 |
Blindsight Armor
Dropped after ToO matches.
Titan Blindsight Armor:
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blindsight Gauntlets | Gauntlets | 260 | 26 - 44 | 26 - 44 | 26 - 44 |
Blindsight Greaves | Leg Armor | 260 | 34 - 58 | 34 - 58 | 34 - 58 |
Blindsight Plate | Chest Armor | 260 | 38 - 64 | 38 - 64 | 38 - 64 |
Hunter Blindsight Armor:
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blindsight Legs | Leg Armor | 260 | 34 - 58 | 34 - 58 | 34 - 58 |
Blindsight Sleeves | Gauntlets | 260 | 26 - 44 | 26 - 44 | 26 - 44 |
Blindsight Vest | Chest Armor | 260 | 38 - 64 | 38 - 64 | 38 - 64 |
Warlock Blindsight Armor:
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blindsight Boots | Leg Armor | 260 | 34 - 58 | 34 - 58 | 34 - 58 |
Blindsight Gloves | Gauntlets | 260 | 26 - 44 | 26 - 44 | 26 - 44 |
Blindsight Vestments | Chest Armor | 260 | 38 - 64 | 38 - 64 | 38 - 64 |