Difference between revisions of "Up For Anything"
From Destiny 1 Wiki
m (Text replacement - "|Type=" to "|Year=1 |Type=") |
m (Text replacement - "|Year=1 |Type=" to "|Type=") |
||
Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
|image=up for anything icon1.jpg | |image=up for anything icon1.jpg | ||
− | |||
|Type=[[Auto Rifle]] | |Type=[[Auto Rifle]] | ||
|Slot=[[Primary Weapon]] | |Slot=[[Primary Weapon]] |
Latest revision as of 20:05, 10 September 2015
Up For Anything | |
---|---|
Information | |
Type | Auto Rifle |
Slot | Primary Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 272-331 |
Impact | 8 |
Rate of Fire | 88 |
Range | 27 |
Stability | 70 |
Reload | 59 |
Magazine | 58 |
Zoom | 15 |
Recoil | 64 |
Equip Speed | 31 |
Aim Assist | 62 |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Vanguard Marks, 1 Vanguard Commendation |
Requirement | Rank 3 with the Vanguard |
Description | Risk is its own reward. |
- Released after The Dark Below expansion.
Perks
Sights
- Random: Red Dot-ORS or SteadyHand IS or QuickDraw IS or TrueSight IS
- Random: SureShot IS or Red Dot-OAS or Red Dot-ORS1 or Red Dot-ORES
- Random: Focus Lens FLS2 or Ranged Lens RLS3
Special Perks
- Random: Spray and Play or Reactive Reload or Counterbalance or Cascade or Persistence or Hip Fire
- Random: Glass Half Full or Rangefinder or Grenadier or Crowd Control or Third Eye
Optional Perks
- Random: Snapshot or High Caliber Rounds or Field Scout
- Random: Lightweight or Perfect Balance or Fitted Stock
- Random: Skip Rounds or Single Point Sling or Hammer Forged
Damage Upgrades
- Upgrade Damage X 5