Difference between revisions of "Exodus Cover"
From Destiny 1 Wiki
m (Text replacement - "==Perks and Upgrades==" to "==Perks==") |
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") (Tag: Mobile edit) |
||
Line 39: | Line 39: | ||
[[Category:Helmets]] | [[Category:Helmets]] | ||
− | [[Category:Legendary]] [[Category:Armor]] [[Category:Dead Orbit Vendor]] [[Category:The Dark Below]] | + | [[Category:Legendary]] [[Category:Armor]] [[Category:Year 1]] [[Category:Dead Orbit Vendor]] [[Category:The Dark Below]] |
[[Category:Hunter Armor]] | [[Category:Hunter Armor]] |
Latest revision as of 05:05, 26 August 2015
Exodus Cover | |
---|---|
Information | |
Type | Helmet |
Class | Hunter |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Faction | Dead Orbit |
Defense | 341-425 |
Light | 24-33 |
Discipline | 46 |
Strength | 45 |
Perk 1 | Incisive Maintenance |
Perk 2 | Infusion |
Acquired by | Purchased from Dead Orbit Vendor |
Vendor | Dead Orbit Vendor |
Cost | 120 Crucible Marks, 1 Crucible Commendation |
Requirement | Dead Orbit Rank 2 |
Perks
Perk 1:
Perk 2:
Perk 3:
- [[ ]]
Defense Upgrades:
- Upgrade Defense X 5