Difference between revisions of "The Chosen"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") |
||
Line 41: | Line 41: | ||
*'''Random''': [[LongView SLR20]] or [[ShortGaze SLH10]] or [[LongView SLR10]] | *'''Random''': [[LongView SLR20]] or [[ShortGaze SLH10]] or [[LongView SLR10]] | ||
*'''Random''': [[TacSys SLS15]] or [[Ambush SLH25]] | *'''Random''': [[TacSys SLS15]] or [[Ambush SLH25]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Hidden Hand]] or [[Outlaw]] or [[Triple Tap]] or [[Rodeo]] or [[Spray and Play]] or [[Mulligan]] or [[Clown Cartridge]] | *'''Random''': [[Hidden Hand]] or [[Outlaw]] or [[Triple Tap]] or [[Rodeo]] or [[Spray and Play]] or [[Mulligan]] or [[Clown Cartridge]] | ||
*'''Random''': [[Replenish]] or [[Unflinching]] or [[Grenadier]] or [[Performance Bonus]] or [[Surplus]] or [[Shoot to Loot]] | *'''Random''': [[Replenish]] or [[Unflinching]] or [[Grenadier]] or [[Performance Bonus]] or [[Surplus]] or [[Shoot to Loot]] |
Revision as of 05:34, 23 August 2015
The Chosen | |
---|---|
Information | |
Type | Sniper Rifle |
Slot | Special Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 331-365 |
Impact | 16 |
Rate of Fire | 37 |
Range | 81 |
Stability | 43 |
Reload | 63 |
Magazine | 4 |
Zoom | 40 |
Recoil | 63 |
Equip Speed | 37 |
Aim Assist | 23 |
Perk 3 | Reforge Ready, Ascend |
Acquired by | Purchased from Future War Cult Vendor |
Vendor | Future War Cult Vendor |
Cost | 150 Crucible Marks |
Description | A sharpshooter's weapon, named and sanctified by the leaders of the Future War Cult. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
- Random: EagleEye SLR20 or SightSys SLS20 or Hawkeye SLR15
- Random: LongView SLR20 or ShortGaze SLH10 or LongView SLR10
- Random: TacSys SLS15 or Ambush SLH25
Special Perks
- Random: Hidden Hand or Outlaw or Triple Tap or Rodeo or Spray and Play or Mulligan or Clown Cartridge
- Random: Replenish or Unflinching or Grenadier or Performance Bonus or Surplus or Shoot to Loot
- Reforge Ready, Ascend
Optional Perks
- Random: Snapshot or Skip Rounds or Speed Reload or Flared Magwell or Quickdraw
- Random: High Caliber Rounds or Lightweight or Custom Optics or Armor Piercing Rounds or Single Point Sling
- Random: Hand-laid Stock or Rifled Barrel or Casket Mag or Reinforced Barrel or Injection Mold