Difference between revisions of "The Last Rebellion"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") (Tag: Mobile edit) |
m (Text replacement - "Special Upgrades" to "Special Perks") |
||
| Line 38: | Line 38: | ||
===Sights=== | ===Sights=== | ||
*[[Smart Drift Control]], [[Hard Launch]], [[Aggressive Launch]] | *[[Smart Drift Control]], [[Hard Launch]], [[Aggressive Launch]] | ||
| − | ===Special | + | ===Special Perks=== |
*[[Clown Cartridge]] | *[[Clown Cartridge]] | ||
*'''Random''': [[Demotion]] or [[Disciplinarian]] or [[Dreg Burn]] or [[Shank Burn]] or [[Mutineer]] or [[Vandal Burn]] | *'''Random''': [[Demotion]] or [[Disciplinarian]] or [[Dreg Burn]] or [[Shank Burn]] or [[Mutineer]] or [[Vandal Burn]] | ||
Revision as of 05:37, 23 August 2015
| The Last Rebellion | |
|---|---|
| Information | |
| Type | Rocket Launcher |
| Slot | Heavy Weapon |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Void |
| Attack | 365-365 |
| Blast Radius | 96 |
| Rate of Fire | 18 |
| Velocity | 39 |
| Stability | 66 |
| Reload | 54 |
| Magazine | 2 |
| Zoom | 20 |
| Recoil | 65 |
| Equip Speed | 18 |
| Aim Assist | 20 |
| Sights | Smart Drift Control, Hard Launch, Aggressive Launch |
| Perk 1 | Clown Cartridge |
| Perk 2 | Demotion, Disciplinarian, Dreg Burn, Shank Burn, Mutineer, Vandal Burn |
| Optional Perks | Javelin, Flared Magwell, Lightweight |
| Acquired by | Purchased from Variks, Randomly obtained from Judgement's Chance |
| Vendor | Variks, the Loyal |
| Cost | 1 Weapon Core |
| Description | Insurrection will not be tolerated. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
Special Perks
- Clown Cartridge
- Random: Demotion or Disciplinarian or Dreg Burn or Shank Burn or Mutineer or Vandal Burn
