Difference between revisions of "Pax Totalus ES/8"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "Special Upgrades" to "Special Perks") (Tag: Mobile edit) |
||
Line 41: | Line 41: | ||
*'''Random''': [[Soft Launch ]] or [[Linear Compensator]] or [[Smart Drift Control]] | *'''Random''': [[Soft Launch ]] or [[Linear Compensator]] or [[Smart Drift Control]] | ||
*'''Random''': [[Countermass]] or [[Hard Launch ]] | *'''Random''': [[Countermass]] or [[Hard Launch ]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Cluster Bomb]] or [[Grenades and Horseshoes]] or [[Unflinching]] or [[Mulligan]] or [[Surplus]] or [[Tripod]] or [[Tracking]] | *'''Random''': [[Cluster Bomb]] or [[Grenades and Horseshoes]] or [[Unflinching]] or [[Mulligan]] or [[Surplus]] or [[Tripod]] or [[Tracking]] | ||
*'''Random''': [[Clown Cartridge]] or [[Grenadier]] or [[Vacuum]] or [[Spray and Play]] or [[Third Eye]] or [[Who's Next?]] | *'''Random''': [[Clown Cartridge]] or [[Grenadier]] or [[Vacuum]] or [[Spray and Play]] or [[Third Eye]] or [[Who's Next?]] |
Revision as of 05:32, 23 August 2015
Pax Totalus ES/8 | |
---|---|
Pax Totalus ES/8 | |
Information | |
Type | Rocket Launcher |
Slot | Heavy Weapon |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | 300-365 |
Blast Radius | 84 |
Rate of Fire | 9 |
Velocity | 53 |
Stability | 50 |
Reload | 64 |
Magazine | 2 |
Zoom | 20 |
Recoil | 50 |
Equip Speed | 49 |
Aim Assist | 61 |
Acquired by | Purchased from Vanguard Quartermaster |
Vendor | Vanguard Quartermaster |
Cost | 150 Crucible Marks |
Description | Let there be peace at last. |
- Released after House of Wolves expansion.
Perks and Upgrades
Sights
- Random: Warhead Verniers or Confined Launch or Aggressive Launch
- Random: Soft Launch or Linear Compensator or Smart Drift Control
- Random: Countermass or Hard Launch
Special Perks
- Random: Cluster Bomb or Grenades and Horseshoes or Unflinching or Mulligan or Surplus or Tripod or Tracking
- Random: Clown Cartridge or Grenadier or Vacuum or Spray and Play or Third Eye or Who's Next?
Optional Perks
- Random: Quickdraw or Perfect Balance or Fitted Stock
- Random: Heavy Payload or Flared Magwell or Single Point Sling
- Random: Snapshot or Javelin or Field Scout
Damage Upgrades
- Upgrade Damage X 5