Difference between revisions of "Black Debutant KL/RS-2"
From Destiny 1 Wiki
m (Text replacement - "Optional Upgrades" to "Optional Perks") |
m (Text replacement - "==Perks and Upgrades==" to "==Perks==") |
||
Line 30: | Line 30: | ||
[[Black Debutant KL/RS-2]] is a level 20 [[Legendary]] [[Rocket Launcher]]. Black Debutant KL/RS-2 can be obatined by ???. | [[Black Debutant KL/RS-2]] is a level 20 [[Legendary]] [[Rocket Launcher]]. Black Debutant KL/RS-2 can be obatined by ???. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
*[[Void Damage]] | *[[Void Damage]] | ||
*[[Solar Damage]] | *[[Solar Damage]] |
Revision as of 05:45, 23 August 2015
Black Debutant KL/RS-2 | |
---|---|
Black Debutant KL/RS-2 | |
Information | |
Type | Rocket Launcher |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Random Elemental |
Attack | ?? |
Blast Radius | 20 |
Rate of Fire | 40 |
Velocity | 100 |
Stability | 50 |
Reload | 45 |
Magazine | 100 |
Zoom | 20 |
Recoil | 90 |
Equip Speed | 50 |
Aim Assist | 50 |
Acquired by | ?? |
Cost | ? |
Description | A well balanced Krux/Lomar launcher earned through glory in the Crucible. |
Perks
- Warhead Verniers
- Confined Launch
- Aggressive Launch
- Cluster Bomb
- Grenades and Horseshoes
- Unflinching
- Mulligan
- Surplus
- Tripod
- Tracking
- Upgrade Damage
- Quickdraw
- Perfect Balance
- Fitted Stock
- Clown Cartridge
- Grenadier
- Vacuum
- Spray and Play
- Third Eye
- Who's Next?
- Upgrade Damage
- Upgrade Damage
- Soft Launch
- Linear Compensator
- Smart Drift Control
- Heavy Payload
- Flared Magwell
- Single Point Sling
- Upgrade Damage
- Countermass
- Hard Launch
- Snapshot
- Javelin
- Field Scout
- Upgrade Damage