Difference between revisions of "The Prison of Elders"
Line 26: | Line 26: | ||
!Modifiers | !Modifiers | ||
!Objectives | !Objectives | ||
− | + | !Bosses | |
|- | |- | ||
− | |[[Broken Legion]]||32|| || || | + | |[[Broken Legion]]||32|| || || || |
|- | |- | ||
− | |[[Urrox's Grudge]]||34|| || || | + | |[[Urrox's Grudge]]||34|| || || || |
|- | |- | ||
− | |[[Skola's Revenge]]||35|| || || | + | |[[Skola's Revenge]]||35|| || || || |
|- | |- | ||
|} | |} |
Revision as of 19:58, 6 May 2015
The Prison of Elders | |
---|---|
Information | |
Type | Arena |
Location | The Reef, Asteroid Belt |
Players | 3 |
Tier 1 Level | 28 |
Tier 2 Level | 32 |
Tier 3 Level | 34 |
Tier 4 Level | 35 |
Description | This combat arena pits brave Guardian Fireteams against the solar system's deadliest enemies. Not all who enter survive, but those who do earn glory… and the greatest treasures of the Reef. |
- Unlike Raids, PoE will not have check points between rounds. The 5th round is the boss round.
There will be 6 challenge modes at level 32, 34 and 35. The more difficult modes offer greater loot and different modifiers. While the default level 28 mode has automatic match making, challenge modes will not.
Variks, the Loyal is the main NPC for the Prison of Elders. Players can exchange Weapon Core and Armor Core obtained in PoE for unique gear.
The Prison of Elders is scheduled to be released on May 19, 2015 with the expansion House of Wolves. It will replace the raid activity found in previous editions of Destiny. Note that you will need to finish certain House of Wolves Story Missions in order to tackle PoE.
Challenge Modes
Mode | Level | Reward | Modifiers | Objectives | Bosses |
---|---|---|---|---|---|
Broken Legion | 32 | ||||
Urrox's Grudge | 34 | ||||
Skola's Revenge | 35 |
Modifiers
Objectives
Walkthrough
Loot
Prison of Elders (Level 28) awards the player with House of Judgement reputation, Engram, 6 Vanguard Marks and 25 Vanguard Reputation upon completion.
See challenge modes for their rewards.
Raid Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | Charge Rate | Blast Radius | Velocity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By Royal Permit | Sniper Rifles | Arc | 248-300 | 3 | 43 | 4 | 63 | 32 | 79 | |||
Docking Party | Shotguns | Solar | 248-300 | 48 | 23 | 5 | 17 | 41 | 43 | |||
Ether Torch | Fusion Rifles | Void | 248-300 | 87 | 6 | 50 | 46 | 65 | 25 | |||
I4I Reciprocal | Hand Cannons | Void | 248-300 | 94 | 15 | 7 | 50 | 12 | 9 | |||
LOBO LFD | Scout Rifles | Kinetic | 248-300 | 61 | 27 | 17 | 76 | 49 | 65 | |||
Loner.Rebel | Hand Cannons | Kinetic | 331-365 | 81 | 22 | 8 | 33 | 45 | 36 | |||
Onslaught Solution System | Machine Guns | Solar | 248-300 | 25 | 100 | 105 | 15 | 12 | 22 | |||
The Gun with No Name | Pulse Rifles | Arc | 248-300 | 4 | 77 | 36 | 30 | 44 | 62 |
Raid Armor
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Wolf Walker Cuirass | Chest Armor | 306-406 | ?? | ?? | ?? | ?? | |||
Wolf Walker Gauntlets | Gauntlets | 229-304 | ?? | ?? | ?? | ?? | |||
Wolf Walker Greaves | Leg Armor | 204-270 | ?? | ?? | ?? | ?? | |||
Wolf Walker Helm | Helmets | 280-372 | ?? | ?? | ?? | ?? |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Blood of the Kell | Chest Armor | 306-406 | ?? | ?? | ?? | ?? | |||
Eyes of the Kell | Helmets | 280-372 | ?? | ?? | ?? | ?? | |||
Hands of the Kell | Gauntlets | 229-304 | ?? | ?? | ?? | ?? | |||
Speed of the Kell | Leg Armor | 204-270 | ?? | ?? | ?? | ?? |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Grip of the Archon | Gauntlets | 229-304 | ?? | ?? | ?? | ?? | |||
Stride of the Archon | Leg Armor | 204-270 | ?? | ?? | ?? | ?? | |||
Vestments of the Archon | Chest Armor | 306-406 | ?? | ?? | ?? | ?? | |||
Will of the Archon | Helmets | 280-372 | ?? | ?? | ?? | ?? |