Difference between revisions of "The Prison of Elders"
From Destiny 1 Wiki
Line 3: | Line 3: | ||
|Location=[[The Reef, Asteroid Belt]] | |Location=[[The Reef, Asteroid Belt]] | ||
|Players=3 | |Players=3 | ||
− | |Tier 1 Level= | + | |Tier 1 Level=28 |
− | |Tier 2 Level= | + | |Tier 2 Level=32 |
− | |Tier 3 Level=35 | + | |Tier 3 Level=34 |
+ | |Tier 4 Level=35 | ||
|Description=This combat arena pits brave Guardian Fireteams against the solar system's deadliest enemies. Not all who enter survive, but those who do earn glory… and the greatest treasures of the Reef. | |Description=This combat arena pits brave Guardian Fireteams against the solar system's deadliest enemies. Not all who enter survive, but those who do earn glory… and the greatest treasures of the Reef. | ||
}} | }} |
Revision as of 18:10, 6 May 2015
The Prison of Elders | |
---|---|
Information | |
Type | Arena |
Location | The Reef, Asteroid Belt |
Players | 3 |
Tier 1 Level | 28 |
Tier 2 Level | 32 |
Tier 3 Level | 34 |
Tier 4 Level | 35 |
Description | This combat arena pits brave Guardian Fireteams against the solar system's deadliest enemies. Not all who enter survive, but those who do earn glory… and the greatest treasures of the Reef. |
Variks, the Loyal is the main NPC for the Prison of Elders. Players can exchange Weapon Core and Armor Core obtained in PoE for unique gear.
The Prison of Elder is rumored to be a horde mode type of activity with "dynamic experience and weekly changes". Note that you will need to finish certain House of Wolves Story Missions in order to tackle PoE.
Contents
Walkthrough
Loot
Raid Weapons
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | Charge Rate | Blast Radius | Velocity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By Royal Permit | Sniper Rifles | Arc | 248-300 | 3 | 43 | 4 | 63 | 32 | 79 | |||
Docking Party | Shotguns | Solar | 248-300 | 48 | 23 | 5 | 17 | 41 | 43 | |||
Ether Torch | Fusion Rifles | Void | 248-300 | 87 | 6 | 50 | 46 | 65 | 25 | |||
I4I Reciprocal | Hand Cannons | Void | 248-300 | 94 | 15 | 7 | 50 | 12 | 9 | |||
LOBO LFD | Scout Rifles | Kinetic | 248-300 | 61 | 27 | 17 | 76 | 49 | 65 | |||
Loner.Rebel | Hand Cannons | Kinetic | 331-365 | 81 | 22 | 8 | 33 | 45 | 36 | |||
Onslaught Solution System | Machine Guns | Solar | 248-300 | 25 | 100 | 105 | 15 | 12 | 22 | |||
The Gun with No Name | Pulse Rifles | Arc | 248-300 | 4 | 77 | 36 | 30 | 44 | 62 |
Raid Armor
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Wolf Walker Cuirass | Chest Armor | 306-406 | ?? | ?? | ?? | ?? | |||
Wolf Walker Gauntlets | Gauntlets | 229-304 | ?? | ?? | ?? | ?? | |||
Wolf Walker Greaves | Leg Armor | 204-270 | ?? | ?? | ?? | ?? | |||
Wolf Walker Helm | Helmets | 280-372 | ?? | ?? | ?? | ?? |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Blood of the Kell | Chest Armor | 306-406 | ?? | ?? | ?? | ?? | |||
Eyes of the Kell | Helmets | 280-372 | ?? | ?? | ?? | ?? | |||
Hands of the Kell | Gauntlets | 229-304 | ?? | ?? | ?? | ?? | |||
Speed of the Kell | Leg Armor | 204-270 | ?? | ?? | ?? | ?? |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Grip of the Archon | Gauntlets | 229-304 | ?? | ?? | ?? | ?? | |||
Stride of the Archon | Leg Armor | 204-270 | ?? | ?? | ?? | ?? | |||
Vestments of the Archon | Chest Armor | 306-406 | ?? | ?? | ?? | ?? | |||
Will of the Archon | Helmets | 280-372 | ?? | ?? | ?? | ?? |