Difference between revisions of "Doctor Nope"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Vanilla") |
|||
| Line 1: | Line 1: | ||
{{Weapon Infobox | {{Weapon Infobox | ||
| − | |image=doctor nope | + | |image=doctor nope icon1.jpg |
|Type=[[Auto Rifle]] | |Type=[[Auto Rifle]] | ||
| + | |Slot=[[Primary Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
| Line 7: | Line 8: | ||
|Damage Type=[[Kinetic]] | |Damage Type=[[Kinetic]] | ||
|Attack=248-300 | |Attack=248-300 | ||
| − | |Impact= | + | |Impact=2 |
| − | | | + | |Blast Radius= |
| − | + | ||
| − | + | ||
|Rate of Fire=100 | |Rate of Fire=100 | ||
| − | |Magazine= | + | |Charge Rate= |
| + | |Range=17 | ||
| + | |Velocity= | ||
| + | |Stability=32 | ||
| + | |Reload=69 | ||
| + | |Magazine=72 | ||
|Zoom=15 | |Zoom=15 | ||
|Recoil=50 | |Recoil=50 | ||
Revision as of 22:59, 8 December 2014
| Doctor Nope | |
|---|---|
| Information | |
| Type | Auto Rifle |
| Slot | Primary Weapon |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Kinetic |
| Attack | 248-300 |
| Impact | 2 |
| Rate of Fire | 100 |
| Range | 17 |
| Stability | 32 |
| Reload | 69 |
| Magazine | 72 |
| Zoom | 15 |
| Recoil | 50 |
| Equip Speed | 45 |
| Aim Assist | 79 |
| Sights | Red Dot-ORS1, QuickDraw IS, Focus Lens FLS2 |
| Acquired by | Purchased from Vanguard Quartermaster |
| Vendor | Vanguard Quartermaster |
| Cost | 150 Vanguard Marks |
| Description | First, do no* harm.
|
Doctor Nope is a level 20 Legendary Auto Rifle. Doctor Nope can be purchased from Vanguard Quartermaster for 150 Vanguard Marks.
Mods and Upgrades
Sights
Special Upgrades
Optional Upgrades
Damage Upgrades
- Upgrade Damage X ??
