Difference between revisions of "The Devil You Know"
From Destiny 1 Wiki
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Vanilla") |
|||
| Line 2: | Line 2: | ||
|image=the devil you know icon1.jpg | |image=the devil you know icon1.jpg | ||
|Type=[[Hand Cannon]] | |Type=[[Hand Cannon]] | ||
| + | |Slot=[[Primary Weapon]] | ||
|Level=20 | |Level=20 | ||
|Item Level=60 | |Item Level=60 | ||
| Line 7: | Line 8: | ||
|Damage Type=[[Kinetic]] | |Damage Type=[[Kinetic]] | ||
|Attack=248-300 | |Attack=248-300 | ||
| − | |Impact= | + | |Impact=81 |
| − | |Range= | + | |Blast Radius= |
| − | | | + | |Rate of Fire=22 |
| − | | | + | |Charge Rate= |
| − | | | + | |Range=25 |
| − | |Magazine= | + | |Velocity= |
| + | |Stability=42 | ||
| + | |Reload=33 | ||
| + | |Magazine=12 | ||
|Zoom=17 | |Zoom=17 | ||
|Recoil=95 | |Recoil=95 | ||
Revision as of 21:26, 8 December 2014
| The Devil You Know | |
|---|---|
| Information | |
| Type | Hand Cannon |
| Slot | Primary Weapon |
| Level | 20 |
| Item Level | 60 |
| Rarity | Legendary |
| Damage Type | Kinetic |
| Attack | 248-300 |
| Impact | 81 |
| Rate of Fire | 22 |
| Range | 25 |
| Stability | 42 |
| Reload | 33 |
| Magazine | 12 |
| Zoom | 17 |
| Recoil | 95 |
| Equip Speed | 45 |
| Aim Assist | 81 |
| Sights | TrueSight IS, FastDraw IS, QuickDraw IS |
| Acquired by | Purchased from Vanguard Quartermaster |
| Vendor | Vanguard Quartermaster |
| Cost | 150 Vanguard Marks |
| Description | Let's make a deal… |
The Devil You Know is a level 20 Legendary Hand Cannon. The Devil You Know can be purchased from Vanguard Quartermaster for 150 Vanguard Marks.
Mods and Upgrades
Sights
Special Upgrades
Optional Upgrades
Damage Upgrades
- Upgrade Damage X ??
Tips and Tricks
Pros
- Good upgrades that complement Hand Cannons.
- Frees up Exotic slot
- Good magazine size.
Cons
- Damage of the weapon is overshadowed by Hawkmoon.
