Difference between revisions of "Crota's End Loot"
From Destiny 1 Wiki
Line 1: | Line 1: | ||
[[Crota's End]] rewards the player with [[#Weapons|unique weapons]], [[#Armor|unique armor]] and [[#Other Items|other items]]. | [[Crota's End]] rewards the player with [[#Weapons|unique weapons]], [[#Armor|unique armor]] and [[#Other Items|other items]]. | ||
===Other Items=== | ===Other Items=== | ||
+ | *[[Crux of Crota]] - Used to upgrade [[Eidolon Ally]] into [[Necrochasm]] | ||
*[[Mark of the Pit]] - [[Titan Mark]] | *[[Mark of the Pit]] - [[Titan Mark]] | ||
*[[Shroud of Flies]] - [[Hunter Cloak]] | *[[Shroud of Flies]] - [[Hunter Cloak]] |
Revision as of 19:26, 29 November 2014
Crota's End rewards the player with unique weapons, unique armor and other items.
Other Items
- Crux of Crota - Used to upgrade Eidolon Ally into Necrochasm
- Mark of the Pit - Titan Mark
- Shroud of Flies - Hunter Cloak
- Bone Circlet - Warlock Bond
- Light in the Abyss - Jumpship
- Bane of Dark Gods - Jumpship
Weapons
Rarity | Type | Attack | Damage Type | Sights | Upgrade 1 | Upgrade 2 | Upgrade 3 | Optional Upgrades | |
---|---|---|---|---|---|---|---|---|---|
Abyss Defiant (Year 1) | Legendary | Auto Rifles | 300-331 | Solar | QuickDraw IS Red Dot-ORS Red Dot-OAS | ||||
Black Hammer | Legendary | Sniper Rifles | 300-331 | Solar | Ambush SLH25 TacSys SLS15 Hawkeye SLR15 | ||||
Fang of Ir Yut (Year 1) | Legendary | Scout Rifles | 300-331 | Arc | Red Dot-ORS TrueSight IS Focus Lens FLA5 | ||||
Hunger of Crota (Year 1) | Legendary | Rocket Launchers | 300-331 | Solar | Soft Launch Linear Compensator Aggressive Launch | ||||
Light of the Abyss (Year 1) | Legendary | Fusion Rifles | 300-331 | Arc | QuickDraw IS Red Dot-ORS1 TrueSight IS | ||||
Oversoul Edict (Year 1) | Legendary | Pulse Rifles | 300-331 | Arc | Red Dot-OES Red Dot-OAS Red Dot-ORES | ||||
Song of Ir Yut (Year 1) | Legendary | Machine Guns | 300-331 | Arc | Smart Drift Control Accurized Ballistics Aggressive Ballistics | ||||
Swordbreaker (Year 1) | Legendary | Shotguns | 300-331 | Void | Smooth Ballistics Accurized Ballistics Field Choke | ||||
Word of Crota (Year 1) | Legendary | Hand Cannons | 300-331 | Void | SteadyHand IS FastDraw IS SureShot IS |
Armor
Titan Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Willbreaker's Fists (Year 1) | Gauntlets | 279-347 | 24-36 | ?? | ?? | ?? | |||
Willbreaker's Greaves (Year 1) | Leg Armor | 248-309 | 24-36 | ?? | ?? | ?? | |||
Willbreaker's Resolve (Year 1) | Chest Armor | 439-463 | 30-36 | ?? | ?? | ?? | |||
Willbreaker's Watch (Year 1) | Helmets | 341-425 | 24-36 | ?? | ?? | ?? |
Hunter Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Dogged Gage (Year 1) | Gauntlets | 279-347 | 24-36 | ?? | ?? | ?? | |||
Relentless Harness (Year 1) | Chest Armor | 372-463 | 24-36 | ?? | ?? | ?? | |||
Tireless Striders (Year 1) | Leg Armor | 248-309 | 24-36 | ?? | ?? | ?? | |||
Unyielding Casque (Year 1) | Helmets | 341-425 | 24-36 | ?? | ?? | ?? |
Warlock Armor
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
Deathsinger's Gaze (Year 1) | Helmets | 341-425 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Grip (Year 1) | Gauntlets | 279-347 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Herald (Year 1) | Leg Armor | 248-309 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Mantle (Year 1) | Chest Armor | 372-463 | 24-36 | ?? | ?? | ?? |