Difference between revisions of "Weapon Sights"
From Destiny 1 Wiki
Line 1: | Line 1: | ||
− | {{See also|Weapon | + | {{See also|Weapon Perks}} |
==Iron Sights== | ==Iron Sights== | ||
{{#ask: [[Category:Iron Sights]] | {{#ask: [[Category:Iron Sights]] |
Revision as of 17:46, 22 August 2015
- See also: Weapon Perks
Iron Sights
Zoom | Range | Stability | Reload | Handling | Description | |
---|---|---|---|---|---|---|
FastDraw IS | 0 | 0 | +4 | +10 | +10 | Standard sight. A lightweight design, good for recoil control. |
QuickDraw IS | 0 | 0 | 0 | +15 | +15 | Agile sight. Lightning-fast handling. |
SteadyHand IS | 0 | 0 | +6 | +8 | +8 | Stable sight. Optimized for excellent recoil control. |
SureShot IS | 0 | 0 | +2 | +12 | +12 | Snapshot sight. Excellent handling. Superb target acquisition. |
TrueSight IS | 0 | 0 | +5 | +8 | +8 | Flexible sight. Light, with good recoil control. Strong target acquisition. |
Red Dot Sights
Zoom | Range | Stability | Reload | Handling | Description | |
---|---|---|---|---|---|---|
Combat Sights | ?? | ?? | ?? | ?? | ?? | Low-zoom sights with faster charge time and ability energy display. |
MD-Reflex | ?? | ?? | ?? | ?? | ?? | Significantly improved handling. |
OEG | ?? | ?? | ?? | ?? | ?? | Slightly improved optics, improved handling. |
OEG Riflescope | ?? | ?? | ?? | ?? | ?? | Improved optics, improved range. |
Red Dot-OAS | +0.2x | 0 | +14 | 0 | 0 | Snapshot sight. Enhanced target acquisition. |
Red Dot-OES | +0.2x | +2 | +12 | 0 | 0 | Agile sight. For smooth engagement in close quarters. |
Red Dot-ORA | ?? | ?? | ?? | ?? | ?? | Slightly improved optics, improved handling |
Red Dot-ORA2 | ?? | ?? | ?? | ?? | ?? | Slightly improved optics, improved handling |
Red Dot-ORES | +0.3x | +6 | +9 | +4 | +4 | Flexible sight. Enhances handling, range, and recoil control. |
Red Dot-ORS | +0.3x | +6 | +9 | 0 | 0 | Accurized sight. For precise fire. |
Red Dot-ORS1 | +0.4x | +8 | +6 | 0 | 0 | Precision sight. Highest zoom in class. Enhanced range. |
Reflex | ?? | ?? | ?? | ?? | ?? | Slightly improved optics, improved aim assist. |
SLO-12 | ?? | ?? | ?? | ?? | ?? | SUROS projection sight. Improves weapon handling. |
SLO-19 | ?? | ?? | ?? | ?? | ?? | SUROS irons with projection sight. Improves weapon handling. |
SPO-26 | ?? | ?? | ?? | ?? | ?? | SUROS lightweight red dot sights. Improves weapon handling. |
SPO-28 | ?? | ?? | ?? | ?? | ?? | SUROS holo sights. Improved target acquisition. |
SPO-57 | ?? | ?? | ?? | ?? | ?? | SUROS threat evaluation. Highlights enemy targets. |
SRO-37 | ?? | ?? | ?? | ?? | ?? | SUROS ranged combat scope. Improves range. |
SRO-41 | ?? | ?? | ?? | ?? | ?? | SUROS threat evaluation. Highlights enemy Guardians who have charged Supers, and powerful Minions of Darkness. |
Long Range Sights
Zoom | Range | Stability | Reload | Handling | Description | |
---|---|---|---|---|---|---|
Focus Lens FLA5 | +0.6x | +10 | 0 | 0 | 0 | Sharpshooter scope. Long range, with enhanced target acquisition. Surprisingly light. |
Focus Lens FLAS10 | +0.8x | +10 | +10 | -5 | -12 | Heavy-duty scope. Superb target acquisition and recoil control. Awful weight and handling. |
Focus Lens FLS2 | +0.4x | +8 | +2 | 0 | 0 | Agile scope. Modest zoom. Light and snappy. |
Marksman Sights | ?? | ?? | ?? | ?? | ?? | Long-range sights with slower charge time, greater damage, and ammo and charge displays. |
Ranged Lens RLR5 | +0.8x | +15 | -2 | -3 | -10 | Precision scope. Superb effective range. Heavy, with poor recoil control. |
Ranged Lens RLS3 | +0.6x | +8 | +3 | -2 | -7 | Mid-range scope. Good effective range and recoil control. Heavy and slow. |
Sniper Scopes
Zoom | Range | Stability | Reload | Handling | Description | |
---|---|---|---|---|---|---|
Ambush SLH25 | +0.5x | -15 | +20 | +10 | +12 | Agile, snappy scope. Handles beautifully. Rewards a skilled hand. |
EagleEye SLR20 | +5x | +20 | +5 | -8 | -8 | Longest-range scope. Heavy optics for pinpoint sniping. |
Hawkeye SLR15 | +2x | +10 | +5 | -8 | -8 | Mid-zoom precision scope. Increased range and target acquisition. Heavy. |
LongView SLR10 | +1x | +8 | -5 | +5 | +5 | Low-zoom scope. Improved range and handling. |
LongView SLR20 | +3x | +15 | -10 | 0 | -3 | Long-range scope. Excellent target acquisition. Improves weapon range. |
ShortGaze SLH10 | +0.5x | +5 | 0 | +5 | +5 | Short-range scope. Quick to aim, with good range. |
ShortGaze SLH15 | +3x | 0 | +10 | +8 | +8 | Long-range scope. Lightweight, with improved target acquisition and recoil control. |
SightSys SLS20 | +4x | +15 | +8 | 0 | 0 | Very long-distance scope. Superb target acquisition and recoil control. |
TacSys SLS15 | +2x | -10 | +15 | +5 | +5 | Mid-zoom scope. Useful for unpredictable situations. |
ViewTac SLH20 | ?? | ?? | ?? | ?? | ?? | Improved optics, significantly improved handling. |
WildHawk SLS20 | ?? | ?? | ?? | ?? | ?? | Improved optics, decreased handling, improved range, slightly decreased stability. |