Difference between revisions of "Chest Armor"
From Destiny 1 Wiki
Line 70: | Line 70: | ||
==Common Chest Armor== | ==Common Chest Armor== | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{items}} | {{items}} |
Revision as of 05:07, 7 November 2014
- Main article: Armor
Contents
Exotic Chest Armor
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
ATS/8 Tarantella | Hunter | 280 | 41 - 110 | 41 - 110 | -- | ||||
Alchemist's Raiment | Warlock | 280 | 41 - 69 | 41 - 110 | 41 - 69 | ||||
Crest of Alpha Lupi (Year 1) | Titan Hunter | 339-536 | 30-42 | 112-181 | 117-181 | ||||
Crest of Alpha Lupi (Year 2) | Hunter Titan | 280 | 41 - 69 | 41 - 110 | 41 - 69 | ||||
Heart of the Praxic Fire (Year 1) | Warlock | 339-536 | 30-42 | 107-181 | |||||
Heart of the Praxic Fire (Year 2) | Warlock | 280 | 41 - 110 | 41 - 110 | -- | ||||
Lucky Raspberry (Year 1) | Hunter | 339-536 | 30-42 | 106-181 | |||||
Lucky Raspberry (Year 2) | Hunter | 280 | 41 - 110 | 41 - 69 | 41 - 69 | ||||
Purifier Robes (Year 1) | Warlock | 536 | 42 | 58-113 | 58-113 | ||||
Purifier Robes (Year 2) | Warlock | 280 | 41 - 69 | 41 - 110 | 41 - 69 | ||||
Starfire Protocol (Year 1) | Warlock | 339-536 | 30-42 | 114-181 | |||||
Starfire Protocol (Year 2) | Warlock | 280 | 41 - 110 | 41 - 69 | 41 - 69 | ||||
The Armamentarium (Year 1) | Titan | 339-536 | 30-42 | 104-181 | |||||
The Armamentarium (Year 2) | Titan | 280 | 41 - 110 | 41 - 69 | 41 - 69 | ||||
Twilight Garrison | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Voidfang Vestments (Year 1) | Warlock | 339-536 | 30-42 | 111-181 | |||||
Voidfang Vestments (Year 2) | Warlock | 280 | 41 - 110 | 41 - 69 | 41 - 69 |
Legendary Chest Armor
Class | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | Upgrade 3 | |
---|---|---|---|---|---|---|---|---|---|
AOS Cryptid (Chest Armor) | Hunter | 306-406 | 18 | 63 | 65 | ||||
Apex Harmonic (Chest Armor) | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Armada Type 3 (Chest Armor) | Titan | 306-406 | 18 | 61 | 61 | ||||
Aspriet 1.0 (Chest Armor) | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Aspriet 1.1 (Chest Armor) | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Astrolord Plate | Titan | 372-463 | 24-33 | 60 | 58 | ||||
Astrolord Robe | Warlock | 372-463 | 24-33 | 60 | 59 | ||||
Astrolord Vest | Hunter | 372-463 | 24-33 | 60 | 59 | ||||
Azoth Bend I (Chest Armor) | Warlock | ? | |||||||
Azoth Bend II (Chest Armor) | Warlock | ? | |||||||
Barkhan Dune I (Chest Armor) | Warlock | ? | 36 - 66 | 36 - 66 | 36 - 66 | ||||
Bindcaster I (Chest Armor) | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Blindsight Plate | Titan | 260 | 38 - 64 | 38 - 64 | 38 - 64 | ||||
Blindsight Vest | Hunter | 260 | 38 - 64 | 38 - 64 | 38 - 64 | ||||
Blindsight Vestments | Warlock | 260 | 38 - 64 | 38 - 64 | 38 - 64 | ||||
Blood of the Kell | Hunter | 306-406 | ?? | ?? | ?? | ?? | |||
Bog Wild 1.0 (Chest Armor) | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Bright Armor | Titan | ||||||||
Carnivore Match (Chest Armor) | Hunter | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Chasm of Yuul | Warlock | ? | |||||||
Circuit Chestplate | Titan | ||||||||
Cobra's Vigil Robes | Warlock | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Commando Custom (Chest Armor) | Titan | 306-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Commando Type 0 (Chest Armor) | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Cosmoclast Plate | Titan | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Crystalline Robes | Warlock | 3 | 0 | 0 | 0 | ||||
Cuirass of the Hezen Lords (Year 1) | Warlock | 306-406 | 18 | ?? | ?? | ?? | |||
Cuirass of the Hezen Lords (Year 3) | Warlock | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Cuirass of the Witness | Titan | 300 - 385 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
DURGA-GNT Type 0 (Chest Armor) | Titan | 306-406 | 18 | 67 | 62 | ||||
Darkhollow Chiton | Hunter | ? | |||||||
Days of Iron Cuirass | Titan | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Days of Iron Hauberk | Hunter | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Days of Iron Raiment | Warlock | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Dead Light Plate | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Dead Light Vest | Hunter | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Dead Light Wrap | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Deathsinger's Mantle (Year 1) | Warlock | 372-463 | 24-36 | ?? | ?? | ?? | |||
Deathsinger's Mantle (Year 3) | Warlock | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Desolate Plate | Titan | ?? | |||||||
Desolate Robes | Warlock | ?? | |||||||
Desolate Vest | Hunter | ?? | |||||||
Dream-Eater Vest | Hunter | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Dusk Tread III | Warlock | 372-463 | 24-33 | ?? | ?? | ?? | |||
Duskrender Type 0 (Chest Armor) | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Dustwalker (Chest Armor) | Hunter | 306-406 | 18 | 60 | 62 | ||||
Eclipse Maw VI (Chest Armor) | Warlock | 306-406 | 18 | 61 | 61 | ||||
Elector's Heart (Hunter) | Hunter | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Elector's Heart (Titan) | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Elector's Robe | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Endling Plate | Titan | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Endling Robes | Warlock | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Endling Vest | Hunter | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Eon Tracer Plate | Titan | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Eon Tracer Robes | Warlock | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Eon Tracer Vest | Hunter | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Exodus Plate | Titan | 372-463 | 24-33 | 61 | 66 | ||||
Exodus Vest | Hunter | 372-463 | 24-33 | 61 | 66 | ||||
Extropy Morph (Chest Armor) | Warlock | 306-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Exultation Vest | Hunter | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Fear Eater (Chest Armor) | Hunter | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Ghost Angel (Chest Armor) | Hunter | 306-406 | 18 | 61 | 61 | ||||
Gravebreaker 1.3 (Chest Armor) | Hunter | 372-463 | 24-33 | ?? | ?? | ?? | |||
H LD Starwinder (Chest Armor) | Hunter | 306-406 | 18 | 67 | 62 | ||||
Hadron Gale IV (Chest Armor) | Warlock | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Haliaetus I (Chest Armor) | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Haliaetus II (Chest Armor) | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Harrowed Chasm of Yuul (Year 2) | Warlock | ? | |||||||
Harrowed Chasm of Yuul (Year 3) | Warlock | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Harrowed Darkhollow Chiton (Year 2) | Hunter | ? | |||||||
Harrowed Darkhollow Chiton (Year 3) | Hunter | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Harrowed War Numen's Chest (Year 2) | Titan | ? | |||||||
Harrowed War Numen's Chest (Year 3) | Titan | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Heart of Order | Titan | 372-463 | 24-33 | ?? | ?? | ?? | |||
Heart of Triumph | Hunter | 3 | |||||||
Heart of the Justicar | Titan Hunter | 372-463 | 24-33 | 64 | 66 | ||||
Heart of the Order | Hunter | 372-463 | 24-33 | 60 | 61 | ||||
Heliopause Plate | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Heliopause Robes | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Heliopause Vest | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Hesperos Type 0 (Chest Armor) | Titan | ? | |||||||
Hesperos Type 1 (Chest Armor) | Titan | ? | |||||||
High Command Plate | Titan | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
High Command Robes | Warlock | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
High Command Vest | Hunter | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Holdfast Type 2 | Titan | 372-463 | 24-33 | ?? | ?? | ?? | |||
ISTANU-GNT Razor (Chest Armor) | Warlock | 306-406 | 18 | 67 | 62 | ||||
Immanent War Plate | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Immanent War Robes | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Immanent War Vest | Hunter | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Infinite Lines Plate | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Infinite Lines Robes | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Infinite Lines Vest | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Iron Breed Plate (Year 1) | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Iron Breed Plate (Year 3) | Titan | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Breed Vest (Year 1) | Hunter | 488-536 | 36-42 | 62-101 | 62-101 | 62-101 | |||
Iron Breed Vest (Year 3) | Hunter | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Breed Vestments (Year 1) | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Iron Breed Vestments (Year 3) | Warlock | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Companion Plate (Year 2) | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Iron Companion Plate (Year 3) | Titan | 3–400 | 44–86 | 44–86 | 44–86 | ||||
Iron Companion Vest (Year 2) | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Iron Companion Vest (Year 3) | Hunter | 3–400 | 44–86 | 44–86 | 44–86 | ||||
Iron Companion Vestments (Year 2) | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Iron Companion Vestments (Year 3) | Warlock | 3–400 | 44–86 | 44–86 | 44–86 | ||||
Iron Regalia Plate (Year 1) | Titan | 372-463 | 24-33 | ?? | ?? | ?? | |||
Iron Regalia Plate (Year 3) | Titan | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Regalia Vest (Year 1) | Hunter | 372-463 | 24-33 | 66 | 65 | ||||
Iron Regalia Vest (Year 3) | Hunter | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Regalia Vestments (Year 1) | Warlock | 372-463 | 24-33 | ?? | ?? | ?? | |||
Iron Regalia Vestments (Year 3) | Warlock | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Iron Saga Plate | Titan | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Iron Saga Vest | Hunter | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Iron Saga Vestments | Warlock | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Jackknife 1.1 | Hunter | 372-463 | 24-33 | ?? | ?? | ?? | |||
Jovian Guard (Chest Armor) | Titan | ? | 36 - 66 | 36 - 66 | 36 - 66 | ||||
KALI-GNT Scout Rig (Chest Armor) | Hunter | 372-463 | 24-33 | ?? | ?? | ?? | |||
KD Bogatyr 2.0 (Chest Armor) | Hunter | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Kabr's Might | Titan | 306-406 | 18 | ?? | ?? | ?? | |||
Kabr's Wrath (Year 1) | Titan | 306-406 | 18 | ?? | ?? | ?? | |||
Kabr's Wrath (Year 3) | Titan | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Kallipolis Plate | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Kallipolis Robes | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Kallipolis Vest | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Keeper's Cloak | Warlock | 300 - 385 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Kellbreaker's Cloak | Warlock | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Kellhunter's Blood | Hunter | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Kellslayer's Cuirass | Titan | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Lantern Plate | Titan | 3 | 0 | 0 | 0 | ||||
Lion's Vigil Vest | Hunter | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Long Tomorrow 9G (Chest Armor) | Hunter | ? | 36 - 66 | 36 - 66 | 36 - 66 | ||||
Mangonel Type 2 (Chest Armor) | Titan | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Mantic Zealot Cuirass | Hunter | 306-406 | 18 | ?? | ?? | ?? | |||
Molniya Custom T0 | Titan | 372-463 | 24-33 | ?? | ?? | ?? | |||
Molniya Type 1 | Titan | 372-463 | 24-33 | ?? | ?? | ?? | |||
Momentum Defense | Titan | ? | |||||||
Monitor Type 2 (Chest Armor) | Titan | 306-406 | 18 | 60 | 62 | ||||
Monolith Bleed II | Warlock | 372-463 | 24-33 | ?? | ?? | ?? | |||
Murvaux Type 0 (Chest Armor) | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Nanomania Vest | Hunter | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Nerigal Savant III (Chest Armor) | Warlock | 306-406 | 18 | 60 | 62 | ||||
Neuroghast 1.0 (Chest Armor) | Hunter | ? | |||||||
Neuroghast 2.1 (Chest Armor) | Hunter | ? | |||||||
Objekt 959 Plate | Titan | 372-463 | 24-33 | ?? | ?? | ?? | |||
Oblivion Plate | Titan | 372-463 | 24-33 | 65 | 59 | ||||
Pandion Type 0 (Chest Armor) | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Pandion Type 1 (Chest Armor) | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Pariah Robes | Warlock | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Pelt of a Dying Star | Warlock | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Plate of Lamentation | Titan | 3 | 0 | 0 | 0 | ||||
Plate of No Tomorrow | Titan | 372-463 | 24-33 | 67 | 59 | ||||
Plate of Triumph | Titan | 3 | |||||||
Plate of the Exile | Titan | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Plate of the Pariah | Titan | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Plate of the Seven | Titan | 306-406 | 18 | ?? | ?? | ?? | |||
Prime Zealot Cuirass (Year 1) | Hunter | 306-406 | 18 | ?? | ?? | ?? | |||
Prime Zealot Cuirass (Year 3) | Hunter | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Queen's Guard Plate (Year 1) | Titan | 306-406 | 18 | ?? | ?? | ?? | |||
Queen's Guard Plate (Year 3) | Titan | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Queen's Guard Robes (Year 1) | Warlock | 306-406 | 18 | ?? | ?? | ?? | |||
Queen's Guard Robes (Year 3) | Warlock | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Queen's Guard Vest (Year 1) | Hunter | 306-406 | 18 | ?? | ?? | ?? | |||
Queen's Guard Vest (Year 3) | Hunter | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Racing Suit | Titan | ||||||||
Raku Crucible Type (Chest Armor) | Titan | 306-406 | 18 | 63 | 65 | ||||
Raku Gwener Type 1 (Chest Armor) | Titan | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Raku Izumi IV (Chest Armor) | Warlock | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Raku Poltergeist 2.0 (Chest Armor) | Hunter | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Raku Vindicator (Chest Armor) | Hunter | 372-463 | 24-33 | ?? | ?? | ?? | |||
Red Miasma Robes | Warlock | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Relentless Harness (Year 1) | Hunter | 372-463 | 24-36 | ?? | ?? | ?? | |||
Relentless Harness (Year 3) | Hunter | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Rimed Robes | Warlock | 3 | 0 | 0 | 0 | ||||
Robe of No Tomorrow | Warlock | 372-463 | 24-33 | 67 | 59 | ||||
Robe of the Exile | Warlock | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Robe of the Exodus | Warlock | 372-463 | 24-33 | 61 | 66 | ||||
Robe of the Hezen Lords | Warlock | 306-406 | 18 | ?? | ?? | ?? | |||
Robes of Triumph | Warlock | 3 | |||||||
Samsara I (Chest Armor) | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Sanction Custom (Chest Armor) | Hunter | 306-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Sanction Six (Chest Armor) | Hunter | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Scarab's Vigil Plate | Titan | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Scarlight Vest | Hunter | 3 | 0 | 0 | 0 | ||||
Shroud of the Justicar | Warlock | 372-463 | 24-33 | 64 | 66 | ||||
Shroud of the Order | Warlock | 372-463 | 24-33 | 60 | 61 | ||||
Snow Angel Vest | Hunter | 3 | 0 | 0 | 0 | ||||
Snowglare Plate | Titan | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Sojourn Vest | Hunter | 372-463 | 24-33 | 65 | 59 | ||||
Spearhead Type 0 (Chest Armor) | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Speeder Suit | ? | ||||||||
Spektar Aspriet Vest | Hunter | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Haliaetus Robes | Warlock | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Heliopause Plate | Titan | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Heliopause Robes | Warlock | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Heliopause Vest | Hunter | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Infinite Plate | Titan | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Infinite Robes | Warlock | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Infinite Vest | Hunter | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Kallipolis Plate | Titan | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Kallipolis Robes | Warlock | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Kallipolis Vest | Hunter | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Pandion Plate | Titan | 300 | 44 - 85 | 44 - 85 | 44 - 85 | ||||
Spektar Plate | Titan | ?? | |||||||
Spektar Robes | Warlock | ?? | |||||||
Spektar Vest | Hunter | ?? | |||||||
Spliced Cosmoclast Plate | Titan | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Spliced Nanomania Vest | Hunter | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Spliced Red Miasma Robes | Warlock | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Stellar Impact Plate | Titan | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Symmetry Fang III | Warlock | 372-463 | 24-33 | ?? | ?? | ?? | |||
Talion Glory (Chest Armor) | Warlock | 306-406 | 30-39 | ?? | ?? | ?? | |||
Talion Grace (Chest Armor) | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Temporis Floe IV (Chest Armor) | Warlock | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | ||||
Unity Clade (Chest Armor) | Warlock | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Ursus Tactical (Chest Armor) | Titan | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | |||
Vanth Orcus 0A0X (Chest Armor) | Warlock | 229-304 | 18 | 44 | 44 | ||||
Vermilion Stripe 1.0 (Chest Armor) | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Vest of No Tomorrow | Hunter | 372-463 | 24-33 | 67 | 59 | ||||
Vest of the Exile | Hunter | 536 | 42 | 67-196 | 67-196 | 67-196 | |||
Vest of the Iron Lords | Hunter | 306-406 | 18 | ?? | ?? | ?? | |||
Vest of the Jade Rabbit | Titan | ||||||||
Vest of the Pariah | Hunter | 300 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Vestments of the Archon | Warlock | 306-406 | ?? | ?? | ?? | ?? | |||
Vestments of the Seven | Warlock | 306-406 | 18 | ?? | ?? | ?? | |||
Viper Spine VI | Warlock | 372-463 | 24-33 | ?? | ?? | ?? | |||
War Numen's Chest | Titan | 300-335 | |||||||
Warden's Blood | Hunter | 300 - 385 | 44 - 86 | 44 - 86 | 44 - 86 | ||||
Watchers' Plate | Titan | 488-536 | 36-42 | ||||||
Watchers' Robe | Warlock | 488-536 | 36-42 | 6-30 | 6-30 | 6-30 | |||
Watchers' Vest | Hunter | 488-536 | 36-42 | 67-101 | 67-101 | 67-101 | |||
Willbreaker's Resolve (Year 1) | Titan | 439-463 | 30-36 | ?? | ?? | ?? | |||
Willbreaker's Resolve (Year 3) | Titan | 365–400 | 51–86 | 51–86 | 51–86 | ||||
Winged Sun Plate | Titan | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Winged Sun Vest | Hunter | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Winged Sun Vestments | Warlock | 280 | 41 - 69 | 41 - 69 | 41 - 69 | ||||
Wolf Walker Cuirass | Titan | 306-406 | ?? | ?? | ?? | ?? | |||
Wrap of the Fatekiller | Warlock | 372-463 | 24-33 | 65 | 59 |
Rare Chest Armor
Uncommon Chest Armor
Common Chest Armor
|