Difference between revisions of "Scout Rifles"
From Destiny 1 Wiki
m (Text replacement - "?Aim Assis" to "?Aim Assist") |
|||
Line 15: | Line 15: | ||
| ?Recoil | | ?Recoil | ||
| ?Equip Speed | | ?Equip Speed | ||
− | | ?Aim | + | | ?Aim Assist |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 36: | Line 36: | ||
| ?Recoil | | ?Recoil | ||
| ?Equip Speed | | ?Equip Speed | ||
− | | ?Aim | + | | ?Aim Assist |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 57: | Line 57: | ||
| ?Recoil | | ?Recoil | ||
| ?Equip Speed | | ?Equip Speed | ||
− | | ?Aim | + | | ?Aim Assist |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 78: | Line 78: | ||
| ?Recoil | | ?Recoil | ||
| ?Equip Speed | | ?Equip Speed | ||
− | | ?Aim | + | | ?Aim Assist |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 99: | Line 99: | ||
| ?Recoil | | ?Recoil | ||
| ?Equip Speed | | ?Equip Speed | ||
− | | ?Aim | + | | ?Aim Assist |
| headers = plain | | headers = plain | ||
| link = subject | | link = subject |
Revision as of 00:14, 24 September 2014
Scout Rifles are semi-automatic Primary Weapons in Destiny. They fire single shots and are effective at mid to long range.
Contents
Exotic Scout Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
((CHAOS DOGMA~)) | Arc | 320–400 | 61–62 | 82–94 | 22–45 | 45–59 | 27 | 10–16 | 20 | 66–86 | 25 | 29–39 | |
Boolean Gemini | Kinetic | 290 - 320 | 48 | 61 | 53 | 68 | 37 | 19 | 20 | 80 | 60 | 75 | |
Doom of Chelchis (Adept) | Void | 320–400 | 48–49 | 48–60 | 35–58 | 40–48 | 37 | 18–20 | 20 | 80–100 | 65 | 55–65 | |
Fang of Ir Yut (Adept) | Arc | 320–400 | 48 | 75-83 | 49–74 | 67-73 | 37 | 15 | 20-26 | 72 | 43-56 | 50-55 | |
Fate of All Fools | 70 | Kinetic | 302-365 | 61 | 94 | 24 | 65 | 27 | 13 | 20 | 100 | 40 | 75 |
MIDA Multi-Tool (Year 1) | 70 | Kinetic | 331-365 | 38 | 58 | 49 | 100 | 42 | 21 | 20 | 80 | 100 | 30 |
MIDA Multi-Tool (Year 2) | Kinetic | 320 - 400 | 38 | 58 | 49 | 100 | 42 | 21 | 20 | 80 | 100 | 90 | |
Punk Prayer | 100 | ??? | ?? | 80 | 90 | 20 | 20 | 20 | 0 | 20 | 100 | 40 | 75 |
The Jade Rabbit | Kinetic | 320 - 400 | 61 | 94 | 24 | 65 | 27 | 7 | 20 | 100 | 40 | 75 | |
Tlaloc | Kinetic | 280 - 320 | 48 | 59 | 40 | 52 | 37 | 20 | 20 | 80 | 45 | 55 | |
Touch of Malice | Kinetic | 310 - 320 | 35 | 58 | 36 | 51 | 52 | 11 | 20 | 80 | 45 | 40 | |
Vision of Confluence (Adept) | Solar | 320–400 | 48 | 59–63 | 57–84 | 64–73 | 37 | 19 | 20–26 | 80 | 43–62 | 69–74 |
Legendary Scout Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.1F19X-Ryl | 60 | Kinetic | 248-300 | 61 | 77 | 40 | 52 | 27 | 16 | 20 | 76 | 22 | 39 |
Angel's Advocate | Kinetic | 350 | 38 | 59 | 44 | 83 | 42 | 15 | 20 | 47 | 82 | 67 | |
Another NitC | 60 | Kinetic | 272-331 | 48 | 63 | 50 | 62 | 37 | 32 | 20 | 48 | 46 | 61 |
B-Line Trauma | 60 | Kinetic | 272-331 | 35 | 51 | 46 | 51 | 52 | 19 | 20 | 43 | 20 | 82 |
Badger CCL (Year 1) | 60 | Kinetic | 272-331 | 61 | 77 | 40 | 57 | 27 | 20 | 20 | 75 | 29 | 39 |
Badger CCL (Year 2) | Kinetic | 300 | 61 | 77 | 40 | 57 | 27 | 14 | 20 | 75 | 29 | 39 | |
Black Suros ORX-11 | 60 | Kinetic | ?? | 5 | 25 | 30 | 50 | 100 | 70 | 20 | 80 | 80 | 40 |
Burning Eye | Kinetic | 300 | 48 | 76 | 49 | 69 | 37 | 16 | 20 | 80 | 48 | 64 | |
Burning Eye (Adept) | Kinetic | 380 | 48 | 76 | 49 | 69 | 37 | 16 | 20 | 80 | 48 | 64 | |
CHAOS DOGMA~ | Kinetic | 365 | 61 | 82 | 32 | 52 | 27 | 12 | 20 | 66 | 25 | 39 | |
Camelopardalis | 60 | Kinetic | ?? | 10 | 30 | 30 | 70 | 90 | 50 | 20 | 80 | 80 | 40 |
CenTac Mod 8 IBR | 60 | Kinetic | 300-365 | 61 | 64 | 49 | 65 | 27 | 19 | 20 | 75 | 50 | 60 |
Cocytus SR4 | Kinetic | 280 | 61 | 74 | 44 | 59 | 27 | 13 | 20 | 60 | 69 | 39 | |
Colovance's Duty | Kinetic | 280 | 61 | 84 | 29 | 52 | 27 | 16 | 20 | 76 | 22 | 26 | |
Crusader I | 60 | Kinetic | 272-331 | 48 | 75 | 46 | 72 | 37 | 20 | 20 | 60 | 50 | 42 |
Crypt Dweller SR1 | 60 | Kinetic | 272-331 | 38 | 59 | 44 | 90 | 42 | 13 | 20 | 41 | 81 | 69 |
Cryptic Dragon (Year 1) | 60 | Kinetic | 248-300 | 48 | 64 | 49 | 65 | 37 | 19 | 20 | 75 | 50 | 60 |
Cryptic Dragon (Year 3) | Kinetic | 300 | 48 | 64 | 49 | 65 | 37 | 19 | 20 | 75 | 50 | 60 | |
Deadshot Luna SR1 | 60 | Kinetic | 331-365 | 35 | 60 | 33 | 67 | 52 | 17 | 20 | 57 | 34 | 66 |
Doom of Chelchis | Kinetic | 300-335 | 48 | 48 | 46 | 41 | 37 | 20 | 20 | 80 | 65 | 65 | |
Fang of Ir Yut (Year 1) | 80 | Arc | 300-331 | 40 | 59 | 40 | 53 | 60 | 40 | 20 | 72 | 48 | 50 |
Fang of Ir Yut (Year 3) | Kinetic | 365–400 | 48 | 75-83 | 49–74 | 67-73 | 37 | 15 | 20-26 | 72 | 43-56 | 50-55 | |
Gheleon's Demise | 60 | Kinetic | 331-365 | 61 | 84 | 29 | 52 | 27 | 16 | 20 | 76 | 22 | 26 |
Gheleon's Demise (The Dark Below) | 60 | Kinetic | 272-331 | 61 | 84 | 29 | 52 | 27 | 24 | 20 | 76 | 22 | 26 |
Hand of Judgment | Kinetic | 300 | 61 | 76 | 24 | 62 | 27 | 15 | 20 | 80 | 34 | 50 | |
Harrowed Doom of Chelchis (Year 2) | Kinetic | 319–335 | 48 | 48 | 46 | 41 | 37 | 20 | 20 | 80 | 65 | 65 | |
Harrowed Doom of Chelchis (Year 3) | Kinetic | 365–400 | 48–49 | 48–60 | 35–58 | 40–48 | 37 | 18–20 | 20 | 80–100 | 65 | 55–65 | |
High Road Soldier | Kinetic | 140 | 38 | 58 | 40 | 79 | 42 | 17 | 20 | 80 | 80 | 40 | |
Hung Jury SR4 | Kinetic | 280 | 48 | 72 | 63 | 75 | 37 | 17 | 20 | 80 | 66 | 26 | |
Hygiea Noblesse | 60 | Kinetic | 331-365 | 48 | 66 | 47 | 64 | 37 | 14 | 20 | 78 | 40 | 43 |
Keystone 01 | Kinetic | 350 | 61 | 78 | 28 | 56 | 27 | 14 | 20 | 70 | 30 | 32 | |
LOBO LFD | 60 | Kinetic | 248-300 | 61 | 76 | 49 | 65 | 27 | 17 | 20 | 75 | 50 | 60 |
Last Extremity | Kinetic | 280 | 61 | 74 | 36 | 59 | 27 | 12 | 20 | 80 | 69 | 21 | |
Lethe Noblesse | Kinetic | 300 | 48 | 70 | 53 | 64 | 37 | 17 | 20 | 78 | 40 | 45 | |
Magtaboy SR6 | 60 | Kinetic | ?? | 80 | 60 | 40 | 50 | 20 | 50 | 20 | 75 | 50 | 60 |
NA3D1 Salvation State | Kinetic | 140 | 48 | 76 | 66 | 65 | 37 | 13 | 20 | 50 | 50 | 50 | |
NL Shadow 701X | Kinetic | 270 | 37 | 55 | 40 | 65 | 52 | 21 | 20 | 80 | 80 | 40 | |
Not Like the Others | Kinetic | 280 | 48 | 65 | 46 | 59 | 37 | 17 | 20 | 40 | 59 | 69 | |
One/One Synesthete | 60 | Kinetic | 331-365 | 38 | 53 | 52 | 74 | 42 | 14 | 20 | 59 | 82 | 70 |
Pallas Regime | 60 | Kinetic | 248-300 | 48 | 71 | 52 | 69 | 37 | 21 | 20 | 78 | 46 | 49 |
Powerful. Daito Foundry AR1. | 60 | Kinetic | ?? | 80 | 60 | 40 | 50 | 20 | 50 | 20 | 75 | 50 | 60 |
Proxima Centauri II | 60 | Kinetic | 248-300 | 61 | 87 | 24 | 59 | 27 | 20 | 20 | 69 | 31 | 21 |
SUROS DIS-43 | Kinetic | 280 | 48 | 77 | 48 | 45 | 37 | 19 | 20 | 80 | 39 | 61 | |
SUROS DIS-47 | Kinetic | 280 | 35 | 54 | 50 | 55 | 52 | 20 | 20 | 40 | 74 | 74 | |
Silvered Trax Stellus IV | 60 | Kinetic | ?? | 80 | 60 | 40 | 50 | 20 | 50 | 20 | 75 | 50 | 60 |
The Aries Nemesis X4 | 60 | Kinetic | 248-300 | 61 | 83 | 31 | 63 | 27 | 16 | 20 | 62 | 37 | 29 |
The Calling | 60 | Kinetic | 272-331 | 48 | 77 | 44 | 64 | 37 | 24 | 20 | 67 | 39 | 39 |
The Distant Star | Kinetic | 350 | 38 | 59 | 40 | 76 | 42 | 15 | 20 | 40 | 80 | 70 | |
The Hero Formula | Kinetic | 350 | 35 | 54 | 45 | 54 | 52 | 19 | 20 | 55 | 29 | 83 | |
The Inward Lamp | Kinetic | 280 | 61 | 77 | 40 | 58 | 27 | 13 | 20 | 60 | 32 | 40 | |
The Inward Lamp (Adept) | Kinetic | 310 | 61 | 77 | 40 | 58 | 27 | 13 | 20 | 60 | 32 | 40 | |
The Saterienne Rapier (Year 1) | 60 | Kinetic | 272-331 | 48 | 74 | 52 | 74 | 37 | 19 | 20 | 63 | 53 | 44 |
The Saterienne Rapier (Year 2) | Kinetic | 300 | 48 | 74 | 52 | 74 | 37 | 13 | 20 | 63 | 53 | 44 | |
The Scholar | 60 | Kinetic | 365 | 61 | 77 | 40 | 58 | 27 | 13 | 20 | 60 | 32 | 40 |
The Scholar (Adept) | 60 | Random Elemental | 365-365 | 61 | 77 | 40 | 58 | 27 | 13 | 20 | 60 | 32 | 40 |
The Wounded | Kinetic | 350 | 48 | 74 | 49 | 66 | 37 | 16 | 20 | 80 | 42 | 57 | |
Treads Upon Stars | Kinetic | 220 - 400 | 48 | 66 | 38 | 66 | 37 | 16 | 20 | 60 | 51 | 44 | |
Trust Fall | 60 | Kinetic | 300-365 | 61 | 77 | 40 | 52 | 27 | 16 | 20 | 76 | 22 | 39 |
Tuonela SR4 | Kinetic | 280 | 48 | 62 | 69 | 62 | 37 | 13 | 20 | 60 | 74 | 44 | |
Vision of Confluence (Year 1) | 60 | Solar | 248-300 | 48 | 59 | 57 | 64 | 37 | 19 | 20 | 64 | 50 | 69 |
Vision of Confluence (Year 3) | Kinetic | 365–400 | 48 | 59–63 | 57–84 | 64–73 | 37 | 19 | 20–26 | 80 | 43–62 | 69–74 | |
Wolves' Leash | 60 | Kinetic | 365-365 | 35 | 52 | 43 | 61 | 52 | 17 | 20 | 59 | 34 | 82 |
Wolves' Leash II | 60 | Random Elemental | 365-365 | 35 | 52 | 43 | 61 | 52 | 17 | 20 | 59 | 34 | 82 |
Wormhole-SR6 | 60 | Kinetic | ?? | 40 | 60 | 35 | 46 | 60 | 49 | 20 | 72 | 36 | 40 |
Zero Point LOTP | 60 | Kinetic | 331-365 | 48 | 61 | 53 | 70 | 37 | 17 | 20 | 75 | 45 | 65 |
Rare Scout Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acheron SR5 | 40 | Kinetic | ?? | 40 | 52 | 31 | 44 | 60 | 39 | 20 | 74 | 35 | 35 |
Bronzed Yamaduta SR4 | 40 | Kinetic | ?? | 40 | 46 | 37 | 51 | 60 | 32 | 20 | 63 | 42 | 41 |
Caelum | 40 | Kinetic | ?? | 40 | 56 | 27 | 40 | 60 | 43 | 20 | 80 | 31 | 31 |
Foresight 3 | 40 | Kinetic | ?? | 40 | 51 | 31 | 50 | 60 | 33 | 20 | 66 | 41 | 36 |
Gallows Cure | 60 | Kinetic | 272-331 | 35 | 54 | 41 | 60 | 52 | 24 | 20 | 50 | 33 | 76 |
Gladius 77 | 40 | Kinetic | ?? | 40 | 33 | 37 | 39 | 60 | 57 | 20 | 47 | 39 | 54 |
Lampad SR4 | Kinetic | ? | 38 | 51 | 46 | 66 | 42 | 11 | 20 | 60 | 76 | 52 | |
Naraka SR4 | Kinetic | 169 | ?? | ?? | ?? | ?? | 180 | 13 | |||||
Naraka SR5 | 40 | Kinetic | ?? | 40 | 43 | 27 | 51 | 60 | 45 | 20 | 60 | 51 | 44 |
Orphne SR4 | Kinetic | ? | 48 | 59 | 61 | 63 | 37 | 12 | 20 | 60 | 60 | 37 | |
Painted Abaddon SR5 | 60 | Kinetic | 272-331 | 38 | 54 | 51 | 83 | 42 | 16 | 20 | 53 | 86 | 77 |
Painted Sorg SR5 | 60 | Kinetic | 272-331 | 48 | 68 | 60 | 73 | 37 | 20 | 20 | 74 | 51 | 53 |
Parallax PSm | Kinetic | ? | 48 | 65 | 37 | 65 | 37 | 19 | 20 | 80 | 35 | 43 | |
Pickpocket Saint | 60 | Kinetic | 272-331 | 61 | 82 | 32 | 52 | 27 | 24 | 20 | 68 | 21 | 30 |
Primed Dìyù SR5 | 60 | Kinetic | 272-331 | 38 | 56 | 47 | 76 | 42 | 20 | 20 | 46 | 76 | 73 |
Primed Midnight SR5 | 60 | Kinetic | 272-331 | 35 | 57 | 38 | 58 | 52 | 17 | 20 | 56 | 30 | 72 |
Primed Yamaduta S4 | 40 | Kinetic | ?? | 40 | 37 | 32 | 42 | 60 | 54 | 20 | 78 | 42 | 50 |
Pulwar V/Ace | 40 | Kinetic | ?? | 10 | 34 | 23 | 63 | 90 | 24 | 20 | 48 | 71 | 53 |
Radial PSm | Kinetic | ? | 48 | 72 | 37 | 68 | 37 | 15 | 20 | 80 | 31 | 31 | |
Rainmaster V4 | 40 | Kinetic | ?? | 40 | 28 | 42 | 49 | 60 | 47 | 20 | 67 | 49 | 59 |
SUROS SCO-43 | Kinetic | 85 | 35 | 45 | 56 | 52 | 52 | 20 | 20 | 60 | 63 | 48 | |
Silvered Kín SR5 | 60 | Kinetic | 272-331 | 61 | 84 | 29 | 59 | 27 | 20 | 20 | 66 | 32 | 26 |
Stalker BNGL | 60 | Kinetic | 272-331 | 48 | 73 | 53 | 69 | 37 | 15 | 20 | 62 | 45 | 45 |
Thanatos SR4 | Kinetic | 169 | ?? | ?? | ?? | ?? | 150 | 17 | |||||
Thanatos SR5 | 40 | Kinetic | ?? | 40 | 40 | 43 | 55 | 60 | 28 | 20 | 78 | 46 | 47 |
Trax Devotio III | Kinetic | ? | 61 | 78 | 23 | 59 | 27 | 14 | 20 | 80 | 18 | 18 | |
Trax Elan IV | Kinetic | ? | 48 | 65 | 37 | 65 | 37 | 19 | 20 | 80 | 35 | 43 | |
Trax Onus III | Kinetic | 220 | 35 | 57 | 30 | 56 | 52 | 18 | 20 | 60 | 14 | 56 | |
Vesta Noblese | 40 | Kinetic | 242 | 40 | 44 | 38 | 49 | 60 | 34 | 20 | 78 | 40 | 43 |
Wyestar X9 | 40 | Kinetic | ?? | 40 | 40 | 43 | 44 | 60 | 38 | 20 | 77 | 36 | 47 |
Xibalba SR5 | 40 | Kinetic | ?? | 0 | 17 | 31 | 37 | 100 | 42 | 20 | 46 | 28 | 71 |
Uncommon Scout Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azrael SR3 | Kinetic | 83 | ?? | ?? | ?? | ?? | 150 | 15 | |||||
Garmr SR1 | Kinetic | ? | 35 | 47 | 38 | 43 | 52 | 13 | 20 | 40 | 24 | 59 | |
Jigoku SR3 | 15 | Kinetic | ?? | 40 | 29 | 33 | 45 | 60 | 39 | 20 | 56 | 45 | 49 |
Jigoku SR3-SL | 15 | Kinetic | ?? | 40 | 35 | 27 | 32 | 60 | 53 | 20 | 44 | 32 | 42 |
Mitternacht SR3 | 15 | Kinetic | ?? | 0 | 18 | 25 | 27 | 100 | 42 | 20 | 60 | 19 | 59 |
SUROS BVV-13 | Kinetic | ? | 35 | 47 | 44 | 52 | 52 | 16 | 20 | 50 | 49 | 46 | |
SUROS WSC-17 | Kinetic | 160 | 35 | 54 | 50 | 67 | 52 | 22 | 20 | 40 | 66 | 74 | |
Shinigami SR1 | Kinetic | 192 | 48 | 53 | 44 | 50 | 37 | 14 | 20 | 40 | 41 | 48 | |
Singularity S.3 | 30 | Kinetic | ?? | 10 | 29 | 22 | 47 | 90 | 30 | 20 | 56 | 55 | 49 |
Trax Mallus III | 15 | Kinetic | ?? | 40 | 44 | 29 | 43 | 60 | 30 | 20 | 62 | 35 | 33 |
V'lka SR3 | 15 | Kinetic | ?? | 10 | 15 | 27 | 55 | 90 | 40 | 20 | 80 | 65 | 40 |
Válka SR3 | ?? | Kinetic | ?? | 10 | 22 | 28 | 48 | 90 | 29 | 20 | 59 | 55 | 55 |
Common Scout Rifles
Item Level | Damage Type | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Zoom | Recoil | Equip Speed | Aim Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jigoku SR2 | 5 | Kinetic | ?? | 40 | 24 | 32 | 36 | 60 | 40 | 20 | 72 | 36 | 46 |
Jigoku SR2-SL | 5 | Kinetic | ?? | 40 | 32 | 24 | 34 | 60 | 42 | 20 | 40 | 34 | 37 |
Mitternacht SR2 | 5 | Kinetic | ?? | 0 | 19 | 19 | 19 | 100 | 43 | 20 | 55 | 13 | 50 |
Trax Callum I | 5 | Kinetic | ?? | 40 | 36 | 30 | 34 | 60 | 32 | 20 | 72 | 27 | 33 |
Trax Callum II | ?? | Kinetic | ?? | 10 | 21 | 24 | 46 | 90 | 23 | 20 | 44 | 53 | 48 |
Trax Callum II-A | 5 | Kinetic | ?? | 40 | 33 | 22 | 39 | 60 | 37 | 20 | 54 | 40 | 36 |
Trax Mallus II | ?? | Kinetic | ?? | 40 | 33 | 32 | 43 | 60 | 23 | 20 | 75 | 36 | 36 |
V'lka SR2 | 5 | Kinetic | ?? | 10 | 10 | 26 | 50 | 90 | 40 | 20 | 80 | 60 | 40 |
Válka SR2 | ?? | Kinetic | ?? | 10 | 18 | 27 | 53 | 90 | 16 | 20 | 54 | 60 | 51 |
Play Style
A close second for all-round effectiveness. Players that favor deliberate headshotting at mid-range do well in PvP and PvE with these. The Jigoku SR3 is a solid example.
|