Difference between revisions of "Machine Guns"
From Destiny 1 Wiki
(Created page with "{{Weapon Types}}") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | ==Types of Machine Guns== | ||
+ | {{#ask: [[Category:Weapons]] [[Type::Machine Gun]] | ||
+ | | ?Rarity | ||
+ | | ?Attack | ||
+ | | ?Impact | ||
+ | | ?Range | ||
+ | | ?Stability | ||
+ | | ?Reload | ||
+ | | ?Rate of Fire | ||
+ | | ?Magazine | ||
+ | | ?Acquired by | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | |||
{{Weapon Types}} | {{Weapon Types}} |
Revision as of 12:54, 5 July 2014
Types of Machine Guns
Rarity | Attack | Impact | Range | Stability | Reload | Rate of Fire | Magazine | Acquired by | |
---|---|---|---|---|---|---|---|---|---|
Abbadon | Exotic | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 | Quest: Hymns of Fire |
Aether CSm | Rare | ? | 37 | 29 | 27 | 29 | 77 | 42 | |
Against All Odds | Legendary | 272-331 | 61 | 39 | 18 | 30 | 59 | 29 | Purchased from Crucible Quartermaster |
Arighan's Blossom | Rare | 272-331 | 29 | 25 | 36 | 39 | 88 | 55 | Randomly dropped in Vanguard Roc Strike Playlist |
Arma Engine DOA | Legendary | 331-365 | 29 | 14 | 37 | 31 | 88 | 33 | Purchased from Dead Orbit Vendor |
BFF 2.0 | Rare | ?? | 90 | 57 | 22 | 39 | 0 | 13 | Where Endgame Weapons Drop |
BTRD-345 | Uncommon | ?? | 10 | 29 | 32 | 41 | 90 | 13 | Purchased from Vanguard Quartermaster |
Backscratcher 9.0 | Legendary | 140 | 25 | 10 | 2 | 22 | 100 | 105 | Acquired from ?? Strike |
Bane of the Taken | Legendary | 300 | 61 | 30 | 22 | 31 | 59 | 23 | |
Baron's Ambition | Legendary | 220 - 400 | 37 | 26 | 50 | 33 | 77 | 87 | Fallen S.A.B.E.R. The Shadow Thief |
Black Omeryn Syng-D | Legendary | ?? | 70 | 60 | 80 | 30 | 30 | 60 | ?? |
Black Ponderosa Mk.44 | Legendary | ?? | 30 | 75 | 40 | 40 | 70 | 50 | ?? |
Bonekruscher | Legendary | 350 | 61 | 32 | 22 | 31 | 59 | 25 | Purchased from Vanguard Quartermaster Nightfall |
Bretomart's Stand | Legendary | 280 | 53 | 15 | 60 | 26 | 66 | 35 | Purchased from Iron Banner Vendor |
Bronzed Thutmose-D | Rare | 272-331 | 61 | 35 | 27 | 28 | 59 | 33 | Dropped in The Crucible |
Bury the Truth | Legendary | 300-365 | 53 | 15 | 60 | 26 | 66 | 35 | Purchased from Vanguard Quartermaster |
Chain of Orbiks-Fel | Legendary | 365-365 | 37 | 23 | 50 | 33 | 77 | 44 | Purchased from Variks Randomly obtained from Judgement's Chance |
Chaotic Neutral | Legendary | 350 | 53 | 20 | 49 | 33 | 66 | 26 | Purchased from Crucible Quartermaster The Crucible Nightfall |
Corrective Measure (Year 1) | Legendary | 248-300 | 29 | 18 | 50 | 39 | 88 | 58 | Vault of Glass |
Corrective Measure (Year 3) | Legendary | 365–400 | 27–31 | 18–22 | 38–79 | 39 | 88 | 58 | Vault of Glass (Age of Triumph) |
Cyrus-B | Common | ?? | 90 | 49 | 13 | 26 | 0 | 15 | ?? |
Darius-B | Common | ?? | 0 | 21 | 10 | 38 | 100 | 17 | Purchased from Gunsmith |
Darius-C | Uncommon | ?? | 0 | 20 | 15 | 54 | 100 | 8 | Purchased from Gunsmith |
Deviant Gravity-A | Legendary | 272-331 | 53 | 17 | 56 | 33 | 66 | 33 | Purchased from Dead Orbit Vendor |
Diluvian 10/4x | Legendary | 280 | 25 | 10 | 30 | 37 | 100 | 30 | Purchased from Vanguard Quartermaster Acquired from Quest |
First Citizen IX | Legendary | 350 | 25 | 14 | 38 | 41 | 100 | 77 | Purchased from New Monarchy Vendor Nightfall |
Formerly Penitent | Rare | ?? | 0 | 19 | 20 | 52 | 100 | 17 | Where Endgame Weapons Drop |
Freight Train Mk. 20 | Legendary | ?? | 0 | 25 | 20 | 61 | 100 | 19 | ?? |
Genghis-E | Rare | ?? | 0 | 14 | 25 | 57 | 100 | 13 | Purchased from Gunsmith |
Genghis-E1 | Rare | ?? | 0 | 30 | 10 | 44 | 100 | 26 | Where Endgame Weapons Drop |
Gravesend Mk 28 | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ??? |
Hannibal-E | Rare | ?? | 10 | 39 | 31 | 39 | 90 | 22 | Where Endgame Weapons Drop |
Harrowed Qullim's Terminus (Year 2) | Legendary | 319–335 | 53 | 15 | 60 | 16 | 66 | 58 | |
Harrowed Qullim's Terminus (Year 3) | Legendary | 365–400 | 53–55 | 15–25 | 39–66 | 9–16 | 66 | 52–70 | King's Fall (Age of Triumph) |
Horologium | Rare | ?? | 30 | 55 | 28 | 56 | 70 | 10 | Decrypted from Engrams |
IF MATERIA~ | Legendary | 380 | 25 | 19 | 35 | 47 | 100 | 70 | Dropped in Wrath of the Machine HM |
Jolder's Hammer | Legendary | 331-365 | 61 | 28 | 20 | 30 | 59 | 26 | Purchased from Iron Banner Vendor |
Jolder's Hammer (The Dark Below) | Legendary | 272-331 | 61 | 33 | 29 | 30 | 59 | 29 | Purchased from Iron Banner Vendor |
Karst-MG4 | Rare | ? | 53 | 21 | 36 | 28 | 66 | 56 | |
Lacustrine-MG4 | Rare | ? | 29 | 15 | 43 | 26 | 88 | 68 | |
Lunation CSc | Rare | ? | 61 | 32 | 19 | 25 | 59 | 40 | |
MG18A Harm's Way | Legendary | 272-331 | 29 | 21 | 44 | 33 | 88 | 66 | Purchased from Vanguard Quartermaster |
Maria-MG3 | Rare | 200 | 53 | 17 | 44 | 28 | 66 | 75 | Acquired from Quest |
Nemesis Star | Exotic | 320 - 400 | 53 | 12 | 71 | 9 | 66 | 53 | Purchased from Xur Decrypted from Exotic Engram Endgame Activities |
Nihilist CSc | Rare | ? | 25 | 17 | 11 | 42 | 100 | 38 | |
No Vacancy | Legendary | ?? | 30 | 50 | 45 | 47 | 70 | 28 | ?? |
Nova Mortis | Exotic | 320 - 370 | 53 | 32 | 51 | 46 | 66 | 49 | Quest: Songs of the Void |
Objection IV | Legendary | 280 | 53 | 20 | 51 | 33 | 66 | 87 | Purchased from New Monarchy |
Onslaught Solution System | Legendary | 248-300 | 25 | 15 | 12 | 22 | 100 | 105 | |
Pacifier X | Legendary | 331-365 | 53 | 12 | 46 | 27 | 66 | 33 | Purchased from New Monarchy Vendor |
... further results |
|