Difference between revisions of "Praedyth's Revenge (Year 1)"
From Destiny 1 Wiki
Line 5: | Line 5: | ||
|Item Level=60 | |Item Level=60 | ||
|Rarity=[[Legendary]] | |Rarity=[[Legendary]] | ||
+ | |Damage Type=[[Void]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=20 | |Impact=20 | ||
Line 12: | Line 13: | ||
|Rate of Fire=80 | |Rate of Fire=80 | ||
|Magazine=50 | |Magazine=50 | ||
− | |||
|Zoom=40 | |Zoom=40 | ||
|Recoil=50 | |Recoil=50 |
Revision as of 22:18, 19 September 2014
Praedyth's Revenge (Year 1) | |
---|---|
Information | |
Type | Sniper Rifle |
Level | ?? |
Item Level | 60 |
Rarity | Legendary |
Damage Type | Void |
Attack | ?? |
Impact | 20 |
Rate of Fire | 80 |
Range | 65 |
Stability | 80 |
Reload | 50 |
Magazine | 50 |
Zoom | 40 |
Recoil | 50 |
Equip Speed | 50 |
Sights | TacSys SLS15, Ambush SLH25, LongView SLR10 |
Acquired by | Vault of Glass |
Description | Praedyth's fall isn't over… because it hasn't happened yet… and it will happen again. |
Mods and Upgrades
Sights
Special Upgrades
Optional Upgrades
Damage Upgrades
- Upgrade Damage X ??