Difference between revisions of "Endgame Titan Armor"
From Destiny 1 Wiki
Line 2: | Line 2: | ||
Below is a list of [[Legendary]] or [[Exotic]] Max [[Titan]] armor that can be purchased from [[Vendors]]. | Below is a list of [[Legendary]] or [[Exotic]] Max [[Titan]] armor that can be purchased from [[Vendors]]. | ||
==Helmets== | ==Helmets== | ||
− | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Light::18]] | + | {{#ask: [[Category:Armor]] [[Category:Helmets]] [[Category:Titan Armor]] [[Light::18]] |
| ?Vendor | | ?Vendor | ||
| ?Light | | ?Light | ||
Line 17: | Line 17: | ||
==Chest Armor== | ==Chest Armor== | ||
− | {{#ask: [[Category:Armor]][[Category:Chest Armor]] [[Light::18]] | + | {{#ask: [[Category:Armor]][[Category:Chest Armor]] [[Category:Titan Armor]] [[Light::18]] |
| ?Vendor | | ?Vendor | ||
| ?Light | | ?Light | ||
Line 32: | Line 32: | ||
==Gauntlets== | ==Gauntlets== | ||
− | {{#ask: [[Category:Armor]][[Category:Gauntlets]] [[Light::18]] | + | {{#ask: [[Category:Armor]][[Category:Gauntlets]] [[Category:Titan Armor]] [[Light::18]] |
| ?Vendor | | ?Vendor | ||
| ?Light | | ?Light | ||
Line 46: | Line 46: | ||
}} | }} | ||
==Leg Armor== | ==Leg Armor== | ||
− | {{#ask: [[Category:Armor]][[Category:Leg Armor]] [[Light::18]] | + | {{#ask: [[Category:Armor]][[Category:Leg Armor]] [[Category:Titan Armor]] [[Light::18]] |
| ?Vendor | | ?Vendor | ||
| ?Light | | ?Light |
Revision as of 12:56, 13 September 2014
- See also: Endgame Gear
Below is a list of Legendary or Exotic Max Titan armor that can be purchased from Vendors.
Contents
[hide]Helmets
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
Armada Type 3 (Helmet) | Titan Vanguard | 18 | 49 | 50 | |||
Battlecage of Kabr (Year 1) | 18 | ?? | ?? | ?? | |||
DURGA-GNT Type 0 (Helmet) | Crucible Handler | 18 | 11 | 50 | |||
Faceguard of Kabr | 18 | ?? | ?? | ?? | |||
Helm of the Seven | 18 | ?? | ?? | ?? | |||
Monitor Type 2 (Helmet) | Titan Vanguard | 18 | 48 | 45 | |||
Queen's Guard Helm (Year 1) | 18 | ?? | ?? | ?? | |||
Raku Crucible Type (Helmet) | Crucible Handler | 18 | 46 | 47 |
Chest Armor
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
Armada Type 3 (Chest Armor) | Titan Vanguard | 18 | 61 | 61 | |||
DURGA-GNT Type 0 (Chest Armor) | Crucible Handler | 18 | 67 | 62 | |||
Kabr's Might | 18 | ?? | ?? | ?? | |||
Kabr's Wrath (Year 1) | 18 | ?? | ?? | ?? | |||
Monitor Type 2 (Chest Armor) | Titan Vanguard | 18 | 60 | 62 | |||
Plate of the Seven | 18 | ?? | ?? | ?? | |||
Queen's Guard Plate (Year 1) | 18 | ?? | ?? | ?? | |||
Raku Crucible Type (Chest Armor) | Crucible Handler | 18 | 63 | 65 |
Gauntlets
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
Armada Type 3 (Gauntlets) | Titan Vanguard | 18 | 43 | 43 | |||
DURGA-GNT Type 0 (Gauntlets) | Crucible Handler | 18 | 42 | 39 | |||
Gauntlets of the Seven | 18 | ?? | ?? | ?? | |||
Kabr's Brazen Grips (Year 1) | 18 | ?? | ?? | ?? | |||
Kabr's Defending Grasp | 18 | ?? | ?? | ?? | |||
Queen's Guard Gauntlets (Year 1) | 18 | ?? | ?? | ?? | |||
Raku Crucible Type (Gauntlets) | Crucible Handler | 18 | 44 | 44 |
Leg Armor
Vendor | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|
Armada Type 3 (Leg Armor) | Titan Vanguard | 18 | 55 | 56 | |||
DURGA-GNT Type 0 (Leg Armor) | Crucible Handler | 18 | 59 | 56 | |||
Greaves of the Seven | 18 | ?? | ?? | ?? | |||
Kabr's Forceful Greaves (Year 1) | 18 | 0 | 114 | 0 | |||
Kabr's Lifegiving Treads | 18 | ?? | ?? | ?? | |||
Monitor Type 2 (Leg Armor) | Titan Vanguard | 18 | 53 | 53 | |||
Queen's Guard Greaves (Year 1) | 18 | ?? | ?? | ?? | |||
Raku Crucible Type (Leg Armor) | Crucible Handler | 18 | 58 | 55 |