Difference between revisions of "New Monarchy Vendor"
Line 36: | Line 36: | ||
==Armor== | ==Armor== | ||
− | + | ==Armor== | |
− | {{#ask: [[Category:Armor]] [[Category:New Monarchy Vendor]] | + | Legendary Armor require Rank 2 reputation with [[New Monarchy Reputation|New Monarchy]] to purchase. Each Armor cost 65 [[Crucible Marks]] expect [[Helmets]] which cost 120 each. |
− | | ? | + | ===Titan=== |
− | | ? | + | {{#ask: [[Category:Armor]] [[Category:New Monarchy Vendor]] [[Category:Legendary]] [[Category:Titan Armor]] |
− | | ? | + | | ?Type |
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Upgrade 1 | ||
+ | | ?Upgrade 2 | ||
| headers = plain | | headers = plain | ||
| link = subject | | link = subject | ||
Line 46: | Line 53: | ||
| limit = 9999 | | limit = 9999 | ||
}} | }} | ||
+ | |||
+ | ===Hunter=== | ||
+ | {{#ask: [[Category:Armor]] [[Category:New Monarchy Vendor]] [[Category:Legendary]] [[Category:Hunter Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Upgrade 1 | ||
+ | | ?Upgrade 2 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | ===Warlock=== | ||
+ | {{#ask: [[Category:Armor]] [[Category:New Monarchy Vendor]] [[Category:Legendary]] [[Category:Warlock Armor]] | ||
+ | | ?Type | ||
+ | | ?Defense | ||
+ | | ?Light | ||
+ | | ?Discipline | ||
+ | | ?Intellect | ||
+ | | ?Strength | ||
+ | | ?Upgrade 1 | ||
+ | | ?Upgrade 2 | ||
+ | | headers = plain | ||
+ | | link = subject | ||
+ | | class= sortable wikitable smwtable | ||
+ | | limit = 9999 | ||
+ | }} | ||
+ | |||
==Emblems== | ==Emblems== |
Revision as of 15:47, 15 September 2014
New Monarchy Vendor | |
---|---|
New Monarchy Vendor | |
Information | |
Name | Executor Hideo |
Faction | New Monarchy |
Type | Vendor |
Race | Human |
Gender | Male |
Location | The Tower |
Description | The New Monarchy gathers adherents in the Tower, and arms them well for the Crucible. |
- Main article: New Monarchy Reputation
New Monarchy Vendor is an NPC in The Tower that exchanges powerful New Monarchy Weapons, Armor, Emblems and Shaders for Crucible Marks. Players must have adequate New Monarchy Reputation ranks to purchase these rare items.
- Note that New Monarchy Equipment has a focus on Intellect and Strength stats. They are ideal if you want to build your character around Supers and Melee Abilities.
Players can start earning New Monarchy Reputation points by purchasing and equipping New Monarchy Cloaks, Bonds and Marks. After equipping these items, you will earn New Monarchy Reputation from Bounties, Patrol Missions, Strikes and other PvE Activities. instead of Vanguard or Crucible Reputation points.
- New Monarchy Vendor is located in the North Tower. To get there, take a left turn after spawning into the Tower
Contents
Weapons
These Legendary weapons require Rank 3 Reputation level to purchase. Each weapon cost 150 Crucible Marks
Type | Attack | Damage Type | Sights | Upgrade 1 | Upgrade 2 | Optional Upgrades | |
---|---|---|---|---|---|---|---|
Admonisher III | Rocket Launchers | 331-365 | Random Elemental | ||||
Antinomy XVI | Sniper Rifles | 280 | Multiple | ||||
Appellant III | Hand Cannons | 280 | Kinetic | ||||
Assembly II | Auto Rifles | 350 | Kinetic | ||||
Bad Counsel IV | Shotguns | 350 | Void | ||||
Burden of Proof XI | Shotguns | 280 | Multiple | ||||
Conviction II | Sidearms | 280 | Multiple | ||||
Crusader I | Scout Rifles | 272-331 | Kinetic | Red Dot-OES Ranged Lens RLR5 QuickDraw IS | |||
Deposition VII | Sniper Rifles | 350 | Void | ||||
First Citizen IX | Machine Guns | 350 | Void | ||||
Free Will III | Hand Cannons | 350 | Kinetic | ||||
Impeacher V | Sidearms | 350 | Void | ||||
Judgement VI | Shotguns | 331-365 | Random Elemental | ||||
Judgment VI | Shotguns | 272-331 | Random Elemental | Linear Compensator Accurized Ballistics Aggressive Ballistics | |||
Objection IV | Machine Guns | 280 | Multiple | ||||
Pacifier X | Machine Guns | 331-365 | Random Elemental | ||||
Prestige IV | Machine Guns | 272-331 | Random Elemental | CQB Ballistics Smart Drift Control Soft Ballistics | |||
Red Hand IX | Hand Cannons | 248-365 | Kinetic | ||||
Righteous VII | Auto Rifles | 280 | Kinetic | ||||
Vanquisher VIII | Auto Rifles | 272-331 | Kinetic | Red Dot-ORS QuickDraw IS Ranged Lens RLS3 | |||
Vindicator XI | Auto Rifles | 331-365 | Kinetic | ||||
Violator XII | Sniper Rifles | 331-365 | Random Elemental |
Armor
Armor
Legendary Armor require Rank 2 reputation with New Monarchy to purchase. Each Armor cost 65 Crucible Marks expect Helmets which cost 120 each.
Titan
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Elector's Casque | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Elector's Gauntlets | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Elector's Greaves | Leg Armor | 347-402 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Elector's Heart (Titan) | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Heart of Order | Chest Armor | 372-463 | 24-33 | ?? | ?? | ?? | ||
Heart of the Justicar | Chest Armor | 372-463 | 24-33 | 64 | 66 | |||
High Command Gauntlets | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
High Command Greaves | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
High Command Helm | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
High Command Mark | Titan Marks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
High Command Plate | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Justicar's Casque | Helmets | 341-425 | 24-33 | 47 | 48 | |||
Justicar's Greaves | Leg Armor | 248-309 | 24-33 | 60 | 58 | |||
Kallipolis Crown | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Kallipolis Gauntlets | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Kallipolis Greaves | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Kallipolis Mark | Titan Marks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Kallipolis Plate | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Mark of the Executor (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Mark of the Initiative (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Mark of the Order (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Mark of the Rising (Year 3) | Titan Marks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Monarch's Gauntlet | Gauntlets | 279-347 | 24-33 | 40 | 43 | |||
Order's Casque | Helmets | 341-425 | 24-33 | 48 | 48 | |||
Order's Gauntlet | Gauntlets | 279-347 | 24-33 | 42 | 44 | |||
Order's Greaves | Leg Armor | 248-309 | 24-33 | 56 | 57 |
Hunter
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Cloak of Order (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Cloak of Repair (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Cloak of the Justicars (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Cloak of the Rising (Year 3) | Hunter Cloaks | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
Elector's Boots (Hunter) | Leg Armor | 347-402 | 36-42 | 62-93 | 62-93 | 62-93 | ||
Elector's Grip | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Elector's Heart (Hunter) | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Elector's Mask | Helmets | 447-491 | 36-42 | 51-77 | 51-77 | 51-77 | ||
Heart of the Justicar | Chest Armor | 372-463 | 24-33 | 64 | 66 | |||
Heart of the Order | Chest Armor | 372-463 | 24-33 | 60 | 61 | |||
High Command Boots | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
High Command Cloak | Hunter Cloaks | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
High Command Grips | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
High Command Mask | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
High Command Vest | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
Justicar's Boots | Leg Armor | 248-309 | 24-33 | 60 | 58 | |||
Justicar's Grip | Gauntlets | 279-347 | 24-33 | 40 | 43 | |||
Justicar's Mask | Helmets | 341-425 | 24-33 | 47 | 48 | |||
Kallipolis Boots | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Kallipolis Grips | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Kallipolis Mantle | Hunter Cloaks | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Kallipolis Mask | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Kallipolis Vest | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Order's Boots | Leg Armor | 248-309 | 24-33 | 56 | 57 | |||
Order's Grip | Gauntlets | 279-347 | 24-33 | 42 | 44 | |||
Order's Mask | Helmets | 341-425 | 24-33 | 48 | 48 |
Warlock
Type | Defense | Light | Discipline | Intellect | Strength | Upgrade 1 | Upgrade 2 | |
---|---|---|---|---|---|---|---|---|
Elector's Boots (Warlock) | Leg Armor | 347-357 | 36-42 | 57-88 | 57-88 | 57-88 | ||
Elector's Gloves | Gauntlets | 366-402 | 36-42 | 42-65 | 42-65 | 42-65 | ||
Elector's Hood | Helmets | 447-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Elector's Robe | Chest Armor | 488-536 | 36-42 | 62-96 | 62-96 | 62-96 | ||
Faceless Demise (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
High Command Bond | Warlock Bonds | 250 - 390 | 21 - 35 | 21 - 35 | 21 - 35 | |||
High Command Gloves | Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | |||
High Command Hood | Helmets | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | |||
High Command Robes | Chest Armor | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | |||
High Command Steps | Leg Armor | 250 - 390 | 47 - 79 | 47 - 79 | 47 - 79 | |||
Justicar's Boots | Leg Armor | 248-309 | 24-33 | 60 | 58 | |||
Justicar's Gloves | Gauntlets | 279-347 | 24-33 | 40 | 43 | |||
Justicar's Hood | Helmets | 341-425 | 24-33 | 47 | 48 | |||
Kallipolis Bond | Warlock Bonds | 280 | 17 - 28 | 17 - 28 | 17 - 28 | |||
Kallipolis Gloves | Gauntlets | 280 | 28 - 47 | 28 - 47 | 28 - 47 | |||
Kallipolis Hood | Helmets | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Kallipolis Legs | Leg Armor | 280 | 37 - 63 | 37 - 63 | 37 - 63 | |||
Kallipolis Robes | Chest Armor | 280 | 41 - 69 | 41 - 69 | 41 - 69 | |||
Order's Boots | Leg Armor | 248-309 | 24-33 | 56 | 57 | |||
Order's Gloves | Gauntlets | 279-347 | 24-33 | 42 | 44 | |||
Order's Hood | Helmets | 341-425 | 24-33 | 48 | 48 | |||
Shroud of the Justicar | Chest Armor | 372-463 | 24-33 | 64 | 66 | |||
Shroud of the Order | Chest Armor | 372-463 | 24-33 | 60 | 61 | |||
The Age to Come (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
The Order (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 | |||
The Risen Ones (Year 3) | Warlock Bonds | 250 - 390 | 18 - 35 | 18 - 35 | 18 - 35 |
Emblems
Rarity | Cost | |
---|---|---|
Badge of the Monarchy | Uncommon | |
Badge of the Monarchy II | Uncommon | |
Badge of the Patron | Rare | |
Badge of the Patron II | Rare | |
Crown of the New Monarchy | Legendary | |
Executor's Red Mark | Legendary |
Description
The New Monarchy gathers adherents in the Tower, and arms them well for the Crucible.
Monologue
Maybe we should just let them go. The City's better off without them.
Another?! What do you mean? Dead Orbit secured another area?! How the hell?
If the Speaker won't take charge of The Consensus, then we'll have to do it ourselves.
Dead Orbit; they're low grade people. Want to cut and run. No backbone.
The City looks bright from up here.
The City's my home. They're asking to give up on it, I won't.
They act like they're just preparing for war, but they're up to something.
Fallen howling at the walls, Factions at each others throats; can't go on like this.
If Zavala would help us, i'd put him on a throne; but he won't.
You've got to look at all the alternatives, not flinch. Do what has to be done.
We built the Golden Age before, we can do again. Right here right now.
The FWC, all secrets and nonsense.