Difference between revisions of "Hawkmoon (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "|Damage Type=Kinetic Damage" to "|Damage Type=Kinetic") (Tag: Mobile edit) |
|||
Line 26: | Line 26: | ||
}} | }} | ||
Hawkmoon is a level ?? [[Exotic]] [[Hand Cannon]] exclusive to PlayStation 3 and PlayStation 4 players. Hawkmoon can be obtained by ??? | Hawkmoon is a level ?? [[Exotic]] [[Hand Cannon]] exclusive to PlayStation 3 and PlayStation 4 players. Hawkmoon can be obtained by ??? | ||
− | == | + | __NOTOC__ |
− | + | ==Mods and Upgrades== | |
− | *[[ | + | ===Sights=== |
− | + | *[[Accurized Ballistics]] or [[Field Choke]] or [[Aggressive Ballistics]] | |
− | + | ===Special Upgrades=== | |
− | + | ||
− | + | ||
− | + | ||
*[[Luck in the Chamber]] | *[[Luck in the Chamber]] | ||
− | *[[ | + | *[[Holding Aces]] |
− | + | ||
− | + | ||
+ | ===Optional Upgrades=== | ||
+ | *[[Hammer Forged]] or [[Quick Draw]] or [[Send It]] | ||
+ | ===Damage Upgrades=== | ||
+ | *[[Upgrade Damage]] X ?? | ||
==Tips and Tricks== | ==Tips and Tricks== |
Revision as of 16:26, 18 September 2014
Hawkmoon (Year 1) | |
---|---|
Information | |
Type | Hand Cannon |
Level | ?? |
Item Level | 70 |
Rarity | Exotic |
Damage Type | Kinetic |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 60 |
Stability | 50 |
Reload | 55 |
Magazine | 100 |
Zoom | 17 |
Recoil | 60 |
Equip Speed | 60 |
Acquired by | ?? |
Cost | ? |
Description | Stalk thy prey and let loose thy talons upon the Darkness. |
Hawkmoon is a level ?? Exotic Hand Cannon exclusive to PlayStation 3 and PlayStation 4 players. Hawkmoon can be obtained by ???
Mods and Upgrades
Sights
Special Upgrades
Optional Upgrades
- Hammer Forged or Quick Draw or Send It
Damage Upgrades
- Upgrade Damage X ??