Difference between revisions of "Silvered Boudicca-D"
From Destiny 1 Wiki
m (Text replacement - "[[Endgame Weapons#" to "[[Where Endgame Weapons Drop#") (Tag: Mobile edit) |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=50 | |Aim Assis=50 | ||
|Equip Speed=40 | |Equip Speed=40 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=[[The Crucible Drops]] | |Acquired by=[[The Crucible Drops]] | ||
|Cost=? | |Cost=? |
Revision as of 12:28, 12 September 2014
Silvered Boudicca-D | |
---|---|
Information | |
Type | Sniper Rifle |
Level | ?? |
Item Level | 40 |
Rarity | Rare |
Attack | ?? |
Impact | 90 |
Rate of Fire | 0 |
Range | 80 |
Stability | 5 |
Reload | 40 |
Magazine | 30 |
Zoom | 40 |
Recoil | 90 |
Equip Speed | 40 |
Acquired by | The Crucible Drops |
Cost | ? |
Description | A powerful Häkke sniper rifle, earned through glory in the Crucible. |
Silvered Boudicca-D is a level ?? Rare Sniper Rifle. Silvered Boudicca-D can drop in The Crucible.
Perks and Upgrades
- Solar Damage
- Lock In
- Upgrade
- Crowd Control
- Grenadier
- Final Round
- LongView SLR20
- ShortGaze SLH10
- LongView SLR10
- SightSys SLS20
- TacSys SLS15
- Fieldwire Rounds
- Colony Rounds
- Relic Iron Rounds
- Spinmetal Rounds
- Skip Rounds