Difference between revisions of "Armor"
From Destiny 1 Wiki
Line 1: | Line 1: | ||
− | {{#ask: [[Category:Armor]] | + | ==Helmet== |
− | | ? | + | {{#ask: [[Category:Armor]] [[Type::Helmet]] |
+ | | ?Rarity | ||
| ?Acquired by | | ?Acquired by | ||
| ?Defense | | ?Defense | ||
Line 13: | Line 14: | ||
| class= sortable wikitable smwtable | | class= sortable wikitable smwtable | ||
}} | }} | ||
− | |||
− | |||
==Chest== | ==Chest== |
Revision as of 16:24, 25 June 2014
Helmet
Rarity | Acquired by | Defense | Light | Discipline | Strength | Intellect | Extra 1 | Extra 2 | |
---|---|---|---|---|---|---|---|---|---|
0A0X Nightmask 1.1r2 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.2r1 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.3 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.3r4 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
0A0X Nightmask 1.4 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
AOS Cryptid (Helmet) | Legendary | Purchased from Crucible Handler | 280-372 | 18 | 46 | 47 | |||
ATS/8 ARACHNID (Year 1) | Exotic | Purchased from Xur | 407-491 | 30-42 | 42-77 | 42-77 | |||
ATS/8 ARACHNID (Year 2) | Exotic | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 | |||
Achlyophage Symbiote (Year 1) | Exotic | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 407-491 | 30-42 | 77-136 | ||||
Achlyophage Symbiote (Year 2) | Exotic | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 | |||
Agema Type 0 (Helmet) | Uncommon | Purchased from Titan Vanguard | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 2 | Uncommon | ?? | ?? | ?? | ?? | ?? | ?? | ||
Agema Type 3 | Uncommon | ?? | ?? | ?? | ?? | ?? | ?? | ||
Agema White | Uncommon | Vanguard Quartermaster | 33-61 | 23-30 | 23-30 | ||||
An Insurmountable Skullfort (Year 1) | Exotic | Purchased from Xur Decrypted from Legendary and Exotic Engrams | 407-491 | 30-42 | 77-136 | ||||
An Insurmountable Skullfort (Year 2) | Exotic | Purchased from Xur | 280 | 31 - 53 | 31 - 84 | 31 - 53 | |||
Apex Harmonic (Helmet) | Legendary | Purchased from Warlock Vanguard | 402-491 | 36-42 | 47-73 | 47-73 | 47-73 | ||
Apotheosis Veil (Year 1) | Exotic | Purchased from Xur | 407-491 | 30-42 | 82-136 | ||||
Apotheosis Veil (Year 2) | Exotic | Purchased from Xur | 280 | 31 - 53 | 31 - 53 | 31 - 84 | |||
Argus Deimatic 1.3 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
Argus Deimatic 1.3r1 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
Arihant Type 1 (Helmet) | Rare | Purchased from Titan Vanguard | ?? | ?? | ?? | ?? | ?? | ||
Arihant Type 3 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
Arihant Type 6 | Rare | ?? | ?? | ?? | ?? | ?? | ?? | ||
Armada Type 3 (Helmet) | Legendary | Purchased from Titan Vanguard | 280-372 | 18 | 49 | 50 | |||
Aspriet 1.0 (Helmet) | Legendary | Purchased from Crucible Handler | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Aspriet 1.1 (Helmet) | Legendary | Purchased from Crucible Handler | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Astrocyte Verse (Year 2) | Exotic | Purchased from Xur | 280 | 31 - 53 | 31 - 84 | 31 - 53 | |||
Astrocyte Verse (Year 3) | Exotic | Purchased from Xur | 380 | 39 - 67 | 39 - 106 | 39 - 67 | |||
Astrolord Cover | Legendary | Purchased from Future War Cult Vendor | 341-425 | 24-33 | 51 | 44 | |||
Astrolord Helm | Legendary | Purchased from Future War Cult Vendor | 341-425 | 24-33 | 51 | 44 | |||
Astrolord Hood | Legendary | Purchased from Future War Cult Vendor | 341-425 | 24-33 | 51 | 44 | |||
Aura Purge (Helmet) | Uncommon | Purchased from Warlock Vanguard | 190 | 34 - 41 | 34 - 41 | 34 - 41 | |||
Aura Purge I (Helmet) | Uncommon | ? | |||||||
Axiom Coven IV | Uncommon | ?? | ?? | ?? | ?? | ?? | ?? | ||
Axiom Coven V | Uncommon | ?? | ?? | ?? | ?? | ?? | ?? | ||
Azoth Bend I (Helmet) | Legendary | Sublime Engrams | ? | ||||||
Azoth Bend II (Helmet) | Legendary | Sublime Engrams | ? | ||||||
BRONTIOS Type 0 (Helmet) | Rare | ? | |||||||
BRONTIOS Type 1 (Helmet) | Rare | ? | |||||||
Barkhan Dune I (Helmet) | Legendary | ? | 28 - 51 | 28 - 51 | 28 - 51 | ||||
Battlecage of Kabr (Year 1) | Legendary | Vault of Glass | 280-372 | 18 | ?? | ?? | ?? | ||
Battlecage of Kabr (Year 3) | Legendary | Vault of Glass (Age of Triumph) | 365–400 | 38–65 | 38–65 | 38–65 | |||
Battuta 1.0 (Helmet) | Uncommon | ? | |||||||
Bindcaster I (Helmet) | Legendary | Purchased from Warlock Vanguard | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Blind Jackal Mask | Legendary | 5 wins on Trials Passage | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Bog Wild 1.0 (Helmet) | Legendary | Purchased from Hunter Vanguard | 280 | 31 - 53 | 31 - 53 | 31 - 53 | |||
Bright Guard | Legendary | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | |||
Bright Shield | Legendary | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | |||
Bright Ward | Legendary | Acquired in Sparrow Racing League by completing races Weekly bounties and opening Racer's Toolkits. | 3 - 300 | 31 - 57 | 31 - 57 | 31 - 57 | |||
... further results |