Difference between revisions of "Patience and Time (Year 1)"
From Destiny 1 Wiki
m (Text replacement - "{{Special Weapons}}" to "{{Special Weapons}} Category:Weapons") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") |
||
Line 17: | Line 17: | ||
|Aim Assis=65 | |Aim Assis=65 | ||
|Equip Speed=20 | |Equip Speed=20 | ||
+ | |Sights= | ||
+ | |Upgrade 1= | ||
+ | |Upgrade 2= | ||
+ | |Optional Upgrades= | ||
|Acquired by=Purchased from Agent of the Nine | |Acquired by=Purchased from Agent of the Nine | ||
|Cost=9 Strange Coins | |Cost=9 Strange Coins |
Revision as of 12:31, 12 September 2014
Patience and Time (Year 1) | |
---|---|
Information | |
Type | Sniper Rifle |
Level | ?? |
Item Level | 70 |
Rarity | Exotic |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 50 |
Stability | 90 |
Reload | 40 |
Magazine | 30 |
Zoom | 70 |
Recoil | 50 |
Equip Speed | 20 |
Acquired by | Purchased from Agent of the Nine |
Cost | 9 Strange Coins |
Description | If you've got it, they'll never see it coming. |
Patience and Time is a level ?? Exotic Sniper Rifle. Patience and Time can be purchased from Agent of the Nine for 9 Strange Coins.
Perks and Upgrades
- Patience and Time
- Third Eye
- Armor Piercing Rounds
- Relic Iron Rounds
- Fieldwire Rounds
- Accurized Ballistics
- CQB Ballistics
- Smart Drift Control
- Upgrade
- Ascend
- Ascend