Difference between revisions of "Solas FR2"
From Destiny 1 Wiki
m (Text replacement - "{{Special Weapons}}" to "{{Special Weapons}} Category:Weapons") |
m (Text replacement - "|Acquired by=" to "|Sights= |Upgrade 1= |Upgrade 2= |Optional Upgrades= |Acquired by=") (Tag: Mobile edit) |
||
| Line 17: | Line 17: | ||
|Aim Assis=50 | |Aim Assis=50 | ||
|Equip Speed=50 | |Equip Speed=50 | ||
| + | |Sights= | ||
| + | |Upgrade 1= | ||
| + | |Upgrade 2= | ||
| + | |Optional Upgrades= | ||
|Acquired by=?? | |Acquired by=?? | ||
|Cost=? | |Cost=? | ||
Revision as of 12:23, 12 September 2014
| Solas FR2 | |
|---|---|
| Information | |
| Type | Fusion Rifle |
| Level | ?? |
| Item Level | 5 |
| Rarity | Common |
| Attack | ?? |
| Impact | 30 |
| Rate of Fire | 75 |
| Range | 10 |
| Stability | 34 |
| Reload | 60 |
| Magazine | 40 |
| Zoom | 15 |
| Recoil | 60 |
| Equip Speed | 50 |
| Acquired by | ?? |
| Cost | ? |
| Description | Directed energy weapon with a short charge cycle. The lightweight Solas is built for close quarters. |
Solas FR2 is a level ?? Common Fusion Rifle. Solas FR2 can be obtained by ???
Perks and Upgrades
