Difference between revisions of "Vulpecula"
From Destiny 1 Wiki
m (Text replacement - " can be obtained by ????." to " can be purchased from Queen's Emissary for 3000 Glimmer.") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image=vulpecula icon1.jpg | |image=vulpecula icon1.jpg | ||
|Type=[[Sniper Rifle]] | |Type=[[Sniper Rifle]] | ||
− | |Level= | + | |Level=20 |
|Item Level=40 | |Item Level=40 | ||
|Rarity=[[Rare]] | |Rarity=[[Rare]] | ||
+ | |Damage Type=[[Random Elemental]] | ||
|Attack=?? | |Attack=?? | ||
|Impact=20 | |Impact=20 | ||
− | |Range= | + | |Range=52 |
− | |Stability= | + | |Stability=31 |
− | |Reload= | + | |Reload=48 |
|Rate of Fire=80 | |Rate of Fire=80 | ||
− | | | + | |Charge Rate= |
− | | | + | |Magazine=60 |
|Zoom=40 | |Zoom=40 | ||
− | |Recoil= | + | |Recoil=68 |
− | |Aim | + | |Equip Speed=39 |
− | | | + | |Aim Assist=35 |
− | |Acquired by= | + | |Sights= |
+ | |Perk 1= | ||
+ | |Perk 2= | ||
+ | |Optional Perks= | ||
+ | |Acquired by=Decrypted from Engrams | ||
|Cost=? | |Cost=? | ||
|Description=A Guardian relic named for the little fox of the night sky. | |Description=A Guardian relic named for the little fox of the night sky. | ||
}} | }} | ||
− | Vulpecula is a level | + | Vulpecula is a level 20 [[Rare]] [[Sniper Rifle]]. Vulpecula can be obtained by Decrypting [[rare]] [[engrams]] at the [[Cryptarch]]. |
− | ==Perks | + | ==Perks== |
+ | *[[Void Damage]] | ||
*[[Solar Damage]] | *[[Solar Damage]] | ||
− | *[[ | + | *[[Arc Damage]] |
− | *[[ | + | |
− | *[[ | + | *[[SightSys SLS20]] |
+ | *[[TacSys SLS15]] | ||
+ | *[[Ambush SLH25]] | ||
+ | *[[Clown Cartridge]] | ||
+ | *[[Shoot to Loot]] | ||
*[[Grenadier]] | *[[Grenadier]] | ||
+ | *[[Outlaw]] | ||
+ | *[[Hair Trigger]] | ||
*[[Final Round]] | *[[Final Round]] | ||
+ | *[[Unflinching]] | ||
+ | *[[Feeding Frenzy]] | ||
+ | *[[Life Support]] | ||
+ | *[[Mulligan]] | ||
+ | *[[Performance Bonus]] | ||
+ | *[[Private Eye]] | ||
+ | *[[Spray and Play]] | ||
+ | *[[Take a Knee]] | ||
+ | *[[Who's Next?]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[Extended Mag]] | ||
+ | *[[Speed Reload]] | ||
+ | *[[Snapshot]] | ||
+ | *[[Quickdraw]] | ||
+ | *[[Upgrade Damage]] | ||
+ | *[[EagleEye SLR20]] | ||
*[[LongView SLR20]] | *[[LongView SLR20]] | ||
+ | *[[Hawkeye SLR15]] | ||
+ | *[[Fitted Stock]] | ||
+ | *[[Armor Piercing Rounds]] | ||
+ | *[[Explosive Rounds]] | ||
*[[ShortGaze SLH10]] | *[[ShortGaze SLH10]] | ||
*[[LongView SLR10]] | *[[LongView SLR10]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Tips and Tricks== | ==Tips and Tricks== | ||
Line 46: | Line 69: | ||
− | [[Category:Sniper Rifles]] [[Category:Rare]] {{Special Weapons}} | + | [[Category:Sniper Rifles]] [[Category:Rare]] {{Special Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Engram Items]] |
Latest revision as of 03:50, 26 August 2015
Vulpecula | |
---|---|
Information | |
Type | Sniper Rifle |
Level | 20 |
Item Level | 40 |
Rarity | Rare |
Damage Type | Random Elemental |
Attack | ?? |
Impact | 20 |
Rate of Fire | 80 |
Range | 52 |
Stability | 31 |
Reload | 48 |
Magazine | 60 |
Zoom | 40 |
Recoil | 68 |
Equip Speed | 39 |
Aim Assist | 35 |
Acquired by | Decrypted from Engrams |
Cost | ? |
Description | A Guardian relic named for the little fox of the night sky. |
Vulpecula is a level 20 Rare Sniper Rifle. Vulpecula can be obtained by Decrypting rare engrams at the Cryptarch.
Perks
- SightSys SLS20
- TacSys SLS15
- Ambush SLH25
- Clown Cartridge
- Shoot to Loot
- Grenadier
- Outlaw
- Hair Trigger
- Final Round
- Unflinching
- Feeding Frenzy
- Life Support
- Mulligan
- Performance Bonus
- Private Eye
- Spray and Play
- Take a Knee
- Who's Next?
- Upgrade Damage
- Extended Mag
- Speed Reload
- Snapshot
- Quickdraw
- Upgrade Damage
- EagleEye SLR20
- LongView SLR20
- Hawkeye SLR15
- Fitted Stock
- Armor Piercing Rounds
- Explosive Rounds
- ShortGaze SLH10
- LongView SLR10