Difference between revisions of "Keeper's Mind"
From Destiny 1 Wiki
m |
|||
Line 21: | Line 21: | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | [[Keeper's Mind]] is a level 40 [[Legendary]] [[Warlock]] [[ | + | [[Keeper's Mind]] is a level 40 [[Legendary]] [[Warlock]] [[Helmet]]. It is a possible reward for completing the cumulative score category on an [[Elders' Sigil]]. |
''See also: [[Keeper's set|Keeper's armor set]]. | ''See also: [[Keeper's set|Keeper's armor set]]. |
Latest revision as of 14:26, 6 January 2017
Keeper's Mind | |
---|---|
Information | |
Year | 2 |
Type | Helmets |
Class | Warlock |
Level | 40 |
Rarity | Legendary |
Faction | House of Judgement |
Defense | 300 - 385 |
Discipline | 33 - 65 |
Strength | 33 - 65 |
Intellect | 33 - 65 |
Acquired by | Completion of the cumulative score category on an Elders' Sigil |
Description | "Crows fly far. Bring us whispers of things to come." —Variks |
See also: Keeper's armor set.
Perks
Column 1
- Infuse - Consume a more powerful piece of Armor to boost the Defense value of this Armor.
Column 2
- Random: Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Strength or Increase Discipline
Column 3
- Random: Inverse Shadow or Ashes to Assets or Hands-On
- Random: Second Thoughts or Heavy Lifting
Column 4
- Random: Innervation or Invigoration or Better Already or Infusion