Difference between revisions of "Dusty Iron Engram"
From Destiny 1 Wiki
Line 9: | Line 9: | ||
| Extra = | | Extra = | ||
}} | }} | ||
− | [[Dusty Iron Engram]] is a type of [[Engram]] [[consumable]] released in [[Rise of Iron]] and sold by [[Lord Saladin]] for 5 [[Silver Dust]] each. Iron Engrams allow players to acquire [[Year 1]] and [[Year 2]] [[Iron Banner]] gear that are no longer available. | + | [[Dusty Iron Engram]] is a type of [[Engram]] [[consumable]] released in [[Rise of Iron]] and sold by [[Lord Saladin]] for 5 [[Silver Dust]] each. Iron Engrams allow players to acquire [[Year 1]] and [[Year 2]] [[Iron Banner]] gear that are no longer available. Note that these armor are also dropped from [[Iron Banner]] matches. |
==Titan Armor== | ==Titan Armor== |
Latest revision as of 03:13, 6 October 2016
Dusty Iron Engram | |
---|---|
Attributes | |
Type | Engram |
Rarity | Legendary |
Function | Decrypts into Year 1 and 2 IB gear |
Related NPC | Lord Saladin |
Description | Contains an Iron Banner armor piece. |
How to Obtain | |
Acquired by | Purchursed from Lord Saladin for 5 Silver Dust |
Titan Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Iron Breed Gauntlets (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Breed Great Helm (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Breed Greaves (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Breed Plate (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Regalia Gauntlets (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Regalia Great Helm (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Regalia Greaves (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Regalia Plate (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Radegast's Iron Sash (Year 3) | Titan Marks | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Hunter Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Iron Breed Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Breed Mask (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Breed Sleeves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Breed Vest (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Regalia Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Regalia Mask (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Regalia Sleeves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Regalia Vest (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Mantle of Efrideet (Year 3) | Hunter Cloaks | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |
Warlock Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Iron Breed Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Breed Gloves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Breed Hood (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Breed Vestments (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Iron Regalia Boots (Year 3) | Leg Armor | 3 - 400 | 40 - 79 | 40 - 79 | 40 - 79 |
Iron Regalia Gloves (Year 3) | Gauntlets | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 |
Iron Regalia Hood (Year 3) | Helmets | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 |
Iron Regalia Vestments (Year 3) | Chest Armor | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 |
Timur's Iron Bond | Warlock Bonds | 300 - 400 | 18 - 35 | 18 - 35 | 18 - 35 |