Difference between revisions of "Year 3 Legendary Armor"
From Destiny 1 Wiki
(Created page with "==Year 3 Helmets== ==Year 3 Chest Armor== ==Year 3 Gauntlets== ==Year 3 Leg Armor==") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | <noinclude>{{see also|Endgame Gear|Armor}}</noinclude>==Helmets== |
+ | {{see also|Year 3 Legendary Helmets}} | ||
+ | {{:Year 3 Legendary Helmets}} | ||
− | == | + | ==Chest Armor== |
+ | {{see also|Year 3 Legendary Chest Armor}} | ||
+ | {{:Year 3 Legendary Chest Armor}} | ||
− | == | + | ==Gauntlets== |
+ | {{see also|Year 3 Legendary Gauntlets}} | ||
+ | {{:Year 3 Legendary Gauntlets}} | ||
− | == | + | ==Leg Armor== |
+ | {{see also|Year 3 Legendary Leg Armor}} | ||
+ | {{:Year 3 Legendary Leg Armor}} |
Latest revision as of 14:14, 16 December 2016
- See also: Endgame Gear and Armor
Contents
Helmets
- See also: Year 3 Legendary Helmets
Titan Helmets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Battlecage of Kabr (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | Vault of Glass (Age of Triumph) | |
Cosmoclast Helm | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 | Dropped in Wrath of the Machine | |
Days of Iron Crown (Titan) | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 | Rise of Iron Record Book | |
Endling Helm | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 120 Legendary Marks |
Eon Tracer Helm | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 120 Legendary Marks |
Harrowed War Numen's Crown (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | King's Fall (Age of Triumph) | |
Helm of Triumph | 3 | Treasure of Ages | ||||
High Command Helm | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 120 Legendary Marks |
Iron Breed Great Helm (Year 3) | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Helm (Year 3) | 3–400 | 33–65 | 33–65 | 33–65 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Helm (Year 3) | 3–400 | 33–65 | 33–65 | 33–65 | Iron Banner | ?? |
Iron Regalia Great Helm (Year 3) | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Helm | 250 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Mangonel Type 2 (Helmet) | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Titan Vanguard Rank-up packages Or Nightfall | 120 Legendary Marks |
Queen's Guard Helm (Year 3) | 250 - 390 | 33 - 65 | 33 - 65 | 33 - 65 | Possible drop from Queen's Wrath rank-up packages | |
Raku Gwener Type 1 (Helmet) | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 120 Legendary Marks |
Scarab's Vigil Helm | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Spliced Cosmoclast Helm | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Dropped in Wrath of the Machine HM | |
Stellar Impact Helm | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 | Archon's Forge | |
Willbreaker's Watch (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | Crota's End (Age of Triumph) |
Hunter Helmets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Days of Iron Crown (Hunter) | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 | Rise of Iron Record Book | |
Dream-Eater Mask | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 | Archon's Forge | |
Endling Mask | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 120 Legendary Marks |
Eon Tracer Mask | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 120 Legendary Marks |
Harrowed Darkhollow Mask (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | King's Fall (Age of Triumph) | |
High Command Mask | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 120 Legendary Marks |
Iron Breed Mask (Year 3) | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Casque (Year 3) | 3–400 | 33–65 | 33–65 | 33–65 | Iron Banner | ?? |
Iron Companion Mask (Year 3) | 3–400 | 33–65 | 33–65 | 33–65 | Iron Banner | ?? |
Iron Regalia Mask (Year 3) | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Mask | 250 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Purchased from Iron Banner Vendor Dropped in Iron Banner And Iron Banner Crucible Bounties. Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
KD Bogatyr 2.0 (Helmet) | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Hunter Vanguard Rank-up packages Or nightfall | 120 Legendary Marks |
Lion's Vigil Mask | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Mask of Triumph | 3 | Treasure of Ages | ||||
Nanomania Mask | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 | Dropped in Wrath of the Machine | |
Prime Zealot Helm (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | Vault of Glass (Age of Triumph) | |
Queen's Guard Mask (Year 3) | 250 - 390 | 33 - 67 | 33 - 67 | 33 - 67 | Possible drop from Queen's Wrath rank-up packages | |
Raku Poltergeist 2.0 (Helmet) | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 120 Legendary Marks |
Spliced Nanomania Mask | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Dropped in Wrath of the Machine HM | |
Unyielding Casque (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | Crota's End (Age of Triumph) |
Warlock Helmets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cobra's Vigil Hood | 300 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Days of Iron Crown (Warlock) | 3 - 340 | 38 - 65 | 38 - 65 | 38 - 65 | Rise of Iron Record Book | |
Deathsinger's Gaze (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | Crota's End (Age of Triumph) | |
Endling Hood | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 120 Legendary Marks |
Eon Tracer Hood | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 120 Legendary Marks |
Facade of the Hezen Lords (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | Vault of Glass (Age of Triumph) | |
Hadron Gale IV (Helmet) | 300 - 365 | 33 - 67 | 33 - 67 | 33 - 67 | Archon's Forge | |
Harrowed Mouth of Ur (Year 3) | 365–400 | 38–65 | 38–65 | 38–65 | King's Fall (Age of Triumph) | |
High Command Hood | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 120 Legendary Marks |
Hood of Triumph | 3 | Treasure of Ages | ||||
Iron Breed Hood (Year 3) | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Hood (Year 3) | 3–400 | 33–65 | 33–65 | 33–65 | Iron Banner | ?? |
Iron Companion Hood (Year 3) | 3–400 | 33–65 | 33–65 | 33–65 | Iron Banner | ?? |
Iron Regalia Hood (Year 3) | 3 - 400 | 33 - 67 | 33 - 67 | 33 - 67 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Hood | 250 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Queen's Guard Hood (Year 3) | 250 - 390 | 33 - 67 | 33 - 67 | 33 - 67 | Possible drop from Queen's Wrath rank-up packages | |
Raku Izumi IV (Helmet) | 250 - 390 | 39 - 67 | 39 - 67 | 39 - 67 | Purchased from Lord Shaxx Or Nightfall Reward from crucible rank-up packages | 120 Legendary Marks |
Red Miasma Hood | 365 - 385 | 39 - 67 | 39 - 67 | 39 - 67 | Dropped in Wrath of the Machine | |
Spliced Red Miasma Hood | 380 - 400 | 39 - 67 | 39 - 67 | 39 - 67 | Dropped in Wrath of the Machine HM | |
Temporis Floe IV (Helmet) | 250 - 390 | 38 - 65 | 38 - 65 | 38 - 65 | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 120 Legendary Marks |
Chest Armor
- See also: Year 3 Legendary Chest Armor
Titan Chest Armor
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cosmoclast Plate | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | Dropped in Wrath of the Machine | |
Days of Iron Cuirass | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | Rise of Iron Record Book | |
Endling Plate | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Plate | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Harrowed War Numen's Chest (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | King's Fall (Age of Triumph) | |
High Command Plate | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Plate (Year 3) | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Companion Plate (Year 3) | 3–400 | 44–86 | 44–86 | 44–86 | Iron Banner | ?? |
Iron Regalia Plate (Year 3) | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Plate | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Kabr's Wrath (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | Vault of Glass (Age of Triumph) | |
Mangonel Type 2 (Chest Armor) | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Titan Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Plate of Triumph | 3 | Treasure of Ages | ||||
Queen's Guard Plate (Year 3) | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | Possible drop from Queen's Wrath rank-up packages | |
Raku Gwener Type 1 (Chest Armor) | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Scarab's Vigil Plate | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Speeder Suit | ? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Cosmoclast Plate | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Dropped in Wrath of the Machine HM | |
Stellar Impact Plate | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | Archon's Forge | |
Willbreaker's Resolve (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | Crota's End (Age of Triumph) |
Hunter Chest Armor
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Days of Iron Hauberk | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | Rise of Iron Record Book | |
Dream-Eater Vest | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | Archon's Forge | |
Endling Vest | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Vest | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Harrowed Darkhollow Chiton (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | King's Fall (Age of Triumph) | |
Heart of Triumph | 3 | Treasure of Ages | ||||
High Command Vest | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Vest (Year 3) | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Companion Vest (Year 3) | 3–400 | 44–86 | 44–86 | 44–86 | Iron Banner Rise of Iron Record Book | ?? |
Iron Regalia Vest (Year 3) | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Vest | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
KD Bogatyr 2.0 (Chest Armor) | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Lion's Vigil Vest | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Nanomania Vest | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | Dropped in Wrath of the Machine | |
Prime Zealot Cuirass (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | Vault of Glass (Age of Triumph) | |
Queen's Guard Vest (Year 3) | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | Possible drop from Queen's Wrath rank-up packages | |
Raku Poltergeist 2.0 (Chest Armor) | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Lord Shaxx Reward from crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Relentless Harness (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | Crota's End (Age of Triumph) | |
Speeder Suit | ? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Nanomania Vest | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Dropped in Wrath of the Machine HM |
Warlock Chest Armor
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cobra's Vigil Robes | 300 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Cuirass of the Hezen Lords (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | Vault of Glass (Age of Triumph) | |
Days of Iron Raiment | 3 - 340 | 51 - 86 | 51 - 86 | 51 - 86 | Rise of Iron Record Book | |
Deathsinger's Mantle (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | Crota's End (Age of Triumph) | |
Endling Robes | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Robes | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Hadron Gale IV (Chest Armor) | 300 - 365 | 44 - 86 | 44 - 86 | 44 - 86 | Archon's Forge | |
Harrowed Chasm of Yuul (Year 3) | 365–400 | 51–86 | 51–86 | 51–86 | King's Fall (Age of Triumph) | |
High Command Robes | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Vestments (Year 3) | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Companion Vestments (Year 3) | 3–400 | 44–86 | 44–86 | 44–86 | Iron Banner Rise of Iron Record Book | ?? |
Iron Regalia Vestments (Year 3) | 3 - 400 | 44 - 86 | 44 - 86 | 44 - 86 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Vestments | 250 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Queen's Guard Robes (Year 3) | 250 - 390 | 44 - 86 | 44 - 86 | 44 - 86 | Possible drop from Queen's Wrath rank-up packages | |
Raku Izumi IV (Chest Armor) | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Red Miasma Robes | 365 - 385 | 51 - 86 | 51 - 86 | 51 - 86 | Dropped in Wrath of the Machine | |
Robes of Triumph | 3 | Treasure of Ages | ||||
Speeder Suit | ? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Red Miasma Robes | 380 - 400 | 51 - 86 | 51 - 86 | 51 - 86 | Dropped in Wrath of the Machine HM | |
Temporis Floe IV (Chest Armor) | 250 - 390 | 51 - 86 | 51 - 86 | 51 - 86 | Purchased from Warlock Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Gauntlets
- See also: Year 3 Legendary Gauntlets
Titan Gauntlets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cosmoclast Gauntlets | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine | |
Days of Iron Gauntlets | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | Rise of Iron Record Book | |
Endling Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Fists of Triumph | 3 | Treasure of Ages | ||||
Harrowed War Numen's Fist (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | King's Fall (Age of Triumph) | |
High Command Gauntlets | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Gauntlets (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Gauntlets (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Gauntlets (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner | ?? |
Iron Regalia Gauntlets (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Gauntlets | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
Kabr's Brazen Grips (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Vault of Glass (Age of Triumph) | |
Mangonel Type 2 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Titan Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Queen's Guard Gauntlets (Year 3) | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 | Possible drop from Queen's Wrath rank-up packages. | |
Raku Gwener Type 1 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Scarab's Vigil Gauntlets | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Speeder Gloves | ?? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Cosmoclast Gauntlets | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine HM | |
Stellar Impact Gauntlets | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | Archon's Forge | |
Willbreaker's Fists (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Crota's End (Age of Triumph) |
Hunter Gauntlets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Days of Iron Grips | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | Rise of Iron Record Book | |
Dogged Gage (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Crota's End (Age of Triumph) | |
Dream-Eater Grasps | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | Archon's Forge | |
Endling Grasps | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Gloves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Grasps of Triumph | 3 | Treasure of Ages | ||||
Harrowed Darkhollow Grasps (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | King's Fall (Age of Triumph) | |
High Command Grips | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Sleeves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Grips (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Sleeves (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Regalia Sleeves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Saga Grips | 250 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Iron Banner Vendor Dropped in Iron Banner Awarded from completing Iron Banner Bounties | 25 Legendary Marks |
KD Bogatyr 2.0 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Hunter Vanguard Rank-up packages Or Nightfall | 75 Legendary Marks |
Lion's Vigil Grips | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Randomly dropped from winning ToO matches 5 wins on Trials Passage | |
Mongrel Ogre's Grasps | 220 - 400 | 29 - 58 | 29 - 58 | 29 - 58 | The Abomination Heist | |
Nanomania Grasps | 365 - 385 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine | |
Prime Zealot Gloves (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Vault of Glass (Age of Triumph) | |
Queen's Guard Grips (Year 3) | 250 - 390 | 30 - 60 | 30 - 60 | 30 - 60 | Possible drop from Queen's Wrath rank-up packages | |
Raku Poltergeist 2.0 (Gauntlets) | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lord Shaxx Reward from Crucible rank-up packages Or Nightfall | 75 Legendary Marks |
Speeder Gloves | ?? | Drops at the end of Sparrow Racing League matches. | ||||
Spliced Nanomania Grasps | 380 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | Dropped in Wrath of the Machine HM |
Warlock Gauntlets
Defense | Discipline | Intellect | Strength | Acquired by | Cost | |
---|---|---|---|---|---|---|
Cobra's Vigil Gloves | 300 - 400 | 35 - 60 | 35 - 60 | 35 - 60 | 5 wins on Trials Passage Randomly dropped from winning ToO matches | |
Days of Iron Gloves | 3 - 340 | 34 - 58 | 34 - 58 | 34 - 58 | Rise of Iron Record Book | |
Deathsinger's Grip (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Crota's End (Age of Triumph) | |
Endling Gloves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Arach Jalaal Reward from Dead Orbit rank-up packages Or Nightfall | 75 Legendary Marks |
Eon Tracer Sleeves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Lakshmi-2 Reward from Future War Cult rank-up packages Or Nightfall | 75 Legendary Marks |
Gloves of Triumph | 3 | Treasure of Ages | ||||
Gloves of the Hezen Lords (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | Vault of Glass (Age of Triumph) | |
Hadron Gale IV (Gauntlets) | 300 - 365 | 30 - 60 | 30 - 60 | 30 - 60 | Archon's Forge | |
Harrowed Grasp of Eir (Year 3) | 365–400 | 34–58 | 34–58 | 34–58 | King's Fall (Age of Triumph) | |
High Command Gloves | 250 - 390 | 35 - 60 | 35 - 60 | 35 - 60 | Purchased from Executor Hideo Reward from New Monarchy rank-up packages Or Nightfall | 75 Legendary Marks |
Iron Breed Gloves (Year 3) | 3 - 400 | 30 - 60 | 30 - 60 | 30 - 60 | Rise of Iron Record Book Decrypted from Dusty Iron Engram Dropped from Iron Banner matches | |
Iron Camelot Gloves (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner Rise of Iron Record Book | ?? |
Iron Companion Gloves (Year 3) | 3–400 | 29–58 | 29–58 | 29–58 | Iron Banner | ?? |
