Difference between revisions of "Spektar Kallipolis Greaves"
From Destiny 1 Wiki
(CSV import) |
m (Text replacement - "It can be obtained from [[New Monarchy] reputation packages." to "It can be obtained from New Monarchy reputation packages.") |
||
(6 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Perk 2= | |Perk 2= | ||
|Perk 3= | |Perk 3= | ||
− | |Acquired by= | + | |Acquired by=[[Sterling Treasure]] |
|Vendor= | |Vendor= | ||
|Cost= | |Cost= | ||
Line 21: | Line 21: | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | [[Spektar Kallipolis Greaves]] is a level ?? [[Legendary]] [[Titan]] [[Leg Armor]]. It can be | + | [[Spektar Kallipolis Greaves]] is a level ?? [[Legendary]] [[Titan]] [[Leg Armor]]. It can be obtained from [[New Monarchy]] [[reputation]] packages. |
__NOTOC__ | __NOTOC__ | ||
==Perks== | ==Perks== | ||
Line 51: | Line 51: | ||
− | [[Category:Armor]] [[Category:Leg Armor]] [[Category:Titan Armor]] [[Category:Legendary]] | + | [[Category:Armor]] [[Category:Leg Armor]] [[Category:Titan Armor]] [[Category:Legendary]] [[Category:The Taken King]] [[Category:Year 2]] [[Category:April Update]] [[Category:Spektar Kallipolis Armor]] |
Latest revision as of 18:46, 16 April 2016
Spektar Kallipolis Greaves | |
---|---|
Information | |
Type | Leg Armor |
Class | Titan |
Level | ?? |
Rarity | Legendary |
Defense | 300 |
Discipline | 40 - 78 |
Strength | 40 - 78 |
Intellect | 40 - 78 |
Acquired by | Sterling Treasure |
Description | Armor infused with Chroma multi-channel heat sinks. |
Perks
Column 1
- Infuse - Consume a more powerful piece of Armor to boost the Defense value of this Armor.
- Twist Fate - Changes the stats and upgrades available on this Armor.
Column 2
- Random: Red Chroma or Blue Chroma or Yellow Chroma or White Chroma
- Deactivate Chroma - Deactivates Chroma glow and randomly resets the Chroma node. Any active Chroma on this item will be lost.
Column 3
- Random: Increase Discipline or Increase Intellect or Increase Intellect
- Random: Increase Strength or Increase Strength or Increase Discipline
Column 4
- Random: Fusion Rifle Ammo or Shotgun Ammo or Sidearm Ammo or Sniper Rifle Ammo
- Random: Machine Gun Ammo or Rocket Launcher Ammo
Column 5
- Random: Arc Double-Down or Solar Double-Down or Void Double-Down
- Random: Second Wind or Capture King