Difference between revisions of "Not Like the Others"
From Destiny 1 Wiki
m (Text replacement - "|Cost=?? Legendary Marks |Requirement=" to "|Cost=150 Legendary Marks |Requirement=Rank 3 with Vanguard") |
(→Tips and Tricks) |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | [[Not Like the Others]] is a level 40 [[Legendary]] [[Scout Rifle]]. It can be Purchased from [[Vanguard Quartermaster]] for | + | [[Not Like the Others]] is a level 40 [[Legendary]] [[Scout Rifle]]. It can be Purchased from [[Vanguard Quartermaster]] for 150 [[Legendary Marks]]. Acquired from ?? [[Quest]]. |
*Not Like the Others is a [[Year 2]] [[Legendary Weapon]] released in [[The Taken King]] [[expansion]]. | *Not Like the Others is a [[Year 2]] [[Legendary Weapon]] released in [[The Taken King]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
Line 63: | Line 63: | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
+ | *Pros - High Aim Assist. Above average Mag Size.. | ||
+ | *Cons - Average Range, Stability, and Reload Speed. | ||
+ | *Recommended Perks: OEG Riflescope, Who's Next?, Explosive Rounds, Third Eye. | ||
+ | *Time-to-Kill: 1.00s (2 crit shots and 2 body shots) | ||
+ | *61 damage per crit shot, 41 per body shot | ||
==Trivia== | ==Trivia== |
Latest revision as of 20:56, 14 April 2016
Not Like the Others | |
---|---|
Information | |
Type | Scout Rifle |
Slot | Primary Weapon |
Level | 40 |
Rarity | Legendary |
Damage Type | Kinetic |
Attack | 280 |
Impact | 48 |
Rate of Fire | 37 |
Range | 65 |
Stability | 46 |
Reload | 59 |
Magazine | 17 |
Zoom | 20 |
Recoil | 40 |
Equip Speed | 59 |
Aim Assist | 69 |
Acquired by | Purchased from Vanguard Quartermaster, Acquired from Quest |
Vendor | Vanguard Quartermaster |
Cost | 150 Legendary Marks |
Requirement | Rank 3 with Vanguard |
Description | You always knew you were different. |
- Not Like the Others is a Year 2 Legendary Weapon released in The Taken King expansion.
Perks
Column 1
- Kinetic Damage - This weapon causes kinetic damage.
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Column 2
- Random: Red Dot-ORA2 or MD-Reflex
- Random: Red Dot-ORA or Reflex
- Random: OEG or OEG Riflescope
Column 3
- Random: Eye of the Storm or Life Support or Last Resort or Exhumed or Icarus or Triple Tap or Hot Swap or Zen Moment or Crowd Control or Who's Next?
Column 4
- Random: Explosive Rounds or Armor Piercing Rounds or High Caliber Rounds or Perfect Balance or Field Scout
- Random: Injection Mold or Hand-laid Stock or Feather Mag or Casket Mag or Braced Frame or Custom Optics or Oiled Frame or Rifled Barrel or Smallbore
- Random: Mutiny or Will of Light or Sword of Aegeus or Hannibal or Malleus Maleficarum or Disciplinarian or Demotion
Column 5
- Random: Outlaw or Grenadier or Underdog or Firefly or Third Eye or Guerilla Fighter or Hidden Hand or Army of One or Reactive Reload
Tips and Tricks
- Pros - High Aim Assist. Above average Mag Size..
- Cons - Average Range, Stability, and Reload Speed.
- Recommended Perks: OEG Riflescope, Who's Next?, Explosive Rounds, Third Eye.
- Time-to-Kill: 1.00s (2 crit shots and 2 body shots)
- 61 damage per crit shot, 41 per body shot