Difference between revisions of "Enemies Grimoire Cards"
From Destiny 1 Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Fallen== | + | ===Fallen=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 10: | Line 10: | ||
}} | }} | ||
− | ==Fallen Arsenal== | + | ===Fallen Arsenal=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen Arsenal]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen Arsenal]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 21: | Line 21: | ||
}} | }} | ||
− | ==Fallen Leadership== | + | ===Fallen Leadership=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen Leadership]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen Leadership]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 32: | Line 32: | ||
}} | }} | ||
− | ==Fallen Hunted== | + | ===Fallen Hunted=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen Hunted]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Fallen Hunted]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 43: | Line 43: | ||
}} | }} | ||
− | ==Hive== | + | ===Hive=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Hive]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Hive]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 54: | Line 54: | ||
}} | }} | ||
− | ==Hive Arsenal== | + | ===Hive Arsenal=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Hive Arsenal]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Hive Arsenal]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 65: | Line 65: | ||
}} | }} | ||
− | ==Exalted Hive== | + | ===Exalted Hive=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Exalted Hive]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Exalted Hive]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 76: | Line 76: | ||
}} | }} | ||
− | ==Vex== | + | ===Vex=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Vex]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Vex]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 87: | Line 87: | ||
}} | }} | ||
− | ==Vex Arsenal== | + | ===Vex Arsenal=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Vex Arsenal]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Vex Arsenal]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 98: | Line 98: | ||
}} | }} | ||
− | ==Vex Axis Minds== | + | ===Vex Axis Minds=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Vex Axis Minds]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Vex Axis Minds]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 109: | Line 109: | ||
}} | }} | ||
− | ==Cabal== | + | ===Cabal=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Cabal]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Cabal]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 120: | Line 120: | ||
}} | }} | ||
− | ==Cabal Arsenal== | + | ===Cabal Arsenal=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Cabal Arsenal]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Cabal Arsenal]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 131: | Line 131: | ||
}} | }} | ||
− | ==Cabal Command== | + | ===Cabal Command=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Cabal Command]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Cabal Command]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 142: | Line 142: | ||
}} | }} | ||
− | ==Darkness== | + | ===Darkness=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Darkness]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Darkness]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 153: | Line 153: | ||
}} | }} | ||
− | ==Books of Sorrow== | + | ===Books of Sorrow=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Books of Sorrow]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::Books of Sorrow]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
Line 164: | Line 164: | ||
}} | }} | ||
− | ==The Taken== | + | ===The Taken=== |
{{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::The Taken]] | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::The Taken]] | ||
+ | | ?Grimoire Score#- | ||
+ | | ?Acquired by#- | ||
+ | | headers = plain | ||
+ | | link = all | ||
+ | | sort = Subcategory, | ||
+ | | limit = 9999 | ||
+ | | class= sortable wikitable smwtable | ||
+ | }} | ||
+ | |||
+ | ===SIVA=== | ||
+ | {{#ask: [[Category:Grimoire Cards]] [[Category:Enemies]] [[Subcategory::SIVA]] | ||
| ?Grimoire Score#- | | ?Grimoire Score#- | ||
| ?Acquired by#- | | ?Acquired by#- |
Latest revision as of 23:42, 28 September 2016
Contents
Fallen
Grimoire Score | Acquired by | |
---|---|---|
Captain (Grimoire Card) | 20 | Killing Captain enemies |
Devil Splicers (Grimoire Card) | ?? | |
Dreg (Grimoire Card) | 20 | Killing Dreg enemies |
Ghost Fragment: Fallen (Grimoire Card) | 5 | ??? |
Ghost Fragment: Fallen 2 (Grimoire Card) | 5 | ??? |
Ghost Fragment: Fallen 3 (Grimoire Card) | 5 | ???? |
Ghost Fragment: Fallen 4 (Grimoire Card) | 10 | ???? |
Ghost Fragment: Fallen 5 (Grimoire Card) | 5 | ?? |
House of Devils (Grimoire Card) | 10 | ??? |
House of Exile (Grimoire Card) | 10 | ??? |
House of Kings (Grimoire Card) | 10 | ??? |
House of Winter (Grimoire Card) | 10 | ?? |
House of Wolves (Grimoire Card) | 10 | ?? |
Servitor (Grimoire Card) | 20 | Killing Servitor enemies |
Shank (Grimoire Card) | 20 | Killing Shank enemies |
Splicers (Grimoire Card) | ?? | |
The Fallen (Grimoire Card) | 5 | Encountering Fallen enemies, entering 69R-F99-AXG on Bungie.net |
Vandal (Grimoire Card) | 20 | Killing Vandal enemies |
Fallen Arsenal
Grimoire Score | Acquired by | |
---|---|---|
Heavy Pike (Grimoire Card) | 5 | Driving a Heavy Pike |
Null Cannon (Grimoire Card) | ?? | |
Pike (Grimoire Card) | 5 | Encountering Pike |
SIVA Charge (Grimoire Card) | ?? | |
Scorch Cannon (Grimoire Card) | 5 | Using Scorch Cannon |
Shock Blade (Grimoire Card) | 10 | ??? |
Shock Cannon (Grimoire Card) | ?? | |
Shock Dagger (Grimoire Card) | 10 | ??? |
Shock Grenade (Grimoire Card) | 10 | ??? |
Shock Pistol (Grimoire Card) | 10 | ??? |
Shock Rifle (Grimoire Card) | 10 | ??? |
Shrapnel Launcher (Grimoire Card) | 10 | ??? |
Skiff (Grimoire Card) | 5 | Encountering Skiff |
Walker (Grimoire Card) | 5 | Encountering Devil Walker |
Web Mines (Grimoire Card) | 5 | ???? |
Wire Rifle (Grimoire Card) | 10 | ??? |
Fallen Leadership
Fallen Hunted
Grimoire Score | Acquired by | |
---|---|---|
WANTED: Beltrik, the Veiled (Grimoire Card) | 10 | Completing Wanted: Beltrik, the Veiled Wanted Bounty. |
WANTED: Drevis, Wolf Baroness (Grimoire Card) | 10 | Completing Wanted: Drevis, Wolf Baroness Wanted Bounty. |
WANTED: Ether Runner (Grimoire Card) | 5 | Completing Wanted: Ether Runner Wanted Bounty. |
WANTED: Grayor, Wolf Assassin (Grimoire Card) | 10 | Completing Wanted: Grayor, Wolf Assassin Wanted Bounty. |
WANTED: High Servitor (Grimoire Card) | 5 | Completing Wanted: Wolf High Servitor Wanted Bounty. |
WANTED: Howling Raider (Grimoire Card) | 5 | Completing Wanted: Howling Raiders Wanted Bounty. |
WANTED: Kaliks-12 (Grimoire Card) | 10 | Completing Wanted: Kaliks-12 Wanted Bounty. |
WANTED: Mecher Orbiks-11 (Grimoire Card) | 10 | Completing Wanted: Mecher Orbiks-11 Wanted Bounty. |
WANTED: Peekis, the Disavowed (Grimoire Card) | 10 | Completing Wanted: Peekis, the Disavowed Wanted Bounty. |
WANTED: Pirsis, Pallas-Bane (Grimoire Card) | 10 | Completing Wanted: Pirsis, Pallas-Bane Wanted Bounty. |
WANTED: Queenbreaker Captain (Grimoire Card) | 5 | Completing Wanted: Queenbreaker Captain Wanted Bounty. |
WANTED: Queenbreaker Vandal (Grimoire Card) | 5 | Completing Wanted: Queenbreaker Vandals Wanted Bounty. |
WANTED: Repeater Shank (Grimoire Card) | 5 | Completing Wanted: Repeater Shanks Wanted Bounty. |
WANTED: Saviks, Queenbreaker (Grimoire Card) | 10 | Completing Wanted: Saviks, Queenbreaker Wanted Bounty. |
WANTED: Silent Fang (Grimoire Card) | 5 | Completing Wanted: Silent Fang Wanted Bounty. |
WANTED: Skolas, Kell of Kells (Grimoire Card) | 15 | ???? |
WANTED: Skoriks, Archon-Slayer (Grimoire Card) | 10 | Completing Wanted: Skoriks, Archon-Slayer Wanted Bounty. |
WANTED: Tracer Shank (Grimoire Card) | 5 | Completing Wanted: Tracer Shanks Wanted Bounty. |
WANTED: Twisted Claw (Grimoire Card) | 5 | Completing Wanted: Twisted Claws Wanted Bounty. |
WANTED: Veliniks, the Ravenous (Grimoire Card) | 10 | Completing Wanted: Veliniks, the Ravenous Wanted Bounty. |
WANTED: Weksis, the Meek (Grimoire Card) | 10 | Completing Wanted: Weksis, The Meek Wanted Bounty. |
WANTED: Wolf Enforcer (Grimoire Card) | 5 | Completing Wanted: Wolf Enforcer Wanted Bounty. |
WANTED: Wolf Pack (Grimoire Card) | 10 | ???? |
WANTED: Wolf Scavenger (Grimoire Card) | 5 | Completing Wanted: Wolf Scavengers Wanted Bounty. |
WANTED: Wolves' Guard (Grimoire Card) | 5 | Completing Wanted: Wolves' Guard Wanted Bounty. |
Hive
Grimoire Score | Acquired by | |
---|---|---|
Acolyte (Grimoire Card) | 20 | Killing Acolyte enemies |
Blood of Oryx (Grimoire Card) | 10 | ??? |
Ghost Fragment: Hive (Grimoire Card) | 5 | ?? |
Ghost Fragment: Hive 2 (Grimoire Card) | 5 | ??? |
Ghost Fragment: Hive 3 (Grimoire Card) | 5 | Reviving a dead ghost in Seraphim Vaults, Old Russia, Earth. |
Ghost Fragment: Hive 4 (Grimoire Card) | 5 | Reviving a dead ghost in Chamber of Night on the Moon. |
Hive Champions (Grimoire Card) | 10 | ?? |
Knight (Grimoire Card) | 20 | Killing Knight enemies |
Ogre (Grimoire Card) | 20 | Entering 69R-CKD-X7L on Bungie.net, Killing Ogre enemies |
Spawn of Crota (Grimoire Card) | 10 | ??? |
The Hidden Swarm (Grimoire Card) | 10 | ??? |
The Hive (Grimoire Card) | 5 | Entering the code 473-MXR-3X9 on Bungie.net or encountering The Hive |
Thrall (Grimoire Card) | 20 | Killing Thrall enemies |
Wizard (Grimoire Card) | 20 | Killing Wizard enemies |
Hive Arsenal
Grimoire Score | Acquired by | |
---|---|---|
Boomer (Grimoire Card) | 10 | ??? |
Cleaver (Grimoire Card) | 10 | ??? |
Dreadnaught (Grimoire Card) | 5 | ?? |
Shredder (Grimoire Card) | 10 | ??? |
Shrieker (Grimoire Card) | 5 | Encountering Shrieker |
Tomb Ship (Grimoire Card) | 5 | Encountering Tomb Ship |
Exalted Hive
Vex
Grimoire Score | Acquired by | |
---|---|---|
Descendants (Grimoire Card) | 10 | ??? |
Ghost Fragment: Vex (Grimoire Card) | 5 | Reviving dead ghost in Ishtar Sink, Venus |
Ghost Fragment: Vex 2 (Grimoire Card) | 5 | ??? |
Ghost Fragment: Vex 3 (Grimoire Card) | 10 | ??? |
Ghost Fragment: Vex 4 (Grimoire Card) | 10 | ???? |
Ghost Fragment: Vex 5 (Grimoire Card) | 5 | Find a Ghost in Echo Chamber Strike |
Goblin (Grimoire Card) | 20 | Killing Goblin enemies |
Harpy (Grimoire Card) | 20 | Killing Harpy enemies |
Hezen Corrective (Grimoire Card) | 10 | ??? |
Hezen Protective (Grimoire Card) | 10 | ??? |
Hobgoblin (Grimoire Card) | 20 | Killing Hobgoblin enemies |
Hydra (Grimoire Card) | 20 | Killing Hydra enemies |
Minotaur (Grimoire Card) | 20 | Killing Minotaur or entering the 6A9-DTG-YGN on Bungie.net |
Precursors (Grimoire Card) | 10 | ??? |
Sol Divisive (Grimoire Card) | 10 | ??? |
The Vex (Grimoire Card) | 5 | ??? |
Virgo Prohibition (Grimoire Card) | 10 | ??? |
Vex Arsenal
Grimoire Score | Acquired by | |
---|---|---|
Cyclops (Grimoire Card) | 5 | Encountering Vex Cyclops |
Line Rifle (Grimoire Card) | 10 | ??? |
Slap Grenade (Grimoire Card) | 10 | ??? |
Slap Rifle (Grimoire Card) | 10 | ??? |
Torch Hammer (Grimoire Card) | 10 | ??? |
Vex Axis Minds
Grimoire Score | Acquired by | |
---|---|---|
Atheon, Time's Conflux (Grimoire Card) | 15 | Defeating Atheon, Time's Conflux |
Overmind Minotaur (Grimoire Card) | 15 | ???? |
Prohibitive Mind (Grimoire Card) | 15 | Defeating Prohibitive Mind |
Qodron, Gate Lord (Grimoire Card) | 15 | Defeating Qodron in The Forever Eater. |
Sekrion, Nexus Mind (Grimoire Card) | 15 | Defeating Sekrion, Nexus Mind |
Sol Progeny (Grimoire Card) | 15 | Defeating Sol Progeny |
The Gorgons (Grimoire Card) | 15 | Defeating The Gorgons |
The Templar (Grimoire Card) | 15 | Defeating The Templar |
The Undying Mind (Enemy Grimoire Card) | 15 | Defeating The Undying Mind |
Theosyion, the Restorative Mind (Grimoire Card) | 15 | ?? |
Zydron, Gate Lord (Grimoire Card) | 15 | Defeating Zydron, Gate Lord |
Cabal
Grimoire Score | Acquired by | |
---|---|---|
Blind Legion (Grimoire Card) | 10 | ??? |
Cabal Champions (Grimoire Card) | 10 | ?? |
Centurion (Grimoire Card) | 10 | Killing Centurion enemies |
Colossus (Grimoire Card) | 10 | Killing Colossus enemies |
Dust Giants (Grimoire Card) | 10 | ??? |
Ghost Fragment: Cabal (Grimoire Card) | 5 | Dead Ghost |
Ghost Fragment: Cabal 2 (Grimoire Card) | 5 | ??? |
Ghost Fragment: Cabal 3 (Grimoire Card) | 5 | ?? |
Ghost Fragment: Cabal 4 (Grimoire Card) | 5 | ?? |
Legionary (Grimoire Card) | 20 | Killing Legionary enemies |
Phalanx (Grimoire Card) | 10 | Killing Phalanx enemies |
Psion (Grimoire Card) | 20 | Killing Psion enemies |
Sand Eaters (Grimoire Card) | 10 | ??? |
Siege Dancers (Grimoire Card) | 10 | ??? |
Skyburners (Grimoire Card) | 5 | ?? |
The Cabal (Grimoire Card) | 5 | Encountering The Cabal or entering 69X-DJN-74V on Bungie.net |
Cabal Arsenal
Grimoire Score | Acquired by | |
---|---|---|
Cabal Shield (Grimoire Card) | 10 | ??? |
Goliath Tank (Grimoire Card) | 5 | ??? |
Harvester (Grimoire Card) | 5 | ??? |
Heavy Slug Thrower (Grimoire Card) | 10 | ??? |
Interceptor (Grimoire Card) | 5 | ??? |
Projection Rifle (Grimoire Card) | 10 | ??? |
Slug Rifle (Grimoire Card) | 10 | ??? |
Cabal Command
Grimoire Score | Acquired by | |
---|---|---|
Bracus Tha'aurn (Grimoire Card) | 15 | Killing Bracus Tha'aurn |
Bracus Tho'ourg (Grimoire Card) | 10 | Killing Bracus Tho'ourg |
Primus Sha'aull (Grimoire Card) | 15 | Killing Primus Sha'aull |
The Psion Flayers (Grimoire Card) | 15 | Killing The Psion Flayers |
Val Aru'un (Grimoire Card) | 15 | ???? |
Valus Mau'ual (Grimoire Card) | 15 | ?? |
Valus Ta'aurc (Grimoire Card) | 15 | Killing Valus Ta'aurc |
Valus Tlu'urn (Grimoire Card) | 15 | ?? |
Valus Trau'ug (Grimoire Card) | 15 | Defeating Valus Trau'ug in Broken Legion. |
Darkness
Grimoire Score | Acquired by | |
---|---|---|
Calcified Fragments: Curiosity (Grimoire Card) | 5 | ?? |
Calcified Fragments: Insight (Grimoire Card) | 15 | ?? |
Ghost Fragment: Darkness (Grimoire Card) | 5 | ??? |
Ghost Fragment: Darkness 2 (Grimoire Card) | 5 | ??? |
Ghost Fragment: Darkness 3 (Grimoire Card) | 10 | ??? |
Ghost Fragment: Darkness 4 (Grimoire Card) | 15 | Reviving dead ghost during the Vault of Glass raid on Venus |
The Darkness (Grimoire Card) | 5 | ??? |