Difference between revisions of "1000-Yard Stare"
From Destiny 1 Wiki
Notmrp00tis (Talk | contribs) (→Trivia) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 33: | Line 33: | ||
|Acquired by=Purchased from Vanguard Quartermaster, Acquired from Quest | |Acquired by=Purchased from Vanguard Quartermaster, Acquired from Quest | ||
|Vendor=[[Vanguard Quartermaster]] | |Vendor=[[Vanguard Quartermaster]] | ||
− | |Cost= | + | |Cost=150 Legendary Marks |
− | |Requirement= | + | |Requirement=Rank 3 with Vanguard |
|Description=You can see everything. You can unsee nothing. | |Description=You can see everything. You can unsee nothing. | ||
|Extra= | |Extra= | ||
}} | }} | ||
− | [[1000-Yard Stare]] is a level 20 [[Legendary]] [[Sniper Rifle]]. It can be Purchased from [[Vanguard Quartermaster]] for | + | [[1000-Yard Stare]] is a level 20 [[Legendary]] [[Sniper Rifle]]. It can be Purchased from [[Vanguard Quartermaster]] for 150 [[Legendary Marks]]. Acquired from ?? [[Quest]]. |
*1000-Yard Stare is a [[Year 2]] [[Legendary Weapon]] released in [[The Taken King]] [[expansion]]. | *1000-Yard Stare is a [[Year 2]] [[Legendary Weapon]] released in [[The Taken King]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
Line 63: | Line 63: | ||
==Tips and Tricks== | ==Tips and Tricks== | ||
+ | *Pros - High Stability. Above average Aim Assist. Can kill most Supered Enemies and Revive Snipe with 1 crit shot. | ||
+ | *Cons - Low Range. Below average Reload Speed. | ||
+ | *Recommended Perks for the Vanguard Quartermaster version: Ambush SLH25, Underdog, Oiled Frame, Unflinching. | ||
+ | *Recommended Perks for the Quest version: ShortGaze SLH10, Last Resort, Rifled Barrel, Firefly. | ||
+ | *Time-to-Kill: 0.83s (2 body shots) | ||
+ | *417 damage per crit shot, 167 per body shot | ||
==Trivia== | ==Trivia== | ||
+ | The name of the weapon (and the description) point towards this weapon being a reference to a specific variety of PTSD, often associated with Vietnam. | ||
==Images== | ==Images== |
Latest revision as of 16:36, 11 October 2016
1000-Yard Stare | |
---|---|
Information | |
Type | Sniper Rifle |
Slot | Special Weapon |
Level | 20 |
Rarity | Legendary |
Damage Type | Multiple |
Attack | 280 |
Impact | 31 |
Rate of Fire | 19 |
Range | 66 |
Stability | 57 |
Reload | 62 |
Magazine | 4 |
Zoom | 40 |
Recoil | 70 |
Equip Speed | 54 |
Aim Assist | 56 |
Acquired by | Purchased from Vanguard Quartermaster, Acquired from Quest |
Vendor | Vanguard Quartermaster |
Cost | 150 Legendary Marks |
Requirement | Rank 3 with Vanguard |
Description | You can see everything. You can unsee nothing. |
- 1000-Yard Stare is a Year 2 Legendary Weapon released in The Taken King expansion.
Perks
Column 1
- Random: Void Damage or Solar Damage or Arc Damage
- Infuse - Consume a more powerful Weapon to boost the Attack value of this Weapon.
Column 2
- Random: EagleEye SLR20 or SightSys SLS20 or Hawkeye SLR15 or WildHawk SLS20
- Random: LongView SLR20 or ShortGaze SLH10 or LongView SLR10 or ViewTac SLH20
- Random: TacSys SLS15 or Ambush SLH25
Column 3
- Random: Guerilla Fighter or Underdog or Eye of the Storm or Last Resort or Partial Refund or Life Support or Army of One or Grenadier or Triple Tap
Column 4
- Random: Armor Piercing Rounds or Explosive Rounds or Skip Rounds or Quickdraw or Perfect Balance or Speed Reload
- Random: Injection Mold or Hand-laid Stock or Rifled Barrel or Snapshot or Oiled Frame or Casket Mag or Reinforced Barrel or Smallbore
- Random: Mutiny or Will of Light or Sword of Aegeus or Hannibal or Malleus Maleficarum or Disciplinarian or Demotion
Column 5
- Random: Hot Swap or Hidden Hand or Firefly or Spray and Play or Outlaw or Mulligan or Unflinching
Tips and Tricks
- Pros - High Stability. Above average Aim Assist. Can kill most Supered Enemies and Revive Snipe with 1 crit shot.
- Cons - Low Range. Below average Reload Speed.
- Recommended Perks for the Vanguard Quartermaster version: Ambush SLH25, Underdog, Oiled Frame, Unflinching.
- Recommended Perks for the Quest version: ShortGaze SLH10, Last Resort, Rifled Barrel, Firefly.
- Time-to-Kill: 0.83s (2 body shots)
- 417 damage per crit shot, 167 per body shot
Trivia
The name of the weapon (and the description) point towards this weapon being a reference to a specific variety of PTSD, often associated with Vietnam.