Difference between revisions of "Cover of the Exile"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 3" to "Perk 3") |
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") (Tag: Mobile edit) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
*Released after [[House of Wolves]] [[expansion]] | *Released after [[House of Wolves]] [[expansion]] | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
'''Perk 1:''' | '''Perk 1:''' | ||
*'''Random''': [[Light the Blade]] or [[Fastball]] or [[Switchblade]] or [[Incisive Maintenance]] | *'''Random''': [[Light the Blade]] or [[Fastball]] or [[Switchblade]] or [[Incisive Maintenance]] | ||
Line 36: | Line 36: | ||
− | [[Category:Armor]] [[Category:Helmets]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:House of Wolves]] [[Category:Trials of Osiris]] [[Category:Exile Armor]] | + | [[Category:Armor]] [[Category:Year 1]] [[Category:Helmets]] [[Category:Hunter Armor]] [[Category:Legendary]] [[Category:House of Wolves]] [[Category:Trials of Osiris]] [[Category:Exile Armor]] |
Latest revision as of 05:05, 26 August 2015
Cover of the Exile | |
---|---|
Information | |
Type | Helmet |
Class | Hunter |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Defense | 491 |
Light | 42 |
Discipline | 51-148 |
Strength | 51-148 |
Intellect | 51-148 |
Perk 1 | Light the Blade, Fastball, Switchblade, Incisive Maintenance |
Perk 2 | Ashes to Asset, Dagger's Draw |
Perk 3 | Infusion, Innervation, Invigoration |
Acquired by | 5 wins on Trials Passage |
Vendor | Brother Vance |
Description | "Don't you find it strange that the one called The Speaker rarely has anything useful to say?" —Sayings of the Disciples |
- Released after House of Wolves expansion
Perks
Perk 1:
- Random: Light the Blade or Fastball or Switchblade or Incisive Maintenance
Perk 2:
- Random: Ashes to Asset or Dagger's Draw
Perk 3:
- Random: Infusion or Innervation or Invigoration