Difference between revisions of "Silvered Mulan-D"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 3" to "Perk 3") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|Perk 2= | |Perk 2= | ||
|Perk 3= | |Perk 3= | ||
− | |Optional | + | |Optional Perks= |
|Acquired by=Dropped in The Crucible | |Acquired by=Dropped in The Crucible | ||
|Vendor= | |Vendor= | ||
Line 36: | Line 36: | ||
*Released after [[The Dark Below]] [[expansion]]. | *Released after [[The Dark Below]] [[expansion]]. | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
===Sights=== | ===Sights=== | ||
*'''Random''': [[SightSys SLS20]] or [[TacSys SLS15]] or [[Ambush SLH25]] | *'''Random''': [[SightSys SLS20]] or [[TacSys SLS15]] or [[Ambush SLH25]] | ||
*'''Random''': [[EagleEye SLR20]] or [[LongView SLR20]] or [[Hawkeye SLR15]] | *'''Random''': [[EagleEye SLR20]] or [[LongView SLR20]] or [[Hawkeye SLR15]] | ||
*'''Random''': [[ShortGaze SLH10]] or [[LongView SLR10]] | *'''Random''': [[ShortGaze SLH10]] or [[LongView SLR10]] | ||
− | ===Special | + | ===Special Perks=== |
*'''Random''': [[Clown Cartridge]] or [[Shoot to Loot]] or [[Grenadier]] or [[Outlaw]] or [[Hair Trigger]] or [[Final Round]] or [[Unflinching]] or [[Feeding Frenzy]] or [[Life Support]] or [[Mulligan]] or [[Performance Bonus]] or [[Private Eye]] or [[Spray and Play]] or [[Take a Knee]] or [[Who's Next?]] | *'''Random''': [[Clown Cartridge]] or [[Shoot to Loot]] or [[Grenadier]] or [[Outlaw]] or [[Hair Trigger]] or [[Final Round]] or [[Unflinching]] or [[Feeding Frenzy]] or [[Life Support]] or [[Mulligan]] or [[Performance Bonus]] or [[Private Eye]] or [[Spray and Play]] or [[Take a Knee]] or [[Who's Next?]] | ||
− | ===Optional | + | ===Optional Perks=== |
*'''Random''': [[Extended Mag]] or [[Speed Reload]] or [[Snapshot]] or [[Quickdraw]] | *'''Random''': [[Extended Mag]] or [[Speed Reload]] or [[Snapshot]] or [[Quickdraw]] | ||
*'''Random''': [[Fitted Stock]] or [[Armor Piercing Rounds]] or [[Explosive Rounds]] | *'''Random''': [[Fitted Stock]] or [[Armor Piercing Rounds]] or [[Explosive Rounds]] | ||
Line 54: | Line 54: | ||
− | [[Category:Weapons]] [[Category:Rare]] [[Category:Sniper Rifles]] {{Rare Weapons}} [[Category:The Dark Below]] [[Category:The Crucible]] | + | [[Category:Weapons]] [[Category:Year 1]] [[Category:Rare]] [[Category:Sniper Rifles]] {{Rare Weapons}} [[Category:The Dark Below]] [[Category:The Crucible]] |
Latest revision as of 03:42, 26 August 2015
Silvered Mulan-D | |
---|---|
Information | |
Type | Sniper Rifle |
Slot | Special Weapon |
Level | ?? |
Item Level | 60 |
Rarity | Rare |
Damage Type | Random Elemental |
Attack | 272-331 |
Impact | 9 |
Rate of Fire | 37 |
Range | 77 |
Stability | 51 |
Reload | 69 |
Magazine | 4 |
Zoom | 40 |
Recoil | 61 |
Equip Speed | 45 |
Aim Assist | 47 |
Acquired by | Dropped in The Crucible |
Description | A highly accurate Häkke firearm, earned through glory in the Crucible. |
- Released after The Dark Below expansion.
Perks
Sights
- Random: SightSys SLS20 or TacSys SLS15 or Ambush SLH25
- Random: EagleEye SLR20 or LongView SLR20 or Hawkeye SLR15
- Random: ShortGaze SLH10 or LongView SLR10
Special Perks
- Random: Clown Cartridge or Shoot to Loot or Grenadier or Outlaw or Hair Trigger or Final Round or Unflinching or Feeding Frenzy or Life Support or Mulligan or Performance Bonus or Private Eye or Spray and Play or Take a Knee or Who's Next?
Optional Perks
- Random: Extended Mag or Speed Reload or Snapshot or Quickdraw
- Random: Fitted Stock or Armor Piercing Rounds or Explosive Rounds
Damage Upgrades
- Upgrade Damage X 2