Difference between revisions of "Elector's Boots (Warlock)"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 3" to "Perk 3") (Tag: Mobile edit) |
m (Text replacement - "Category:Armor" to "Category:Armor Category:Year 1") |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
*Released after [[House of Wolves]] [[expansion]] | *Released after [[House of Wolves]] [[expansion]] | ||
__NOTOC__ | __NOTOC__ | ||
− | ==Perks | + | ==Perks== |
'''Perk 1:''' | '''Perk 1:''' | ||
*[[Ascend]] | *[[Ascend]] | ||
Line 34: | Line 34: | ||
− | [[Category:Armor]] [[Category:Leg Armor]] [[Category:Warlock Armor]] [[Category:Legendary]] [[Category:New Monarchy Vendor]] [[Category:House of Wolves]] | + | [[Category:Armor]] [[Category:Year 1]] [[Category:Leg Armor]] [[Category:Warlock Armor]] [[Category:Legendary]] [[Category:New Monarchy Vendor]] [[Category:House of Wolves]] |
Latest revision as of 05:19, 26 August 2015
Elector's Boots (Warlock) | |
---|---|
Information | |
Type | Leg Armor |
Class | Warlock |
Level | 20 |
Item Level | 60 |
Rarity | Legendary |
Defense | 347-357 |
Light | 36-42 |
Discipline | 57-88 |
Strength | 57-88 |
Intellect | 57-88 |
Perk 1 | Ascend |
Perk 2 | Auto Rifle Ammo, Pulse Rifle Ammo, Scout Rifle Ammo, Hand Cannon Ammo |
Acquired by | Purchased from New Monarchy |
Vendor | New Monarchy Vendor |
Cost | 75 Crucible Marks |
Requirement | Rank 2 with Dead Orbit |
Description | Our footfalls forge the path to a new age. |
- Released after House of Wolves expansion
Perks
Perk 1:
Perk 2:
- Random: Auto Rifle Ammo or Pulse Rifle Ammo or Scout Rifle Ammo or Hand Cannon Ammo