Difference between revisions of "Trax Callum I"
From Destiny 1 Wiki
m (Text replacement - "Upgrade 2" to "Perk 2") |
m (Text replacement - "Category:Weapons" to "Category:Weapons Category:Year 1") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|Perk 1= | |Perk 1= | ||
|Perk 2= | |Perk 2= | ||
− | |Optional | + | |Optional Perks= |
|Acquired by=Purchased from Gunsmith | |Acquired by=Purchased from Gunsmith | ||
|Cost=150 Glimmer | |Cost=150 Glimmer | ||
Line 26: | Line 26: | ||
}} | }} | ||
Trax Callum I is a level ?? [[Common]] [[Scout Rifle]]. Trax Callum I can be purchased from [[Gunsmith]] for 150 [[Glimmer]]. | Trax Callum I is a level ?? [[Common]] [[Scout Rifle]]. Trax Callum I can be purchased from [[Gunsmith]] for 150 [[Glimmer]]. | ||
− | ==Perks | + | ==Perks== |
Line 34: | Line 34: | ||
− | [[Category:Scout Rifles]] [[Category:Common]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Vanilla]] [[Category:Gunsmith]] [[Category:Gunsmith]]. | + | [[Category:Scout Rifles]] [[Category:Common]] {{Primary Weapons}} [[Category:Weapons]] [[Category:Year 1]] [[Category:Vanilla]] [[Category:Gunsmith]] [[Category:Gunsmith]]. |
Latest revision as of 03:41, 26 August 2015
Trax Callum I | |
---|---|
Information | |
Type | Scout Rifle |
Level | ?? |
Item Level | 5 |
Rarity | Common |
Damage Type | Kinetic |
Attack | ?? |
Impact | 40 |
Rate of Fire | 60 |
Range | 36 |
Stability | 30 |
Reload | 34 |
Magazine | 32 |
Zoom | 20 |
Recoil | 72 |
Equip Speed | 27 |
Aim Assist | 33 |
Acquired by | Purchased from Gunsmith |
Cost | 150 Glimmer |
Description | Semi-automatic rifle. This is a marksman's design, built for precision. |
Trax Callum I is a level ?? Common Scout Rifle. Trax Callum I can be purchased from Gunsmith for 150 Glimmer.